| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Oct 2008 | 8405 | 7271 | 2006 | 659 | 33526 | 4625724 | 0 | 0 | 20437 | 62202 | 225427 | 260580 |
| Sep 2008 | 7191 | 5941 | 1755 | 594 | 27416 | 3471993 | 0 | 0 | 17844 | 52665 | 178251 | 215746 |
| Aug 2008 | 6591 | 5505 | 1626 | 545 | 26650 | 3212141 | 0 | 0 | 16925 | 50432 | 170683 | 204331 |
| Jul 2008 | 6010 | 4947 | 1660 | 564 | 24960 | 2861552 | 0 | 0 | 17497 | 51468 | 153379 | 186328 |
| Jun 2008 | 7751 | 6481 | 1737 | 663 | 31695 | 3990774 | 0 | 0 | 19904 | 52123 | 194432 | 232538 |
| May 2008 | 7438 | 6075 | 1815 | 681 | 32663 | 3625641 | 0 | 0 | 21115 | 56291 | 188325 | 230594 |
| Apr 2008 | 8485 | 6956 | 1822 | 716 | 28792 | 3918135 | 0 | 0 | 21497 | 54664 | 208681 | 254574 |
| Mar 2008 | 11251 | 9302 | 2066 | 792 | 36836 | 5340619 | 0 | 0 | 24576 | 64056 | 288377 | 348796 |
| Feb 2008 | 17312 | 13505 | 2119 | 959 | 64739 | 6932296 | 0 | 0 | 27831 | 61468 | 391662 | 502072 |
| Jan 2008 | 15093 | 12306 | 1867 | 909 | 76879 | 7195828 | 0 | 0 | 28208 | 57895 | 381512 | 467891 |
| Dec 2007 | 7410 | 6237 | 1585 | 632 | 33734 | 3890060 | 0 | 0 | 19598 | 49136 | 193376 | 229725 |
| Nov 2007 | 8158 | 6722 | 1929 | 635 | 35497 | 3931885 | 0 | 0 | 19069 | 57886 | 201665 | 244749 |
| Totals | 52996647 | 0 | 0 | 254501 | 670286 | 2775770 | 3377924 | |||||
| Generated by Webalizer Version 2.01 |