Usage Statistics for www.billslater.com

Summary Period: March 2008
Generated 01-Apr-2008 02:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2008
Total Hits 347914
Total Files 287709
Total Pages 63871
Total Visits 24516
Total kB Files 5329766
Total kB In 0
Total kB Out 0
Total Unique Sites 36772
Total Unique URLs 1919
Total Unique Referrers 2504
Total Unique User Agents 338
. Avg Max
Hits per Hour 467 2108
Hits per Day 11223 19602
Files per Day 9280 17902
Pages per Day 2060 3503
Visits per Day 790 1121
kB Files per Day 171928 309713
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 287709
Code 206 - Partial Content 1963
Code 301 - Moved Permanently 975
Code 304 - Not Modified 20699
Code 400 - Bad Request 95
Code 403 - Forbidden 97
Code 404 - Not Found 36223
Code 405 - Method Not Allowed 12
Code 408 - Request Timeout 139

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13385 3.85% 10203 3.55% 2216 3.47% 736 3.00% 1812 4.93% 188435 3.54% 0 0.00% 0 0.00%
2 11674 3.36% 9258 3.22% 1763 2.76% 742 3.03% 1785 4.85% 163326 3.06% 0 0.00% 0 0.00%
3 11684 3.36% 9830 3.42% 1765 2.76% 863 3.52% 1855 5.04% 182258 3.42% 0 0.00% 0 0.00%
4 17571 5.05% 14203 4.94% 2368 3.71% 1035 4.22% 2307 6.27% 282566 5.30% 0 0.00% 0 0.00%
5 17126 4.92% 13685 4.76% 2521 3.95% 971 3.96% 2146 5.84% 262480 4.92% 0 0.00% 0 0.00%
6 13135 3.78% 10768 3.74% 2067 3.24% 869 3.54% 2084 5.67% 211449 3.97% 0 0.00% 0 0.00%
7 10545 3.03% 8397 2.92% 1855 2.90% 742 3.03% 1783 4.85% 163576 3.07% 0 0.00% 0 0.00%
8 9711 2.79% 7690 2.67% 1940 3.04% 781 3.19% 1501 4.08% 144644 2.71% 0 0.00% 0 0.00%
9 11038 3.17% 9133 3.17% 1811 2.84% 844 3.44% 1622 4.41% 176109 3.30% 0 0.00% 0 0.00%
10 11759 3.38% 9561 3.32% 2302 3.60% 830 3.39% 1649 4.48% 175982 3.30% 0 0.00% 0 0.00%
11 11391 3.27% 9129 3.17% 2145 3.36% 883 3.60% 1853 5.04% 162101 3.04% 0 0.00% 0 0.00%
12 11824 3.40% 9469 3.29% 2707 4.24% 882 3.60% 1788 4.86% 169223 3.18% 0 0.00% 0 0.00%
13 13272 3.81% 10739 3.73% 3503 5.48% 901 3.68% 1720 4.68% 215764 4.05% 0 0.00% 0 0.00%
14 10314 2.96% 9136 3.18% 1974 3.09% 787 3.21% 1225 3.33% 170743 3.20% 0 0.00% 0 0.00%
15 7564 2.17% 6386 2.22% 1744 2.73% 680 2.77% 1124 3.06% 113990 2.14% 0 0.00% 0 0.00%
16 9932 2.85% 8133 2.83% 1862 2.92% 695 2.83% 1266 3.44% 147456 2.77% 0 0.00% 0 0.00%
17 11061 3.18% 9357 3.25% 2314 3.62% 779 3.18% 1439 3.91% 163574 3.07% 0 0.00% 0 0.00%
18 19602 5.63% 17902 6.22% 2483 3.89% 1121 4.57% 1736 4.72% 309713 5.81% 0 0.00% 0 0.00%
19 15337 4.41% 12835 4.46% 2337 3.66% 862 3.52% 1527 4.15% 243976 4.58% 0 0.00% 0 0.00%
20 11212 3.22% 9758 3.39% 1792 2.81% 721 2.94% 1269 3.45% 197196 3.70% 0 0.00% 0 0.00%
21 10365 2.98% 8969 3.12% 1780 2.79% 791 3.23% 1287 3.50% 176781 3.32% 0 0.00% 0 0.00%
22 7232 2.08% 6078 2.11% 1497 2.34% 660 2.69% 1135 3.09% 117410 2.20% 0 0.00% 0 0.00%
23 7701 2.21% 6198 2.15% 1430 2.24% 623 2.54% 1367 3.72% 110249 2.07% 0 0.00% 0 0.00%
24 11573 3.33% 9581 3.33% 2449 3.83% 818 3.34% 1475 4.01% 156846 2.94% 0 0.00% 0 0.00%
25 9226 2.65% 7968 2.77% 2009 3.15% 745 3.04% 1203 3.27% 133979 2.51% 0 0.00% 0 0.00%
26 9693 2.79% 8188 2.85% 1802 2.82% 803 3.28% 1328 3.61% 149113 2.80% 0 0.00% 0 0.00%
27 10093 2.90% 8099 2.81% 2106 3.30% 715 2.92% 1344 3.65% 152472 2.86% 0 0.00% 0 0.00%
28 9083 2.61% 7217 2.51% 1653 2.59% 656 2.68% 1218 3.31% 136662 2.56% 0 0.00% 0 0.00%
29 7422 2.13% 6050 2.10% 1824 2.86% 641 2.61% 914 2.49% 111044 2.08% 0 0.00% 0 0.00%
30 6922 1.99% 5847 2.03% 1598 2.50% 687 2.80% 1044 2.84% 104303 1.96% 0 0.00% 0 0.00%
31 9467 2.72% 7942 2.76% 2254 3.53% 717 2.92% 1342 3.65% 136344 2.56% 0 0.00% 0 0.00%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 294 9115 2.62% 240 7440 2.59% 72 2260 3.54% 4603 142698 2.68% 0 0 0.00% 0 0 0.00%
1 234 7268 2.09% 181 5629 1.96% 71 2218 3.47% 3570 110659 2.08% 0 0 0.00% 0 0 0.00%
2 229 7102 2.04% 175 5436 1.89% 75 2326 3.64% 3200 99198 1.86% 0 0 0.00% 0 0 0.00%
3 203 6316 1.82% 154 4782 1.66% 60 1876 2.94% 3079 95448 1.79% 0 0 0.00% 0 0 0.00%
4 220 6840 1.97% 177 5502 1.91% 70 2176 3.41% 3567 110590 2.07% 0 0 0.00% 0 0 0.00%
5 266 8267 2.38% 215 6682 2.32% 72 2243 3.51% 4253 131855 2.47% 0 0 0.00% 0 0 0.00%
6 314 9737 2.80% 262 8128 2.83% 64 1997 3.13% 4822 149477 2.80% 0 0 0.00% 0 0 0.00%
7 425 13197 3.79% 350 10873 3.78% 74 2304 3.61% 6306 195482 3.67% 0 0 0.00% 0 0 0.00%
8 515 15970 4.59% 420 13020 4.53% 89 2773 4.34% 7787 241393 4.53% 0 0 0.00% 0 0 0.00%
9 551 17090 4.91% 454 14090 4.90% 88 2733 4.28% 8552 265105 4.97% 0 0 0.00% 0 0 0.00%
10 605 18783 5.40% 509 15809 5.49% 96 3006 4.71% 9353 289934 5.44% 0 0 0.00% 0 0 0.00%
11 606 18807 5.41% 504 15641 5.44% 88 2730 4.27% 9573 296767 5.57% 0 0 0.00% 0 0 0.00%
12 569 17654 5.07% 477 14791 5.14% 79 2465 3.86% 9269 287328 5.39% 0 0 0.00% 0 0 0.00%
13 604 18752 5.39% 508 15776 5.48% 89 2784 4.36% 9808 304039 5.70% 0 0 0.00% 0 0 0.00%
14 732 22705 6.53% 589 18259 6.35% 140 4340 6.79% 10964 339894 6.38% 0 0 0.00% 0 0 0.00%
15 638 19804 5.69% 524 16252 5.65% 116 3626 5.68% 9380 290795 5.46% 0 0 0.00% 0 0 0.00%
16 597 18534 5.33% 482 14942 5.19% 101 3133 4.91% 8944 277262 5.20% 0 0 0.00% 0 0 0.00%
17 541 16781 4.82% 458 14221 4.94% 94 2939 4.60% 8222 254893 4.78% 0 0 0.00% 0 0 0.00%
18 598 18548 5.33% 500 15521 5.39% 93 2894 4.53% 8600 266600 5.00% 0 0 0.00% 0 0 0.00%
19 592 18365 5.28% 504 15639 5.44% 93 2911 4.56% 9477 293784 5.51% 0 0 0.00% 0 0 0.00%
20 608 18869 5.42% 526 16333 5.68% 92 2870 4.49% 9625 298387 5.60% 0 0 0.00% 0 0 0.00%
21 505 15677 4.51% 424 13162 4.57% 84 2605 4.08% 7587 235202 4.41% 0 0 0.00% 0 0 0.00%
22 426 13218 3.80% 357 11089 3.85% 73 2274 3.56% 6456 200139 3.76% 0 0 0.00% 0 0 0.00%
23 339 10515 3.02% 280 8692 3.02% 77 2388 3.74% 4930 152839 2.87% 0 0 0.00% 0 0 0.00%

Top 30 of 1919 Total URLs
# Hits kB F kB In kB Out URL
1 14662 4.21% 76422 1.43% 0 0.00% 0 0.00% /
2 11638 3.35% 9861 0.19% 0 0.00% 0 0.00% /favicon.ico
3 7289 2.10% 261166 4.90% 0 0.00% 0 0.00% /who_is_barack_obama.htm
4 1671 0.48% 21211 0.40% 0 0.00% 0 0.00% /cloudgate/
5 971 0.28% 24494 0.46% 0 0.00% 0 0.00% /elvis.htm
6 732 0.21% 3764 0.07% 0 0.00% 0 0.00% /datacentermanager/
7 710 0.20% 3251 0.06% 0 0.00% 0 0.00% /webstats/
8 662 0.19% 25364 0.48% 0 0.00% 0 0.00% /alt_index.htm
9 581 0.17% 17346 0.33% 0 0.00% 0 0.00% /obama_web_page_statistics.htm
10 576 0.17% 6706 0.13% 0 0.00% 0 0.00% /driftwood.htm
11 576 0.17% 62200 1.17% 0 0.00% 0 0.00% /wfs_resume.htm
12 541 0.16% 432 0.01% 0 0.00% 0 0.00% /billslater.com_stats_small.png
13 515 0.15% 425 0.01% 0 0.00% 0 0.00% /webstats/billslater.com_stats_small.png
14 507 0.15% 172 0.00% 0 0.00% 0 0.00% /mentoring/master03.xml
15 507 0.15% 76 0.00% 0 0.00% 0 0.00% /mentoring/master03_image003.wmz
16 506 0.15% 17 0.00% 0 0.00% 0 0.00% /mentoring/master03_image002.wmz
17 505 0.15% 72 0.00% 0 0.00% 0 0.00% /mentoring/master03_image001.wmz
18 503 0.14% 227 0.00% 0 0.00% 0 0.00% /mentoring/slide0001_image005.png
19 440 0.13% 3246 0.06% 0 0.00% 0 0.00% /battle_of_new_orleans_.htm
20 415 0.12% 21042 0.39% 0 0.00% 0 0.00% /uop/Course_work/TCM_537_Week_5_Example.htm
21 400 0.11% 27125 0.51% 0 0.00% 0 0.00% /certifications/
22 378 0.11% 6881 0.13% 0 0.00% 0 0.00% /internetlovestory.htm
23 376 0.11% 2208 0.04% 0 0.00% 0 0.00% /mlk.htm
24 374 0.11% 10796 0.20% 0 0.00% 0 0.00% /andreasv.htm
25 349 0.10% 2352 0.04% 0 0.00% 0 0.00% /nbf_bye.htm
26 345 0.10% 4331 0.08% 0 0.00% 0 0.00% /coolgifs.htm
27 334 0.10% 12585 0.24% 0 0.00% 0 0.00% /uop/wfs_uop_updates.htm
28 324 0.09% 12465 0.23% 0 0.00% 0 0.00% /home.htm
29 314 0.09% 1529 0.03% 0 0.00% 0 0.00% /wfs_elvis_quiz.htm
30 298 0.09% 1384 0.03% 0 0.00% 0 0.00% /coolpics.htm

Top 10 of 1919 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7289 2.10% 261166 4.90% 0 0.00% 0 0.00% /who_is_barack_obama.htm
2 14662 4.21% 76422 1.43% 0 0.00% 0 0.00% /
3 60 0.02% 62410 1.17% 0 0.00% 0 0.00% /microsoft/WFS_Presentation_to_Microsoft_on_Chicago_Data_Center_Manager_Interview_2008_0228_v2_.pdf
4 576 0.17% 62200 1.17% 0 0.00% 0 0.00% /wfs_resume.htm
5 124 0.04% 48481 0.91% 0 0.00% 0 0.00% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm
6 92 0.03% 47983 0.90% 0 0.00% 0 0.00% /datacentermanager/Computing_in_the_Cloud_2008_03_v02.pdf
7 56 0.02% 29809 0.56% 0 0.00% 0 0.00% /datacentermanager/2008_0215_Nicholas_Carr_Article_IT_in_2018_v4.pdf
8 74 0.02% 29143 0.55% 0 0.00% 0 0.00% /datacentermanager/Computing_in_the_Cloud_2008_03_v01.pdf
9 400 0.11% 27125 0.51% 0 0.00% 0 0.00% /certifications/
10 662 0.19% 25364 0.48% 0 0.00% 0 0.00% /alt_index.htm

Top 10 of 759 Total Entry Pages
# Hits Visits URL
1 7289 2.10% 6301 26.84% /who_is_barack_obama.htm
2 14662 4.21% 3046 12.97% /
3 1671 0.48% 1466 6.24% /cloudgate/
4 971 0.28% 704 3.00% /elvis.htm
5 710 0.20% 567 2.42% /webstats/
6 415 0.12% 373 1.59% /uop/Course_work/TCM_537_Week_5_Example.htm
7 576 0.17% 344 1.47% /driftwood.htm
8 581 0.17% 341 1.45% /obama_web_page_statistics.htm
9 576 0.17% 283 1.21% /wfs_resume.htm
10 400 0.11% 248 1.06% /certifications/

Top 10 of 655 Total Exit Pages
# Hits Visits URL
1 14662 4.21% 1455 34.25% /
2 7289 2.10% 150 3.53% /who_is_barack_obama.htm
3 1671 0.48% 56 1.32% /cloudgate/
4 732 0.21% 52 1.22% /datacentermanager/
5 971 0.28% 45 1.06% /elvis.htm
6 576 0.17% 42 0.99% /driftwood.htm
7 662 0.19% 38 0.89% /alt_index.htm
8 576 0.17% 28 0.66% /wfs_resume.htm
9 314 0.09% 27 0.64% /wfs_elvis_quiz.htm
10 212 0.06% 26 0.61% /sld018.htm

Top 30 of 36772 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8878 2.55% 8878 3.09% 47254 0.89% 0 0.00% 0 0.00% 1 0.00% 206.126.230.108
2 2433 0.70% 1668 0.58% 50900 0.96% 0 0.00% 0 0.00% 66 0.27% 152.130.12.0
3 2264 0.65% 1651 0.57% 51900 0.97% 0 0.00% 0 0.00% 53 0.22% 152.131.12.0
4 2258 0.65% 2018 0.70% 54366 1.02% 0 0.00% 0 0.00% 18 0.07% 72.54.188.252
5 2114 0.61% 1860 0.65% 44681 0.84% 0 0.00% 0 0.00% 3 0.01% 69.211.225.24
6 1762 0.51% 852 0.30% 2894 0.05% 0 0.00% 0 0.00% 415 1.69% 81.52.143.16
7 1670 0.48% 809 0.28% 3021 0.06% 0 0.00% 0 0.00% 419 1.71% 81.52.143.15
8 1482 0.43% 714 0.25% 2964 0.06% 0 0.00% 0 0.00% 366 1.49% 193.252.149.16
9 1403 0.40% 679 0.24% 2853 0.05% 0 0.00% 0 0.00% 358 1.46% 193.252.149.15
10 1319 0.38% 1319 0.46% 7036 0.13% 0 0.00% 0 0.00% 23 0.09% 78.62.102.250
11 1187 0.34% 789 0.27% 20666 0.39% 0 0.00% 0 0.00% 47 0.19% 64.108.202.158
12 884 0.25% 442 0.15% 2437 0.05% 0 0.00% 0 0.00% 38 0.16% 217.147.29.163
13 881 0.25% 462 0.16% 14327 0.27% 0 0.00% 0 0.00% 13 0.05% 68.78.136.32
14 817 0.23% 743 0.26% 6043 0.11% 0 0.00% 0 0.00% 1 0.00% 82.158.47.189
15 767 0.22% 291 0.10% 4377 0.08% 0 0.00% 0 0.00% 45 0.18% 68.60.251.25
16 742 0.21% 742 0.26% 3949 0.07% 0 0.00% 0 0.00% 742 3.03% 220.181.38.169
17 740 0.21% 740 0.26% 3938 0.07% 0 0.00% 0 0.00% 740 3.02% 61.135.166.102
18 702 0.20% 639 0.22% 8224 0.15% 0 0.00% 0 0.00% 9 0.04% 91.121.81.93
19 684 0.20% 568 0.20% 12580 0.24% 0 0.00% 0 0.00% 112 0.46% 65.214.44.29
20 627 0.18% 570 0.20% 15707 0.29% 0 0.00% 0 0.00% 13 0.05% 192.251.125.85
21 612 0.18% 485 0.17% 9112 0.17% 0 0.00% 0 0.00% 296 1.21% 65.214.45.101
22 611 0.18% 35 0.01% 550 0.01% 0 0.00% 0 0.00% 1 0.00% 207.229.33.66
23 587 0.17% 574 0.20% 13449 0.25% 0 0.00% 0 0.00% 10 0.04% 70.168.39.104
24 584 0.17% 467 0.16% 7561 0.14% 0 0.00% 0 0.00% 80 0.33% 65.55.213.106
25 548 0.16% 274 0.10% 1523 0.03% 0 0.00% 0 0.00% 28 0.11% 88.212.201.37
26 516 0.15% 328 0.11% 6140 0.12% 0 0.00% 0 0.00% 171 0.70% 66.249.73.88
27 508 0.15% 435 0.15% 4504 0.08% 0 0.00% 0 0.00% 1 0.00% 147.251.45.17
28 486 0.14% 409 0.14% 9748 0.18% 0 0.00% 0 0.00% 73 0.30% 78.137.163.133
29 468 0.13% 426 0.15% 5480 0.10% 0 0.00% 0 0.00% 6 0.02% 91.121.106.180
30 454 0.13% 418 0.15% 5284 0.10% 0 0.00% 0 0.00% 6 0.02% 213.93.113.17

Top 10 of 36772 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname