Usage Statistics for www.billslater.com

Summary Period: September 2008
Generated 01-Oct-2008 09:31 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2008
Total Hits 215746
Total Files 178251
Total Pages 52665
Total Visits 17844
Total kB Files 3471993
Total kB In 0
Total kB Out 0
Total Unique Sites 27416
Total Unique URLs 1820
Total Unique Referrers 2236
Total Unique User Agents 301
. Avg Max
Hits per Hour 299 2612
Hits per Day 7191 9884
Files per Day 5941 7235
Pages per Day 1755 3260
Visits per Day 594 717
kB Files per Day 115733 199334
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 178251
Code 206 - Partial Content 2092
Code 301 - Moved Permanently 853
Code 304 - Not Modified 9903
Code 400 - Bad Request 923
Code 403 - Forbidden 97
Code 404 - Not Found 23500
Code 405 - Method Not Allowed 18
Code 408 - Request Timeout 107
Code 501 - Not Implemented 2

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8104 3.76% 7195 4.04% 2392 4.54% 625 3.50% 958 3.49% 125723 3.62% 0 0.00% 0 0.00%
2 7385 3.42% 6666 3.74% 1550 2.94% 655 3.67% 1102 4.02% 128524 3.70% 0 0.00% 0 0.00%
3 7896 3.66% 7173 4.02% 2069 3.93% 717 4.02% 1065 3.88% 124373 3.58% 0 0.00% 0 0.00%
4 9538 4.42% 6939 3.89% 1659 3.15% 662 3.71% 2010 7.33% 116290 3.35% 0 0.00% 0 0.00%
5 7383 3.42% 6039 3.39% 1744 3.31% 603 3.38% 1060 3.87% 106040 3.05% 0 0.00% 0 0.00%
6 6343 2.94% 5012 2.81% 1425 2.71% 498 2.79% 1083 3.95% 89526 2.58% 0 0.00% 0 0.00%
7 6869 3.18% 5085 2.85% 1389 2.64% 550 3.08% 1182 4.31% 91230 2.63% 0 0.00% 0 0.00%
8 7704 3.57% 6067 3.40% 1442 2.74% 602 3.37% 1371 5.00% 110404 3.18% 0 0.00% 0 0.00%
9 7351 3.41% 5626 3.16% 1303 2.47% 559 3.13% 1170 4.27% 108764 3.13% 0 0.00% 0 0.00%
10 7320 3.39% 5948 3.34% 1428 2.71% 569 3.19% 1512 5.52% 199334 5.74% 0 0.00% 0 0.00%
11 7653 3.55% 6343 3.56% 1494 2.84% 563 3.16% 1314 4.79% 130593 3.76% 0 0.00% 0 0.00%
12 6252 2.90% 5339 3.00% 1481 2.81% 512 2.87% 1053 3.84% 116101 3.34% 0 0.00% 0 0.00%
13 4560 2.11% 3826 2.15% 1277 2.42% 425 2.38% 843 3.07% 81245 2.34% 0 0.00% 0 0.00%
14 8074 3.74% 6359 3.57% 2232 4.24% 516 2.89% 1210 4.41% 106409 3.06% 0 0.00% 0 0.00%
15 9884 4.58% 6534 3.67% 3260 6.19% 612 3.43% 1282 4.68% 123735 3.56% 0 0.00% 0 0.00%
16 6878 3.19% 5649 3.17% 1532 2.91% 623 3.49% 1120 4.09% 111075 3.20% 0 0.00% 0 0.00%
17 7008 3.25% 6105 3.42% 2083 3.96% 653 3.66% 1031 3.76% 120241 3.46% 0 0.00% 0 0.00%
18 7576 3.51% 6332 3.55% 1567 2.98% 609 3.41% 1222 4.46% 130463 3.76% 0 0.00% 0 0.00%
19 6090 2.82% 5423 3.04% 1589 3.02% 578 3.24% 932 3.40% 111810 3.22% 0 0.00% 0 0.00%
20 5380 2.49% 4692 2.63% 1655 3.14% 535 3.00% 876 3.20% 84930 2.45% 0 0.00% 0 0.00%
21 7345 3.40% 6400 3.59% 2488 4.72% 629 3.52% 1094 3.99% 110944 3.20% 0 0.00% 0 0.00%
22 7288 3.38% 5985 3.36% 1634 3.10% 648 3.63% 1318 4.81% 109574 3.16% 0 0.00% 0 0.00%
23 8351 3.87% 7235 4.06% 2159 4.10% 649 3.64% 1189 4.34% 148961 4.29% 0 0.00% 0 0.00%
24 7507 3.48% 6493 3.64% 2346 4.45% 682 3.82% 1024 3.74% 132717 3.82% 0 0.00% 0 0.00%
25 6716 3.11% 5850 3.28% 1717 3.26% 580 3.25% 1025 3.74% 118810 3.42% 0 0.00% 0 0.00%
26 6629 3.07% 5683 3.19% 1719 3.26% 646 3.62% 1089 3.97% 108982 3.14% 0 0.00% 0 0.00%
27 6054 2.81% 5095 2.86% 1329 2.52% 521 2.92% 967 3.53% 95316 2.75% 0 0.00% 0 0.00%
28 6289 2.92% 4962 2.78% 1518 2.88% 575 3.22% 1260 4.60% 91364 2.63% 0 0.00% 0 0.00%
29 7424 3.44% 6145 3.45% 1752 3.33% 684 3.83% 1305 4.76% 113791 3.28% 0 0.00% 0 0.00%
30 6895 3.20% 6051 3.39% 1432 2.72% 644 3.61% 1006 3.67% 124725 3.59% 0 0.00% 0 0.00%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 198 5956 2.76% 169 5078 2.85% 61 1841 3.50% 3178 95339 2.75% 0 0 0.00% 0 0 0.00%
1 173 5214 2.42% 146 4390 2.46% 64 1939 3.68% 2832 84961 2.45% 0 0 0.00% 0 0 0.00%
2 161 4856 2.25% 135 4077 2.29% 58 1762 3.35% 2733 81981 2.36% 0 0 0.00% 0 0 0.00%
3 169 5076 2.35% 144 4322 2.42% 58 1756 3.33% 2969 89079 2.57% 0 0 0.00% 0 0 0.00%
4 170 5110 2.37% 140 4219 2.37% 51 1531 2.91% 2753 82600 2.38% 0 0 0.00% 0 0 0.00%
5 203 6094 2.82% 171 5135 2.88% 80 2412 4.58% 3159 94759 2.73% 0 0 0.00% 0 0 0.00%
6 215 6474 3.00% 178 5353 3.00% 71 2157 4.10% 3547 106422 3.07% 0 0 0.00% 0 0 0.00%
7 233 6997 3.24% 194 5825 3.27% 66 1988 3.77% 3742 112262 3.23% 0 0 0.00% 0 0 0.00%
8 306 9206 4.27% 259 7780 4.36% 66 2001 3.80% 5293 158786 4.57% 0 0 0.00% 0 0 0.00%
9 333 9997 4.63% 280 8421 4.72% 59 1774 3.37% 6171 185118 5.33% 0 0 0.00% 0 0 0.00%
10 397 11912 5.52% 333 10003 5.61% 79 2397 4.55% 6832 204951 5.90% 0 0 0.00% 0 0 0.00%
11 365 10960 5.08% 303 9103 5.11% 76 2280 4.33% 6117 183510 5.29% 0 0 0.00% 0 0 0.00%
12 370 11129 5.16% 308 9250 5.19% 72 2187 4.15% 6333 189984 5.47% 0 0 0.00% 0 0 0.00%
13 403 12111 5.61% 342 10287 5.77% 76 2281 4.33% 6822 204660 5.89% 0 0 0.00% 0 0 0.00%
14 375 11273 5.23% 315 9474 5.31% 81 2442 4.64% 5983 179502 5.17% 0 0 0.00% 0 0 0.00%
15 487 14619 6.78% 348 10469 5.87% 107 3237 6.15% 6499 194956 5.62% 0 0 0.00% 0 0 0.00%
16 377 11319 5.25% 313 9396 5.27% 86 2593 4.92% 5721 171643 4.94% 0 0 0.00% 0 0 0.00%
17 320 9624 4.46% 258 7741 4.34% 70 2100 3.99% 5187 155617 4.48% 0 0 0.00% 0 0 0.00%
18 339 10182 4.72% 276 8308 4.66% 82 2486 4.72% 5226 156792 4.52% 0 0 0.00% 0 0 0.00%
19 317 9519 4.41% 259 7798 4.37% 66 1996 3.79% 4897 146915 4.23% 0 0 0.00% 0 0 0.00%
20 345 10354 4.80% 276 8303 4.66% 79 2372 4.50% 5401 162041 4.67% 0 0 0.00% 0 0 0.00%
21 338 10162 4.71% 284 8545 4.79% 77 2323 4.41% 5260 157807 4.55% 0 0 0.00% 0 0 0.00%
22 318 9547 4.43% 274 8226 4.61% 84 2549 4.84% 4909 147265 4.24% 0 0 0.00% 0 0 0.00%
23 268 8055 3.73% 224 6748 3.79% 75 2261 4.29% 4168 125044 3.60% 0 0 0.00% 0 0 0.00%

Top 30 of 1820 Total URLs
# Hits kB F kB In kB Out URL
1 11630 5.39% 57744 1.66% 0 0.00% 0 0.00% /
2 7624 3.53% 6564 0.19% 0 0.00% 0 0.00% /favicon.ico
3 2674 1.24% 90721 2.61% 0 0.00% 0 0.00% /who_is_barack_obama.htm
4 2299 1.07% 30031 0.86% 0 0.00% 0 0.00% /cloudgate/
5 1237 0.57% 29321 0.84% 0 0.00% 0 0.00% /elvis.htm
6 1072 0.50% 5214 0.15% 0 0.00% 0 0.00% /webstats/
7 817 0.38% 670 0.02% 0 0.00% 0 0.00% /webstats/billslater.com_stats_small.png
8 714 0.33% 54765 1.58% 0 0.00% 0 0.00% /wfs_resume.htm
9 579 0.27% 21838 0.63% 0 0.00% 0 0.00% /alt_index.htm
10 561 0.26% 6432 0.19% 0 0.00% 0 0.00% /driftwood.htm
11 479 0.22% 369 0.01% 0 0.00% 0 0.00% /billslater.com_stats_small.png
12 457 0.21% 14311 0.41% 0 0.00% 0 0.00% /obama_web_page_statistics.htm
13 456 0.21% 23814 0.69% 0 0.00% 0 0.00% /uop/Course_work/TCM_537_Week_5_Example.htm
14 401 0.19% 24621 0.71% 0 0.00% 0 0.00% /certifications/
15 375 0.17% 11212 0.32% 0 0.00% 0 0.00% /andreasv.htm
16 353 0.16% 2175 0.06% 0 0.00% 0 0.00% /mlk.htm
17 349 0.16% 2351 0.07% 0 0.00% 0 0.00% /nbf_bye.htm
18 334 0.15% 6237 0.18% 0 0.00% 0 0.00% /internetlovestory.htm
19 325 0.15% 25 0.00% 0 0.00% 0 0.00% /cgi-bin/*
20 318 0.15% 2207 0.06% 0 0.00% 0 0.00% /battle_of_new_orleans_.htm
21 315 0.15% 1555 0.04% 0 0.00% 0 0.00% /wfs_elvis_quiz.htm
22 303 0.14% 4817 0.14% 0 0.00% 0 0.00% /wfs_heroes.htm
23 295 0.14% 81 0.00% 0 0.00% 0 0.00% /mentoring/master03_image001.wmz
24 292 0.14% 79 0.00% 0 0.00% 0 0.00% /mentoring/master03_image003.wmz
25 291 0.13% 159 0.00% 0 0.00% 0 0.00% /mentoring/master03.xml
26 291 0.13% 17 0.00% 0 0.00% 0 0.00% /mentoring/master03_image002.wmz
27 288 0.13% 3139 0.09% 0 0.00% 0 0.00% /about_bill.htm
28 288 0.13% 189 0.01% 0 0.00% 0 0.00% /mentoring/slide0001_image005.png
29 282 0.13% 3505 0.10% 0 0.00% 0 0.00% /mentors.htm
30 281 0.13% 688 0.02% 0 0.00% 0 0.00% /thankyou.htm

Top 10 of 1820 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2674 1.24% 90721 2.61% 0 0.00% 0 0.00% /who_is_barack_obama.htm
2 190 0.09% 61160 1.76% 0 0.00% 0 0.00% /datacentermanager/Computing_in_the_Cloud_2008_03_v02.pdf
3 11630 5.39% 57744 1.66% 0 0.00% 0 0.00% /
4 714 0.33% 54765 1.58% 0 0.00% 0 0.00% /wfs_resume.htm
5 2299 1.07% 30031 0.86% 0 0.00% 0 0.00% /cloudgate/
6 77 0.04% 29556 0.85% 0 0.00% 0 0.00% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm
7 1237 0.57% 29321 0.84% 0 0.00% 0 0.00% /elvis.htm
8 257 0.12% 24671 0.71% 0 0.00% 0 0.00% /wfs_us_constitution.htm
9 401 0.19% 24621 0.71% 0 0.00% 0 0.00% /certifications/
10 456 0.21% 23814 0.69% 0 0.00% 0 0.00% /uop/Course_work/TCM_537_Week_5_Example.htm

Top 10 of 724 Total Entry Pages
# Hits Visits URL
1 11630 5.39% 2613 15.28% /
2 2674 1.24% 1991 11.65% /who_is_barack_obama.htm
3 2299 1.07% 1965 11.49% /cloudgate/
4 1072 0.50% 871 5.09% /webstats/
5 1237 0.57% 864 5.05% /elvis.htm
6 457 0.21% 410 2.40% /obama_web_page_statistics.htm
7 456 0.21% 410 2.40% /uop/Course_work/TCM_537_Week_5_Example.htm
8 714 0.33% 316 1.85% /wfs_resume.htm
9 561 0.26% 272 1.59% /driftwood.htm
10 401 0.19% 235 1.37% /certifications/

Top 10 of 667 Total Exit Pages
# Hits Visits URL
1 11630 5.39% 1291 31.66% /
2 2674 1.24% 44 1.08% /who_is_barack_obama.htm
3 2299 1.07% 43 1.05% /cloudgate/
4 236 0.11% 41 1.01% /uop/
5 235 0.11% 35 0.86% /wfs2000.htm
6 714 0.33% 32 0.78% /wfs_resume.htm
7 561 0.26% 27 0.66% /driftwood.htm
8 1237 0.57% 27 0.66% /elvis.htm
9 579 0.27% 23 0.56% /alt_index.htm
10 130 0.06% 19 0.47% /mentoring/

Top 30 of 27416 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8621 4.00% 8621 4.84% 43669 1.26% 0 0.00% 0 0.00% 1 0.01% 206.126.230.108
2 2129 0.99% 32 0.02% 380 0.01% 0 0.00% 0 0.00% 1 0.01% 210.51.48.87
3 1156 0.54% 1065 0.60% 5426 0.16% 0 0.00% 0 0.00% 7 0.04% 68.226.72.159
4 930 0.43% 831 0.47% 10661 0.31% 0 0.00% 0 0.00% 170 0.95% 74.6.22.185
5 909 0.42% 847 0.48% 4957 0.14% 0 0.00% 0 0.00% 1 0.01% 64.28.180.114
6 809 0.37% 747 0.42% 10325 0.30% 0 0.00% 0 0.00% 114 0.64% 38.99.44.104
7 789 0.37% 756 0.42% 2326 0.07% 0 0.00% 0 0.00% 286 1.60% 81.52.143.16
8 768 0.36% 723 0.41% 2691 0.08% 0 0.00% 0 0.00% 279 1.56% 193.252.149.16
9 734 0.34% 673 0.38% 5992 0.17% 0 0.00% 0 0.00% 1 0.01% 64.41.145.179
10 726 0.34% 607 0.34% 14103 0.41% 0 0.00% 0 0.00% 111 0.62% 65.214.44.28
11 720 0.33% 720 0.40% 3647 0.11% 0 0.00% 0 0.00% 720 4.03% 61.135.168.39
12 718 0.33% 718 0.40% 3637 0.10% 0 0.00% 0 0.00% 718 4.02% 220.181.32.22
13 709 0.33% 680 0.38% 2210 0.06% 0 0.00% 0 0.00% 295 1.65% 81.52.143.15
14 674 0.31% 650 0.36% 2470 0.07% 0 0.00% 0 0.00% 286 1.60% 193.252.149.15
15 672 0.31% 281 0.16% 5427 0.16% 0 0.00% 0 0.00% 22 0.12% 24.15.84.44
16 666 0.31% 614 0.34% 12089 0.35% 0 0.00% 0 0.00% 17 0.10% 12.106.189.106
17 644 0.30% 630 0.35% 8744 0.25% 0 0.00% 0 0.00% 14 0.08% 77.248.110.228
18 630 0.29% 598 0.34% 9353 0.27% 0 0.00% 0 0.00% 104 0.58% 208.36.144.6
19 616 0.29% 560 0.31% 14355 0.41% 0 0.00% 0 0.00% 23 0.13% 195.210.57.83
20 595 0.28% 514 0.29% 11279 0.32% 0 0.00% 0 0.00% 52 0.29% 77.91.224.13
21 561 0.26% 519 0.29% 8120 0.23% 0 0.00% 0 0.00% 101 0.57% 38.99.13.125
22 532 0.25% 507 0.28% 4578 0.13% 0 0.00% 0 0.00% 1 0.01% 203.191.238.2
23 486 0.23% 460 0.26% 5613 0.16% 0 0.00% 0 0.00% 8 0.04% 24.132.226.94
24 470 0.22% 410 0.23% 2718 0.08% 0 0.00% 0 0.00% 44 0.25% 65.55.213.106
25 457 0.21% 191 0.11% 2728 0.08% 0 0.00% 0 0.00% 155 0.87% 66.249.71.99
26 439 0.20% 366 0.21% 7949 0.23% 0 0.00% 0 0.00% 68 0.38% 78.137.163.133
27 436 0.20% 201 0.11% 3591 0.10% 0 0.00% 0 0.00% 152 0.85% 66.249.71.97
28 418 0.19% 188 0.11% 4877 0.14% 0 0.00% 0 0.00% 138 0.77% 66.249.71.98
29 416 0.19% 36 0.02% 572 0.02% 0 0.00% 0 0.00% 3 0.02% 72.27.39.187
30 410 0.19% 372 0.21% 4403 0.13% 0 0.00% 0 0.00% 63 0.35% 74.6.17.151

Top 10 of 27416 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8621 4.00% 8621 4.84% 43669 1.26% 0 0.00% 0 0.00% 1 0.01% 206.126.230.108
2 616 0.29% 560 0.31% 14355 0.41% 0 0.00% 0