Usage Statistics for www.billslater.com

Summary Period: January 2005
Generated 01-Feb-2005 00:59 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 248931
Total Files 221180
Total Pages 128662
Total Visits 18553
Total KBytes 2595874
Total Unique Sites 14001
Total Unique URLs 1779
Total Unique Referrers 1973
Total Unique User Agents 229
. Avg Max
Hits per Hour 334 1459
Hits per Day 8030 12531
Files per Day 7134 11177
Pages per Day 4150 7287
Visits per Day 598 881
KBytes per Day 83738 118690
Hits by Response Code
Code 200 - OK 221180
Code 206 - Partial Content 628
Code 301 - Moved Permanently 1055
Code 304 - Not Modified 14183
Code 400 - Bad Request 2
Code 403 - Forbidden 932
Code 404 - Not Found 10908
Code 405 - Method Not Allowed 29
Code 408 - Request Timeout 14

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 5121 2.06% 4594 2.08% 2862 2.22% 328 1.77% 437 3.12% 49932 1.92%
2 5933 2.38% 5256 2.38% 3028 2.35% 435 2.34% 526 3.76% 68711 2.65%
3 4849 1.95% 4288 1.94% 1217 0.95% 478 2.58% 612 4.37% 66221 2.55%
4 7032 2.82% 6328 2.86% 3593 2.79% 564 3.04% 621 4.44% 71212 2.74%
5 7584 3.05% 6972 3.15% 4443 3.45% 542 2.92% 679 4.85% 70371 2.71%
6 8742 3.51% 7933 3.59% 5249 4.08% 614 3.31% 774 5.53% 88147 3.40%
7 9489 3.81% 8661 3.92% 5724 4.45% 500 2.69% 646 4.61% 81129 3.13%
8 9027 3.63% 8127 3.67% 5312 4.13% 480 2.59% 613 4.38% 75184 2.90%
9 8980 3.61% 8179 3.70% 5650 4.39% 429 2.31% 546 3.90% 74855 2.88%
10 11364 4.57% 10349 4.68% 6370 4.95% 677 3.65% 760 5.43% 103368 3.98%
11 7168 2.88% 6040 2.73% 2491 1.94% 740 3.99% 874 6.24% 102591 3.95%
12 8850 3.56% 8076 3.65% 4993 3.88% 814 4.39% 877 6.26% 86872 3.35%
13 12531 5.03% 11177 5.05% 7287 5.66% 881 4.75% 894 6.39% 90259 3.48%
14 9297 3.73% 8177 3.70% 5410 4.20% 849 4.58% 851 6.08% 86590 3.34%
15 7591 3.05% 6033 2.73% 3922 3.05% 661 3.56% 730 5.21% 70994 2.73%
16 8355 3.36% 7581 3.43% 5644 4.39% 698 3.76% 738 5.27% 66894 2.58%
17 7869 3.16% 6838 3.09% 3767 2.93% 835 4.50% 850 6.07% 106710 4.11%
18 8311 3.34% 7129 3.22% 3995 3.11% 785 4.23% 859 6.14% 100704 3.88%
19 8011 3.22% 7147 3.23% 4308 3.35% 569 3.07% 653 4.66% 90166 3.47%
20 8169 3.28% 7583 3.43% 4561 3.54% 595 3.21% 685 4.89% 82785 3.19%
21 7368 2.96% 6483 2.93% 3226 2.51% 524 2.82% 650 4.64% 92318 3.56%
22 7344 2.95% 6415 2.90% 3700 2.88% 469 2.53% 524 3.74% 77723 2.99%
23 6900 2.77% 6213 2.81% 3452 2.68% 550 2.96% 588 4.20% 75569 2.91%
24 9572 3.85% 8823 3.99% 4199 3.26% 585 3.15% 704 5.03% 95351 3.67%
25 9108 3.66% 8108 3.67% 4067 3.16% 607 3.27% 691 4.94% 96175 3.70%
26 7269 2.92% 6528 2.95% 3832 2.98% 574 3.09% 690 4.93% 76490 2.95%
27 9001 3.62% 7846 3.55% 3707 2.88% 581 3.13% 708 5.06% 118690 4.57%
28 7743 3.11% 6614 2.99% 3298 2.56% 556 3.00% 648 4.63% 82849 3.19%
29 6778 2.72% 5998 2.71% 3624 2.82% 552 2.98% 595 4.25% 72486 2.79%
30 7346 2.95% 6550 2.96% 3743 2.91% 580 3.13% 641 4.58% 81927 3.16%
31 6229 2.50% 5134 2.32% 1988 1.55% 587 3.16% 735 5.25% 92603 3.57%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 264 8209 3.30% 236 7328 3.31% 168 5236 4.07% 2511 77853 3.00%
1 290 9004 3.62% 271 8403 3.80% 226 7011 5.45% 1836 56928 2.19%
2 291 9028 3.63% 265 8227 3.72% 215 6672 5.19% 1911 59240 2.28%
3 302 9386 3.77% 286 8890 4.02% 204 6339 4.93% 1800 55790 2.15%
4 295 9159 3.68% 272 8440 3.82% 205 6358 4.94% 2480 76885 2.96%
5 289 8964 3.60% 260 8084 3.65% 188 5854 4.55% 2443 75740 2.92%
6 298 9248 3.72% 256 7938 3.59% 175 5450 4.24% 2483 76961 2.96%
7 328 10174 4.09% 296 9192 4.16% 180 5597 4.35% 3324 103032 3.97%
8 340 10556 4.24% 312 9690 4.38% 190 5914 4.60% 3558 110297 4.25%
9 379 11749 4.72% 348 10793 4.88% 184 5708 4.44% 4040 125228 4.82%
10 417 12950 5.20% 363 11279 5.10% 174 5415 4.21% 4763 147643 5.69%
11 393 12199 4.90% 353 10968 4.96% 168 5220 4.06% 4902 151962 5.85%
12 387 11999 4.82% 340 10543 4.77% 134 4171 3.24% 4544 140858 5.43%
13 322 10002 4.02% 270 8382 3.79% 116 3619 2.81% 4702 145754 5.61%
14 307 9525 3.83% 275 8531 3.86% 110 3431 2.67% 4282 132743 5.11%
15 318 9859 3.96% 280 8683 3.93% 102 3192 2.48% 4426 137193 5.29%
16 302 9373 3.77% 258 8015 3.62% 89 2769 2.15% 4785 148342 5.71%
17 398 12353 4.96% 355 11014 4.98% 211 6551 5.09% 3611 111949 4.31%
18 395 12255 4.92% 336 10430 4.72% 191 5943 4.62% 3721 115362 4.44%
19 384 11934 4.79% 331 10278 4.65% 199 6179 4.80% 3923 121609 4.68%
20 407 12633 5.07% 346 10746 4.86% 184 5732 4.46% 4145 128487 4.95%
21 323 10036 4.03% 282 8747 3.95% 174 5415 4.21% 3400 105389 4.06%
22 305 9485 3.81% 275 8545 3.86% 176 5457 4.24% 3529 109389 4.21%
23 285 8851 3.56% 259 8034 3.63% 175 5429 4.22% 2621 81241 3.13%

Top 30 of 1779 Total URLs
# Hits KBytes URL
1 85146 34.20% 79669 3.07% /
2 1552 0.62% 27520 1.06% /elvis.htm
3 1164 0.47% 4906 0.19% /tsunami_2004_1226/
4 1157 0.46% 80403 3.10% /wfs_2004_resume.htm
5 986 0.40% 9200 0.35% /mlkdream.htm
6 777 0.31% 3827 0.15% /mlk.htm
7 616 0.25% 482 0.02% /billslater.com_stats_small.png
8 587 0.24% 8508 0.33% /alt_index.htm
9 477 0.19% 5832 0.22% /wfs_2001_0911.htm
10 471 0.19% 7029 0.27% /driftwood.htm
11 452 0.18% 1831 0.07% /coolpics.htm
12 427 0.17% 5875 0.23% /animate.js
13 345 0.14% 1474 0.06% /uop/
14 330 0.13% 6487 0.25% /uop/wfs_uop_work_examples.htm
15 314 0.13% 16251 0.63% /uop/Course_work/TCM_537_Week_5_Example.htm
16 311 0.12% 5357 0.21% /internetlovestory.htm
17 297 0.12% 362 0.01% /sld018.htm
18 289 0.12% 114178 4.40% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm
19 281 0.11% 6977 0.27% /mlk_last.htm
20 275 0.11% 1648 0.06% /cloudgate/
21 271 0.11% 4038 0.16% /uop/wfs_cmgt_575_supplemental_reading_list.htm
22 270 0.11% 6797 0.26% /andreasv.htm
23 268 0.11% 4488 0.17% /win98.htm
24 259 0.10% 400 0.02% /mentoring/master03.xml
25 257 0.10% 12866 0.50% /uop/wfs_UoP_MS_CIS_Handbook.htm
26 234 0.09% 2308 0.09% /uop/Course_work/LAW_529_WFS_Case_Analysis_ Watson_v_Fort_Worth_Bank_
27 228 0.09% 21 0.00% /mentoring/master03_image002.wmz
28 227 0.09% 93 0.00% /mentoring/master03_image001.wmz
29 227 0.09% 93 0.00% /mentoring/master03_image003.wmz
30 221 0.09% 3334 0.13% /home.htm

Top 10 of 1779 Total URLs By KBytes
# Hits KBytes URL
1 289 0.12% 114178 4.40% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm
2 1157 0.46% 80403 3.10% /wfs_2004_resume.htm
3 85146 34.20% 79669 3.07% /
4 180 0.07% 35926 1.38% /uop/Course_work/CMGT_555_Example_William_Slater_files/image003.wmz
5 1552 0.62% 27520 1.06% /elvis.htm
6 314 0.13% 16251 0.63% /uop/Course_work/TCM_537_Week_5_Example.htm
7 188 0.08% 13209 0.51% /uop/Course_work/CMGT_555_Example_William_Slater.htm
8 139 0.06% 12881 0.50% /uop/Course_work/CMGT_576_Week_04_Paper-VB--William_F_Slater_files/image001.png
9 257 0.10% 12866 0.50% /uop/wfs_UoP_MS_CIS_Handbook.htm
10 56 0.02% 11974 0.46% /uop/Course_work/CSS_559_Example_William_Slater_files/image004.wmz

Top 10 of 750 Total Entry Pages
# Hits Visits URL
1 85146 34.20% 1951 11.00% /
2 1552 0.62% 1218 6.87% /elvis.htm
3 1164 0.47% 949 5.35% /tsunami_2004_1226/
4 986 0.40% 807 4.55% /mlkdream.htm
5 1157 0.46% 720 4.06% /wfs_2004_resume.htm
6 777 0.31% 613 3.46% /mlk.htm
7 452 0.18% 378 2.13% /coolpics.htm
8 471 0.19% 361 2.04% /driftwood.htm
9 314 0.13% 260 1.47% /uop/Course_work/TCM_537_Week_5_Example.htm
10 268 0.11% 221 1.25% /win98.htm

Top 10 of 766 Total Exit Pages
# Hits Visits URL
1 85146 34.20% 1654 9.10% /
2 1552 0.62% 1132 6.23% /elvis.htm
3 1164 0.47% 966 5.31% /tsunami_2004_1226/
4 986 0.40% 827 4.55% /mlkdream.htm
5 1157 0.46% 717 3.94% /wfs_2004_resume.htm
6 777 0.31% 517 2.84% /mlk.htm
7 452 0.18% 376 2.07% /coolpics.htm
8 471 0.19% 326 1.79% /driftwood.htm
9 477 0.19% 263 1.45% /wfs_2001_0911.htm
10 314 0.13% 252 1.39% /uop/Course_work/TCM_537_Week_5_Example.htm

Top 30 of 14001 Total Sites
# Hits Files KBytes Visits Hostname
1 72418 29.09% 72418 32.74% 67963 2.62% 311 1.68% 66.6.223.190
2 8732 3.51% 8732 3.95% 8195 0.32% 6 0.03% 206.126.230.108
3 3226 1.30% 2310 1.04% 16168 0.62% 186 1.00% 207.46.98.144
4 1788 0.72% 1788 0.81% 1677 0.06% 30 0.16% 68.51.162.144
5 1748 0.70% 1693 0.77% 37413 1.44% 51 0.27% 210.173.179.51
6 1665 0.67% 1554 0.70% 12277 0.47% 14 0.08% 63.241.61.8
7 953 0.38% 950 0.43% 3897 0.15% 0 0.00% 213.252.152.21
8 859 0.35% 649 0.29% 6118 0.24% 95 0.51% 207.46.98.123
9 840 0.34% 158 0.07% 780 0.03% 1 0.01% 68.223.77.238
10 779 0.31% 696 0.31% 6670 0.26% 1 0.01% 133.9.238.78
11 774 0.31% 423 0.19% 3923 0.15% 19 0.10% 65.214.36.92
12 753 0.30% 753 0.34% 1024 0.04% 1 0.01% 216.170.81.183
13 752 0.30% 752 0.34% 1046 0.04% 1 0.01% 167.128.144.177
14 724 0.29% 250 0.11% 5172 0.20% 2 0.01% 67.167.74.171
15 624 0.25% 624 0.28% 586 0.02% 624 3.36% 64.255.174.33
16 618 0.25% 563 0.25% 18171 0.70% 1 0.01% 24.209.103.126
17 575 0.23% 35 0.02% 571 0.02% 1 0.01% 207.164.133.26
18 527 0.21% 485 0.22% 1972 0.08% 11 0.06% 66.249.65.230
19 477 0.19% 438 0.20% 6553 0.25% 1 0.01% 207.31.251.140
20 454 0.18% 450 0.20% 4438 0.17% 8 0.04% 210.173.179.26
21 409 0.16% 381 0.17% 6619 0.25% 31 0.17% 63.84.4.1
22 405 0.16% 405 0.18% 3097 0.12% 1 0.01% 69.156.91.115
23 401 0.16% 400 0.18% 1773 0.07% 0 0.00% 213.252.152.29
24 396 0.16% 125 0.06% 1026 0.04% 13 0.07% 67.10.6.204
25 376 0.15% 375 0.17% 1683 0.06% 0 0.00% 213.252.152.15
26 366 0.15% 352 0.16% 1965 0.08% 164 0.88% 4.79.40.174
27 357 0.14% 357 0.16% 24637 0.95% 59 0.32% 63.251.131.195
28 344 0.14% 203 0.09% 2176 0.08% 1 0.01% 4.242.254.96
29 338 0.14% 299 0.14% 4615 0.18% 3 0.02% 66.249.65.138
30 323 0.13% 288 0.13% 2490 0.10% 2 0.01% 64.124.85.201

Top 10 of 14001 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72418 29.09% 72418 32.74% 67963 2.62% 311 1.68% 66.6.223.190
2 1748 0.70% 1693 0.77% 37413 1.44% 51 0.27% 210.173.179.51
3 357 0.14% 357 0.16% 24637 0.95% 59 0.32% 63.251.131.195
4 618 0.25% 563 0.25% 18171 0.70% 1 0.01% 24.209.103.126
5 3226 1.30% 2310 1.04% 16168 0.62% 186 1.00% 207.46.98.144
6 1665 0.67% 1554 0.70% 12277 0.47% 14 0.08% 63.241.61.8
7 8732 3.51% 8732 3.95% 8195 0.32% 6 0.03% 206.126.230.108
8 779 0.31% 696 0.31% 6670 0.26% 1 0.01% 133.9.238.78
9 409 0.16% 381 0.17% 6619 0.25% 31 0.17% 63.84.4.1
10 477 0.19% 438 0.20% 6553 0.25% 1 0.01% 207.31.251.140

Top 30 of 1973 Total Referrers
# Hits Referrer
1 29364 11.80% http://billslater.com/elvis.htm
2 6736 2.71% http://billslater.com/coolpics.htm
3 3631 1.46% http://www.google.com/search
4 3200 1.29% *** HIDDEN ***
5 3200 1.29% *** HIDDEN ***
6 3119 1.25% *** HIDDEN ***
7 3040 1.22% *** HIDDEN ***
8 3040 1.22% *** HIDDEN ***
9 3020 1.21% *** HIDDEN ***
10 3000 1.21% *** HIDDEN ***
11 3000 1.21% *** HIDDEN ***
12 3000 1.21% *** HIDDEN ***
13 2960 1.19% *** HIDDEN ***
14 2920 1.17% *** HIDDEN ***
15 2920 1.17% *** HIDDEN ***
16 2920 1.17% *** HIDDEN ***
17 2880 1.16% *** HIDDEN ***
18 2760 1.11% *** HIDDEN ***
19 2760 1.11% *** HIDDEN ***
20 2760 1.11% *** HIDDEN ***
21 2720 1.09% *** HIDDEN ***
22 2720 1.09% *** HIDDEN ***
23 2679 1.08% *** HIDDEN ***
24 2673 1.07% http://billslater.com/alt_index.htm
25 2600 1.04% *** HIDDEN ***
26 2560 1.03% *** HIDDEN ***
27 2520 1.01% *** HIDDEN ***
28 2520 1.01% *** HIDDEN ***
29 2161 0.87% http://billslater.com/tsunami_2004_1226/
30 1932 0.78% http://billslater.com/wfs_2001_0911.htm

Top 20 of 2827 Total Search Strings
# Hits Search String
1 327 5.85% i have a dream speech
2 121 2.16% jimmy driftwood
3 82 1.47% ntdetect
4 81 1.45% juliana
5 72 1.29% december 26 2004 tsunami
6 51 0.91% priscilla beaulieu
7 48 0.86% tcb
8 46 0.82% coolpics
9 45 0.80% central daylight time
10 42 0.75% capella university
11 38 0.68% elvis
12 35 0.63% i have a dream
13 33 0.59% tsunami december 26 2004
14 31 0.55% slow lan
15 30 0.54% most popular web pages
16 29 0.52% elvis presley
17 28 0.50% cutest girl in the world
18 27 0.48% cloud gate
19 24 0.43% nathan bedford forrest
20 22 0.39% cloud gate chicago

Top 15 of 229 Total User Agents
# Hits User Agent
1 108648 43.65% MSIE 6.0
2 72456 29.11% Konqueror/2.2
3 16984 6.82% Mozilla/5.0
4 4734 1.90% Yahoo! Slurp
5 4476 1.80% MSIE 5.0
6 3837 1.54% MSIE 5.5
7 3681 1.48% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
8 2873 1.15% Java/1.4.1_04
9 1748 0.70% ichiro/1.0 (ichiro@nttr.co.jp)
10 1730 0.69% oBot
11 1277 0.51% Googlebot/2.1
12 1270 0.51% Ask Jeeves/Teoma)"
13 1223 0.49% Googlebot/2.1 (+http://www.google.com/bot.html)
14 1058 0.43% ConveraCrawler/0.4
15 936 0.38% MSIE 5.2

Usage by Country for January 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 248931 100.00% 221808 100.28% 2595874 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01