Usage Statistics for www.billslater.com

Summary Period: October 2007
Generated 01-Nov-2007 09:31 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2007
Total Hits 259441
Total Files 222027
Total Pages 62415
Total Visits 22187
Total kB Files 4503146
Total kB In 0
Total kB Out 0
Total Unique Sites 35845
Total Unique URLs 1784
Total Unique Referrers 1783
Total Unique User Agents 372
. Avg Max
Hits per Hour 348 1220
Hits per Day 8369 10491
Files per Day 7162 8927
Pages per Day 2013 2983
Visits per Day 715 835
kB Files per Day 145263 304570
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 222027
Code 206 - Partial Content 1714
Code 301 - Moved Permanently 697
Code 304 - Not Modified 23072
Code 400 - Bad Request 19
Code 403 - Forbidden 352
Code 404 - Not Found 11095
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 461

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8681 3.35% 7630 3.44% 1858 2.98% 835 3.76% 1909 5.33% 139585 3.10% 0 0.00% 0 0.00%
2 10336 3.98% 8927 4.02% 2878 4.61% 815 3.67% 1781 4.97% 143650 3.19% 0 0.00% 0 0.00%
3 9010 3.47% 7735 3.48% 2509 4.02% 753 3.39% 1916 5.35% 139646 3.10% 0 0.00% 0 0.00%
4 9252 3.57% 8071 3.64% 2152 3.45% 743 3.35% 1807 5.04% 149004 3.31% 0 0.00% 0 0.00%
5 8454 3.26% 7000 3.15% 2185 3.50% 693 3.12% 1590 4.44% 137097 3.04% 0 0.00% 0 0.00%
6 6350 2.45% 5446 2.45% 1754 2.81% 632 2.85% 1363 3.80% 101598 2.26% 0 0.00% 0 0.00%
7 7338 2.83% 6071 2.73% 1723 2.76% 696 3.14% 1376 3.84% 109155 2.42% 0 0.00% 0 0.00%
8 9330 3.60% 8315 3.75% 2244 3.60% 799 3.60% 1715 4.78% 157145 3.49% 0 0.00% 0 0.00%
9 8866 3.42% 7696 3.47% 1902 3.05% 752 3.39% 1714 4.78% 148895 3.31% 0 0.00% 0 0.00%
10 8854 3.41% 7535 3.39% 1871 3.00% 727 3.28% 1821 5.08% 143546 3.19% 0 0.00% 0 0.00%
11 9153 3.53% 7845 3.53% 2040 3.27% 722 3.25% 1668 4.65% 144546 3.21% 0 0.00% 0 0.00%
12 8194 3.16% 6594 2.97% 1843 2.95% 670 3.02% 1684 4.70% 135070 3.00% 0 0.00% 0 0.00%
13 6818 2.63% 5785 2.61% 1613 2.58% 538 2.42% 1432 3.99% 109551 2.43% 0 0.00% 0 0.00%
14 6708 2.59% 5996 2.70% 1793 2.87% 627 2.83% 1345 3.75% 108250 2.40% 0 0.00% 0 0.00%
15 8569 3.30% 7366 3.32% 1609 2.58% 766 3.45% 1729 4.82% 141739 3.15% 0 0.00% 0 0.00%
16 9000 3.47% 7626 3.43% 1545 2.48% 798 3.60% 1768 4.93% 153129 3.40% 0 0.00% 0 0.00%
17 10491 4.04% 8860 3.99% 2983 4.78% 784 3.53% 1659 4.63% 156621 3.48% 0 0.00% 0 0.00%
18 9816 3.78% 8211 3.70% 2790 4.47% 790 3.56% 1781 4.97% 139556 3.10% 0 0.00% 0 0.00%
19 7784 3.00% 6706 3.02% 2054 3.29% 707 3.19% 1530 4.27% 124092 2.76% 0 0.00% 0 0.00%
20 6210 2.39% 5244 2.36% 1833 2.94% 601 2.71% 1260 3.52% 100673 2.24% 0 0.00% 0 0.00%
21 6928 2.67% 6051 2.73% 1611 2.58% 679 3.06% 1939 5.41% 304570 6.76% 0 0.00% 0 0.00%
22 9169 3.53% 7680 3.46% 1907 3.06% 739 3.33% 2111 5.89% 287269 6.38% 0 0.00% 0 0.00%
23 8317 3.21% 7161 3.23% 1987 3.18% 737 3.32% 1706 4.76% 140635 3.12% 0 0.00% 0 0.00%
24 8802 3.39% 7510 3.38% 1814 2.91% 790 3.56% 1720 4.80% 146640 3.26% 0 0.00% 0 0.00%
25 8732 3.37% 7589 3.42% 1929 3.09% 816 3.68% 1828 5.10% 161373 3.58% 0 0.00% 0 0.00%
26 7216 2.78% 5955 2.68% 1660 2.66% 620 2.79% 1547 4.32% 123960 2.75% 0 0.00% 0 0.00%
27 6674 2.57% 5632 2.54% 1716 2.75% 590 2.66% 1468 4.10% 115518 2.57% 0 0.00% 0 0.00%
28 7950 3.06% 6663 3.00% 2362 3.78% 710 3.20% 1555 4.34% 123517 2.74% 0 0.00% 0 0.00%
29 9068 3.50% 7937 3.57% 2043 3.27% 758 3.42% 1581 4.41% 140630 3.12% 0 0.00% 0 0.00%
30 9653 3.72% 8445 3.80% 2349 3.76% 715 3.22% 2314 6.46% 146828 3.26% 0 0.00% 0 0.00%
31 7718 2.97% 6745 3.04% 1858 2.98% 636 2.87% 1628 4.54% 129658 2.88% 0 0.00% 0 0.00%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 224 6951 2.68% 190 5895 2.66% 67 2103 3.37% 3280 101674 2.26% 0 0 0.00% 0 0 0.00%
1 214 6650 2.56% 185 5756 2.59% 80 2500 4.01% 3640 112846 2.51% 0 0 0.00% 0 0 0.00%
2 201 6258 2.41% 164 5104 2.30% 64 1987 3.18% 3651 113178 2.51% 0 0 0.00% 0 0 0.00%
3 235 7307 2.82% 196 6089 2.74% 98 3055 4.89% 3787 117403 2.61% 0 0 0.00% 0 0 0.00%
4 241 7500 2.89% 204 6344 2.86% 82 2569 4.12% 4140 128347 2.85% 0 0 0.00% 0 0 0.00%
5 216 6702 2.58% 174 5407 2.44% 71 2225 3.56% 3549 110005 2.44% 0 0 0.00% 0 0 0.00%
6 236 7343 2.83% 200 6213 2.80% 69 2158 3.46% 4396 136280 3.03% 0 0 0.00% 0 0 0.00%
7 306 9510 3.67% 260 8069 3.63% 83 2573 4.12% 5431 168351 3.74% 0 0 0.00% 0 0 0.00%
8 378 11718 4.52% 325 10076 4.54% 83 2594 4.16% 6525 202275 4.49% 0 0 0.00% 0 0 0.00%
9 438 13592 5.24% 382 11848 5.34% 84 2629 4.21% 9279 287642 6.39% 0 0 0.00% 0 0 0.00%
10 470 14574 5.62% 404 12554 5.65% 90 2807 4.50% 8404 260516 5.79% 0 0 0.00% 0 0 0.00%
11 428 13274 5.12% 369 11453 5.16% 80 2492 3.99% 7738 239872 5.33% 0 0 0.00% 0 0 0.00%
12 461 14314 5.52% 394 12239 5.51% 96 2999 4.80% 8123 251816 5.59% 0 0 0.00% 0 0 0.00%
13 488 15151 5.84% 417 12945 5.83% 103 3220 5.16% 8383 259888 5.77% 0 0 0.00% 0 0 0.00%
14 515 15967 6.15% 430 13340 6.01% 109 3398 5.44% 8078 250430 5.56% 0 0 0.00% 0 0 0.00%
15 477 14816 5.71% 406 12601 5.68% 107 3326 5.33% 7451 230988 5.13% 0 0 0.00% 0 0 0.00%
16 387 11999 4.62% 327 10149 4.57% 81 2537 4.06% 6523 202205 4.49% 0 0 0.00% 0 0 0.00%
17 360 11187 4.31% 316 9805 4.42% 63 1965 3.15% 6506 201695 4.48% 0 0 0.00% 0 0 0.00%
18 376 11679 4.50% 325 10083 4.54% 81 2526 4.05% 7338 227477 5.05% 0 0 0.00% 0 0 0.00%
19 375 11648 4.49% 329 10203 4.60% 79 2477 3.97% 7368 228400 5.07% 0 0 0.00% 0 0 0.00%
20 367 11389 4.39% 322 9983 4.50% 80 2488 3.99% 6535 202586 4.50% 0 0 0.00% 0 0 0.00%
21 380 11795 4.55% 330 10246 4.61% 99 3076 4.93% 6054 187668 4.17% 0 0 0.00% 0 0 0.00%
22 327 10149 3.91% 281 8736 3.93% 81 2513 4.03% 4974 154203 3.42% 0 0 0.00% 0 0 0.00%
23 257 7968 3.07% 222 6889 3.10% 70 2198 3.52% 4110 127399 2.83% 0 0 0.00% 0 0 0.00%

Top 30 of 1784 Total URLs
# Hits kB F kB In kB Out URL
1 10937 4.22% 50279 1.12% 0 0.00% 0 0.00% /
2 5546 2.14% 4704 0.10% 0 0.00% 0 0.00% /favicon.ico
3 2499 0.96% 13040 0.29% 0 0.00% 0 0.00% /webstats/
4 2407 0.93% 57940 1.29% 0 0.00% 0 0.00% /elvis.htm
5 2020 0.78% 1658 0.04% 0 0.00% 0 0.00% /webstats/billslater.com_stats_small.png
6 1812 0.70% 22674 0.50% 0 0.00% 0 0.00% /cloudgate/
7 1044 0.40% 33097 0.73% 0 0.00% 0 0.00% /who_is_barack_obama.htm
8 885 0.34% 3959 0.09% 0 0.00% 0 0.00% /tsunami_2004_1226/
9 694 0.27% 20001 0.44% 0 0.00% 0 0.00% /alt_index.htm
10 672 0.26% 8008 0.18% 0 0.00% 0 0.00% /driftwood.htm
11 606 0.23% 57440 1.28% 0 0.00% 0 0.00% /wfs_resume.htm
12 557 0.21% 430 0.01% 0 0.00% 0 0.00% /billslater.com_stats_small.png
13 554 0.21% 8380 0.19% 0 0.00% 0 0.00% /wfs_heroes.htm
14 542 0.21% 4139 0.09% 0 0.00% 0 0.00% /battle_of_new_orleans_.htm
15 532 0.21% 3316 0.07% 0 0.00% 0 0.00% /mlk.htm
16 427 0.16% 21847 0.49% 0 0.00% 0 0.00% /uop/Course_work/TCM_537_Week_5_Example.htm
17 423 0.16% 2003 0.04% 0 0.00% 0 0.00% /coolpics.htm
18 404 0.16% 2834 0.06% 0 0.00% 0 0.00% /nbf_bye.htm
19 403 0.16% 3976 0.09% 0 0.00% 0 0.00% /mlkdream.htm
20 401 0.15% 11867 0.26% 0 0.00% 0 0.00% /andreasv.htm
21 378 0.15% 21673 0.48% 0 0.00% 0 0.00% /certifications/
22 365 0.14% 6897 0.15% 0 0.00% 0 0.00% /internetlovestory.htm
23 356 0.14% 2354 0.05% 0 0.00% 0 0.00% /furry.htm
24 347 0.13% 11070 0.25% 0 0.00% 0 0.00% /home.htm
25 341 0.13% 331 0.01% 0 0.00% 0 0.00% /time.htm
26 338 0.13% 172 0.00% 0 0.00% 0 0.00% /mentoring/master03.xml
27 333 0.13% 1656 0.04% 0 0.00% 0 0.00% /wfs_elvis_quiz.htm
28 319 0.12% 1246 0.03% 0 0.00% 0 0.00% /jkr.htm
29 315 0.12% 2267 0.05% 0 0.00% 0 0.00% /muspage.htm
30 313 0.12% 237 0.01% 0 0.00% 0 0.00% /mentoring/slide0001_image005.png

Top 10 of 1784 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2407 0.93% 57940 1.29% 0 0.00% 0 0.00% /elvis.htm
2 606 0.23% 57440 1.28% 0 0.00% 0 0.00% /wfs_resume.htm
3 10937 4.22% 50279 1.12% 0 0.00% 0 0.00% /
4 104 0.04% 48120 1.07% 0 0.00% 0 0.00% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm
5 1044 0.40% 33097 0.73% 0 0.00% 0 0.00% /who_is_barack_obama.htm
6 306 0.12% 29534 0.66% 0 0.00% 0 0.00% /wfs_us_constitution.htm
7 1812 0.70% 22674 0.50% 0 0.00% 0 0.00% /cloudgate/
8 427 0.16% 21847 0.49% 0 0.00% 0 0.00% /uop/Course_work/TCM_537_Week_5_Example.htm
9 378 0.15% 21673 0.48% 0 0.00% 0 0.00% /certifications/
10 694 0.27% 20001 0.44% 0 0.00% 0 0.00% /alt_index.htm

Top 10 of 747 Total Entry Pages
# Hits Visits URL
1 2499 0.96% 2107 11.09% /webstats/
2 2407 0.93% 1879 9.89% /elvis.htm
3 1812 0.70% 1551 8.17% /cloudgate/
4 10937 4.22% 1307 6.88% /
5 1044 0.40% 709 3.73% /who_is_barack_obama.htm
6 885 0.34% 676 3.56% /tsunami_2004_1226/
7 427 0.16% 399 2.10% /uop/Course_work/TCM_537_Week_5_Example.htm
8 672 0.26% 361 1.90% /driftwood.htm
9 606 0.23% 244 1.28% /wfs_resume.htm
10 532 0.21% 243 1.28% /mlk.htm

Top 10 of 631 Total Exit Pages
# Hits Visits URL
1 10937 4.22% 233 11.19% /
2 1812 0.70% 34 1.63% /cloudgate/
3 2499 0.96% 31 1.49% /webstats/
4 2407 0.93% 28 1.34% /elvis.htm
5 1044 0.40% 24 1.15% /who_is_barack_obama.htm
6 694 0.27% 22 1.06% /alt_index.htm
7 532 0.21% 18 0.86% /mlk.htm
8 672 0.26% 16 0.77% /driftwood.htm
9 341 0.13% 16 0.77% /time.htm
10 606 0.23% 16 0.77% /wfs_resume.htm

Top 30 of 35845 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8908 3.43% 8908 4.01% 41749 0.93% 0 0.00% 0 0.00% 2 0.01% 206.126.230.108
2 1539 0.59% 1072 0.48% 21143 0.47% 0 0.00% 0 0.00% 476 2.15% 66.249.65.200
3 1523 0.59% 113 0.05% 3434 0.08% 0 0.00% 0 0.00% 0 0.00% 65.69.176.225
4 1457 0.56% 1283 0.58% 6669 0.15% 0 0.00% 0 0.00% 1 0.00% 204.249.11.18
5 1236 0.48% 486 0.22% 1633 0.04% 0 0.00% 0 0.00% 199 0.90% 81.52.143.16
6 1109 0.43% 889 0.40% 17770 0.39% 0 0.00% 0 0.00% 170 0.77% 65.55.213.106
7 1108 0.43% 432 0.19% 1616 0.04% 0 0.00% 0 0.00% 193 0.87% 81.52.143.15
8 1039 0.40% 961 0.43% 5751 0.13% 0 0.00% 0 0.00% 1 0.00% 70.85.114.146
9 996 0.38% 905 0.41% 10958 0.24% 0 0.00% 0 0.00% 13 0.06% 62.163.70.57
10 978 0.38% 447 0.20% 1354 0.03% 0 0.00% 0 0.00% 221 1.00% 193.252.149.15
11 942 0.36% 942 0.42% 12429 0.28% 0 0.00% 0 0.00% 0 0.00% 204.15.23.168
12 925 0.36% 925 0.42% 12191 0.27% 0 0.00% 0 0.00% 0 0.00% 204.15.23.170
13 864 0.33% 864 0.39% 11401 0.25% 0 0.00% 0 0.00% 0 0.00% 204.15.23.171
14 838 0.32% 838 0.38% 11045 0.25% 0 0.00% 0 0.00% 0 0.00% 204.15.23.169
15 758 0.29% 675 0.30% 8908 0.20% 0 0.00% 0 0.00% 209 0.94% 65.214.45.176
16 751 0.29% 625 0.28% 13733 0.30% 0 0.00% 0 0.00% 113 0.51% 65.214.39.180
17 692 0.27% 629 0.28% 7586 0.17% 0 0.00% 0 0.00% 9 0.04% 213.46.87.189
18 692 0.27% 629 0.28% 7580 0.17% 0 0.00% 0 0.00% 9 0.04% 77.249.24.104
19 691 0.27% 690 0.31% 11552 0.26% 0 0.00% 0 0.00% 182 0.82% 209.159.110.12
20 607 0.23% 552 0.25% 6718 0.15% 0 0.00% 0 0.00% 8 0.04% 80.57.102.117
21 529 0.20% 122 0.05% 2815 0.06% 0 0.00% 0 0.00% 1 0.00% 67.160.104.152
22 526 0.20% 438 0.20% 15704 0.35% 0 0.00% 0 0.00% 43 0.19% 65.55.235.205
23 521 0.20% 435 0.20% 10105 0.22% 0 0.00% 0 0.00% 80 0.36% 193.95.154.69
24 487 0.19% 327 0.15% 2368 0.05% 0 0.00% 0 0.00% 10 0.05% 65.166.175.139
25 486 0.19% 218 0.10% 5525 0.12% 0 0.00% 0 0.00% 45 0.20% 65.206.167.178
26 475 0.18% 54 0.02% 853 0.02% 0 0.00% 0 0.00% 1 0.00% 74.133.1.29
27 472 0.18% 430 0.19% 5050 0.11% 0 0.00% 0 0.00% 6 0.03% 24.132.43.7
28 429 0.17% 236 0.11% 5065 0.11% 0 0.00% 0 0.00% 22 0.10% 71.194.167.67
29 425 0.16% 393 0.18% 3200 0.07% 0 0.00% 0 0.00% 4 0.02% 38.99.203.110
30 410 0.16% 134 0.06% 5318 0.12% 0 0.00% 0 0.00% 1 0.00% 130.13.188.14

Top 10 of 35845 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8908 3.43% 8908 4.01% 41749 0.93% 0 0.00% 0 0.00% 2 0.01% 206.126.230.108
2 1539 0.59% 1072 0.48% 21143 0.47% 0 0.00% 0 0.00% 476 2.15% 66.249.65.200
3 1109 0.43% 889 0.40% 17770 0.39% 0 0.00% 0 0.00% 170 0.77% 65.55.213.106
4 526 0.20% 438 0.20% 15704 0.35% 0 0.00% 0 0.00% 43 0.19% 65.55.235.205
5 751 0.29% 625 0.28% 13733 0.30% 0 0.00% 0 0.00% 113 0.51% 65.214.39.180
6 942 0.36% 942 0.42% 12429 0.28% 0 0.00% 0 0.00% 0 0.00% 204.15.23.168
7 925 0.36% 925 0.42% 12191 0.27% 0 0.00% 0 0.00% 0 0.00% 204.15.23.170
8 691 0.27% 690 0.31% 11552 0.26% 0 0.00% 0 0.00% 182 0.82% 209.159.110.12
9 864 0.33% 864 0.39% 11401 0.25% 0 0.00% 0 0.00% 0 0.00% 204.15.23.171
10 838 0.32% 838 0.38% 11045 0.25% 0 0.00% 0 0.00% 0 0.00% 204.15.23.169

Top 30 of 1783 Total Referrers
# Hits Referrer
1 48339 18.63% billslater.com/elvis.htm
2 20098 7.75% billslater.com/cloudgate/
3 15201 5.86% www.elvis-collectors.com/forum/viewtopic.php
4 10179 3.92% billslater.com/who_is_barack_obama.htm
5 5803 2.24% billslater.com/webstats/index.htm
6 5648 2.18% profile.myspace.com/index.cfm
7 5339 2.06% images.google.com/imgres
8 3699 1.43% billslater.com/certifications/
9 2778 1.07% www.google.com/search
10 2687 1.04% billslater.com/alt_index.htm
11 2593 1.00% billslater.com/coolpics.htm
12 2435 0.94% billslater.com/wfs_heroes.htm
13 2315 0.89% mp3blog.org.ua/
14 1899 0.73% hell.oddwebsite.com/viewtopic.php
15 1778 0.69% billslater.com/uop/wfs_gallery.htm
16 1771 0.68% www.dimeadozen.org/torrents-details.php
17 1696 0.65% games.espn.go.com/ffl/leagueoffice
18 1406 0.54% billslater.com/tsunami_2004_1226/index.htm
19 1324 0.51% billslater.com/uop/wfs_uop_updates.htm
20 1276 0.49% forums.bengalszone.com/index.php
21 1082 0.42% billslater.com/uop/wfs_teamwork.htm
22 1056 0.41% billslater.com/andreasv.htm
23 966 0.37% billslater.com/driftwood.htm
24 898 0.35% www.ar15.com/forums/topic.html
25 877 0.34% billslater.com/internetlovestory.htm
26 805 0.31% billslater.com/home.htm
27 790 0.30% images.google.co.uk/imgres
28 789 0.30% www.chevytalk.org/fusionbb/showtopic.php
29 582 0.22% nebuchadnezzarwoollyd.blogspot.com/2006_11_01_archive.html
30 566 0.22% www.elmartinete.com/foros/viewtopic.php

Top 20 of 2042 Total Search Strings
# Hits Search String
1 802 10.53% great pyramids
2 458 6.01% the great pyramids
3 427 5.61% the bean chicago
4 174 2.28% cloud gate chicago
5 170 2.23% barack obama
6 168 2.21% graceland
7 147 1.93% bean chicago
8 106 1.39% battle of new orleans
9 100 1.31% tsunami 2004
10 95 1.25% tcb logo
11 84 1.10% jimmy driftwood
12 69 0.91% tsunami
13 68 0.89% pyramids
14 59 0.77% the bean in chicago
15 58 0.76% anish kapoor
16 51 0.67% elvis
17 51 0.67% obama
18 50 0.66% cutest girl in the world
19 50 0.66% university of phoenix
20 49 0.64% great pyramids of giza

Top 15 of 372 Total User Agents
# Hits User Agent
1 81935 31.58% MSIE 6.0
2 67709 26.10% MSIE 7.0
3 55968 21.57% Mozilla/5.0
4 6748 2.60% Java/1.4.1_04
5 4109 1.58% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php)
6 3211 1.24% Java/1.6.0_02
7 2979 1.15% Yahoo! Slurp
8 2559 0.99% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 2280 0.88% Java/1.6.0_03
10 1928 0.74% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 1585 0.61% MSIE 4.0
12 1137 0.44% Ask Jeeves/Teoma
13 1054 0.41% Googlebot/2.1
14 991 0.38% Mozilla/4.0 (compatible;)
15 979 0.38% Java/1.6.0_01

Usage by Location for October 2007

Top 30 of 141 Total Locations
# Hits Files kB F kB In kB Out Location
1 162636 62.69% 143632 64.69% 2805404 62.30% 0 0.00% 0 0.00% United States
2 16105 6.21% 13557 6.11% 291321 6.47% 0 0.00% 0 0.00% Unresolved/Unknown
3 15176 5.85% 11749 5.29% 254481 5.65% 0 0.00% 0 0.00% Great Britain (UK)
4 9901 3.82% 8609 3.88% 141579 3.14% 0 0.00% 0 0.00% Netherlands
5 7497 2.89% 6882 3.10% 155168 3.45% 0 0.00% 0 0.00% Canada
6 5606 2.16% 3333 1.50% 45164 1.00% 0 0.00% 0 0.00% France
7 4269 1.65% 3668 1.65% 88287 1.96% 0 0.00% 0 0.00% Germany
8 3352 1.29% 2929 1.32% 65962 1.46% 0 0.00% 0 0.00% Australia
9 2795 1.08% 2199 0.99% 49207 1.09% 0 0.00% 0 0.00% Sweden
10 2069 0.80% 1673 0.75% 34252 0.76% 0 0.00% 0 0.00% Italy
11 1886 0.73% 1558 0.70% 35012 0.78% 0 0.00% 0 0.00% Belgium
12 1655 0.64% 1419 0.64% 28839 0.64% 0 0.00% 0 0.00% Norway
13 1634 0.63% 1417 0.64% 20065 0.45% 0 0.00% 0 0.00% Romania
14 1612 0.62% 1267 0.57% 26359 0.59% 0 0.00% 0 0.00% Spain
15 1366 0.53% 1148 0.52% 26106 0.58% 0 0.00% 0 0.00% Ireland
16 1359 0.52% 1184 0.53% 23109 0.51% 0 0.00% 0 0.00% Brazil
17 1205 0.46% 989 0.45% 25017 0.56% 0 0.00% 0 0.00% India
18 1096 0.42% 918 0.41% 19341 0.43% 0 0.00% 0 0.00% Poland
19 1044 0.40% 816 0.37% 20200 0.45% 0 0.00% 0 0.00% Finland
20 985 0.38% 872 0.39% 20252 0.45% 0 0.00% 0 0.00% China
21 941 0.36% 757 0.34% 17861 0.40% 0 0.00% 0 0.00% Denmark
22 813 0.31% 761 0.34% 16487 0.37% 0 0.00% 0 0.00% Turkey
23 756 0.29% 645 0.29% 13931 0.31% 0 0.00% 0 0.00% Mexico
24 728 0.28% 693 0.31% 9698 0.22% 0 0.00% 0 0.00% Iran
25 719 0.28% 590 0.27% 11028 0.24% 0 0.00% 0 0.00% Japan
26 701 0.27% 623 0.28% 12606 0.28% 0 0.00% 0 0.00% Malaysia
27 678 0.26% 584 0.26% 18875 0.42% 0 0.00% 0 0.00% Portugal
28 653 0.25% 537 0.24% 14183 0.31% 0 0.00% 0 0.00% Switzerland
29 618 0.24% 499 0.22% 9788 0.22% 0 0.00% 0 0.00% Austria
30 505 0.19% 461 0.21% 7016 0.16% 0 0.00% 0 0.00% New Zealand (Aotearoa)

Webstats Main Page

billslater.com


Generated by Webalizer Version 2.01