Usage Statistics for www.billslater.com

Summary Period: October 2009
Generated 01-Nov-2009 09:30 CST

Webstats Main Page

billslater.com


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 233010
Total Files 203251
Total Pages 77160
Total Visits 25464
Total kB Files 4294490
Total kB In 0
Total kB Out 0
Total Unique Sites 20511
Total Unique URLs 1945
Total Unique Referrers 1829
Total Unique User Agents 358
. Avg Max
Hits per Hour 313 1176
Hits per Day 7516 15184
Files per Day 6556 13647
Pages per Day 2489 3585
Visits per Day 821 1659
kB Files per Day 138532 265034
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 203251
Code 206 - Partial Content 1967
Code 301 - Moved Permanently 1173
Code 304 - Not Modified 14538
Code 400 - Bad Request 2
Code 403 - Forbidden 55
Code 404 - Not Found 11973
Code 408 - Request Timeout 50
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15184 6.52% 13647 6.71% 3585 4.65% 1659 6.52% 2235 10.90% 265034 6.17% 0 0.00% 0 0.00%
2 11039 4.74% 9785 4.81% 3197 4.14% 1138 4.47% 1341 6.54% 188222 4.38% 0 0.00% 0 0.00%
3 7284 3.13% 6430 3.16% 2197 2.85% 761 2.99% 1055 5.14% 156781 3.65% 0 0.00% 0 0.00%
4 8482 3.64% 7284 3.58% 3257 4.22% 817 3.21% 1309 6.38% 166327 3.87% 0 0.00% 0 0.00%
5 8000 3.43% 7121 3.50% 2898 3.76% 901 3.54% 1215 5.92% 148074 3.45% 0 0.00% 0 0.00%
6 8326 3.57% 7179 3.53% 2732 3.54% 802 3.15% 971 4.73% 153800 3.58% 0 0.00% 0 0.00%
7 7330 3.15% 6303 3.10% 2145 2.78% 780 3.06% 902 4.40% 130088 3.03% 0 0.00% 0 0.00%
8 8036 3.45% 7152 3.52% 2228 2.89% 840 3.30% 968 4.72% 141588 3.30% 0 0.00% 0 0.00%
9 5954 2.56% 5206 2.56% 1733 2.25% 738 2.90% 882 4.30% 119414 2.78% 0 0.00% 0 0.00%
10 6114 2.62% 5418 2.67% 1958 2.54% 709 2.78% 887 4.32% 118192 2.75% 0 0.00% 0 0.00%
11 6732 2.89% 5837 2.87% 2399 3.11% 784 3.08% 834 4.07% 111555 2.60% 0 0.00% 0 0.00%
12 6681 2.87% 6013 2.96% 1872 2.43% 692 2.72% 855 4.17% 128602 2.99% 0 0.00% 0 0.00%
13 7914 3.40% 6864 3.38% 2102 2.72% 762 2.99% 958 4.67% 151399 3.53% 0 0.00% 0 0.00%
14 9189 3.94% 8331 4.10% 3537 4.58% 799 3.14% 985 4.80% 166989 3.89% 0 0.00% 0 0.00%
15 8652 3.71% 7828 3.85% 3022 3.92% 775 3.04% 891 4.34% 173789 4.05% 0 0.00% 0 0.00%
16 6659 2.86% 5801 2.85% 2610 3.38% 890 3.50% 892 4.35% 123849 2.88% 0 0.00% 0 0.00%
17 5594 2.40% 4788 2.36% 2440 3.16% 711 2.79% 817 3.98% 93582 2.18% 0 0.00% 0 0.00%
18 6432 2.76% 5640 2.77% 2158 2.80% 741 2.91% 790 3.85% 121081 2.82% 0 0.00% 0 0.00%
19 7096 3.05% 6226 3.06% 2598 3.37% 858 3.37% 914 4.46% 130315 3.03% 0 0.00% 0 0.00%
20 6749 2.90% 5970 2.94% 1958 2.54% 774 3.04% 888 4.33% 129283 3.01% 0 0.00% 0 0.00%
21 6798 2.92% 5943 2.92% 2330 3.02% 819 3.22% 875 4.27% 128803 3.00% 0 0.00% 0 0.00%
22 8760 3.76% 7560 3.72% 3540 4.59% 954 3.75% 1113 5.43% 161473 3.76% 0 0.00% 0 0.00%
23 6783 2.91% 6046 2.97% 2689 3.48% 770 3.02% 1018 4.96% 126450 2.94% 0 0.00% 0 0.00%
24 6341 2.72% 5625 2.77% 2607 3.38% 689 2.71% 795 3.88% 110389 2.57% 0 0.00% 0 0.00%
25 6687 2.87% 5780 2.84% 2061 2.67% 849 3.33% 894 4.36% 125445 2.92% 0 0.00% 0 0.00%
26 6838 2.93% 6173 3.04% 1692 2.19% 781 3.07% 970 4.73% 147217 3.43% 0 0.00% 0 0.00%
27 7276 3.12% 6264 3.08% 2330 3.02% 733 2.88% 855 4.17% 132827 3.09% 0 0.00% 0 0.00%
28 8295 3.56% 6796 3.34% 2566 3.33% 802 3.15% 877 4.28% 147475 3.43% 0 0.00% 0 0.00%
29 6618 2.84% 5771 2.84% 2321 3.01% 729 2.86% 777 3.79% 120229 2.80% 0 0.00% 0 0.00%
30 4929 2.12% 4067 2.00% 1920 2.49% 718 2.82% 735 3.58% 83510 1.94% 0 0.00% 0 0.00%
31 6238 2.68% 4403 2.17% 2478 3.21% 769 3.02% 707 3.45% 92708 2.16% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 299 9270 3.98% 235 7290 3.59% 109 3382 4.38% 4602 142671 3.32% 0 0 0.00% 0 0 0.00%
1 227 7039 3.02% 186 5793 2.85% 84 2608 3.38% 3853 119436 2.78% 0 0 0.00% 0 0 0.00%
2 177 5510 2.36% 155 4823 2.37% 72 2247 2.91% 3354 103989 2.42% 0 0 0.00% 0 0 0.00%
3 215 6671 2.86% 186 5770 2.84% 98 3048 3.95% 3499 108475 2.53% 0 0 0.00% 0 0 0.00%
4 214 6646 2.85% 186 5778 2.84% 92 2864 3.71% 3824 118541 2.76% 0 0 0.00% 0 0 0.00%
5 239 7412 3.18% 209 6487 3.19% 99 3084 4.00% 4048 125489 2.92% 0 0 0.00% 0 0 0.00%
6 255 7921 3.40% 224 6962 3.43% 116 3606 4.67% 4438 137570 3.20% 0 0 0.00% 0 0 0.00%
7 270 8387 3.60% 232 7222 3.55% 118 3663 4.75% 4775 148040 3.45% 0 0 0.00% 0 0 0.00%
8 293 9113 3.91% 261 8101 3.99% 105 3276 4.25% 5647 175043 4.08% 0 0 0.00% 0 0 0.00%
9 341 10591 4.55% 304 9429 4.64% 97 3016 3.91% 6769 209849 4.89% 0 0 0.00% 0 0 0.00%
10 401 12446 5.34% 352 10928 5.38% 115 3565 4.62% 7504 232611 5.42% 0 0 0.00% 0 0 0.00%
11 387 12001 5.15% 338 10490 5.16% 114 3563 4.62% 7273 225464 5.25% 0 0 0.00% 0 0 0.00%
12 393 12203 5.24% 353 10946 5.39% 105 3256 4.22% 8031 248974 5.80% 0 0 0.00% 0 0 0.00%
13 412 12773 5.48% 361 11208 5.51% 101 3147 4.08% 7633 236612 5.51% 0 0 0.00% 0 0 0.00%
14 401 12438 5.34% 357 11091 5.46% 108 3358 4.35% 8231 255155 5.94% 0 0 0.00% 0 0 0.00%
15 378 11728 5.03% 335 10401 5.12% 96 3000 3.89% 7243 224541 5.23% 0 0 0.00% 0 0 0.00%
16 396 12299 5.28% 356 11056 5.44% 96 2991 3.88% 7995 247848 5.77% 0 0 0.00% 0 0 0.00%
17 329 10200 4.38% 297 9222 4.54% 99 3075 3.99% 6258 193992 4.52% 0 0 0.00% 0 0 0.00%
18 340 10567 4.53% 294 9121 4.49% 113 3504 4.54% 5992 185742 4.33% 0 0 0.00% 0 0 0.00%
19 310 9624 4.13% 276 8580 4.22% 95 2968 3.85% 5805 179964 4.19% 0 0 0.00% 0 0 0.00%
20 315 9777 4.20% 272 8441 4.15% 103 3220 4.17% 5740 177937 4.14% 0 0 0.00% 0 0 0.00%
21 295 9151 3.93% 253 7844 3.86% 122 3800 4.92% 5155 159819 3.72% 0 0 0.00% 0 0 0.00%
22 319 9896 4.25% 278 8642 4.25% 118 3675 4.76% 6041 187262 4.36% 0 0 0.00% 0 0 0.00%
23 301 9347 4.01% 246 7626 3.75% 104 3244 4.20% 4821 149466 3.48% 0 0 0.00% 0 0 0.00%

Top 30 of 1945 Total URLs
# Hits kB F kB In kB Out URL
1 13427 5.76% 138799 3.23% 0 0.00% 0 0.00% /
2 6486 2.78% 5578 0.13% 0 0.00% 0 0.00% /favicon.ico
3 2149 0.92% 28022 0.65% 0 0.00% 0 0.00% /cloudgate/
4 1659 0.71% 8350 0.19% 0 0.00% 0 0.00% /tsunami_2004_1226/
5 1571 0.67% 62171 1.45% 0 0.00% 0 0.00% /alt_index.htm
6 1569 0.67% 71394 1.66% 0 0.00% 0 0.00% /elvis.htm
7 1156 0.50% 6132 0.14% 0 0.00% 0 0.00% /webstats/
8 1018 0.44% 35720 0.83% 0 0.00% 0 0.00% /who_is_barack_obama.htm
9 810 0.35% 5964 0.14% 0 0.00% 0 0.00% /battle_of_new_orleans_.htm
10 707 0.30% 7701 0.18% 0 0.00% 0 0.00% /driftwood.htm
11 670 0.29% 41634 0.97% 0 0.00% 0 0.00% /wfs_resume.htm
12 619 0.27% 17963 0.42% 0 0.00% 0 0.00% /andreasv.htm
13 566 0.24% 30037 0.70% 0 0.00% 0 0.00% /uop/Course_work/TCM_537_Week_5_Example.htm
14 535 0.23% 23238 0.54% 0 0.00% 0 0.00% /home.htm
15 495 0.21% 4413 0.10% 0 0.00% 0 0.00% /wfs_obama_plate.htm
16 477 0.20% 2706 0.06% 0 0.00% 0 0.00% /mlk.htm
17 453 0.19% 8091 0.19% 0 0.00% 0 0.00% /internetlovestory.htm
18 453 0.19% 3457 0.08% 0 0.00% 0 0.00% /nbf_bye.htm
19 439 0.19% 36350 0.85% 0 0.00% 0 0.00% /certifications/
20 438 0.19% 3091 0.07% 0 0.00% 0 0.00% /furry.htm
21 436 0.19% 5298 0.12% 0 0.00% 0 0.00% /wfs_2001_0911.htm
22 435 0.19% 1137 0.03% 0 0.00% 0 0.00% /WFS_Example_of_VB_Application_Development.htm
23 431 0.18% 5396 0.13% 0 0.00% 0 0.00% /coolgifs.htm
24 421 0.18% 2514 0.06% 0 0.00% 0 0.00% /index2.htm
25 420 0.18% 948 0.02% 0 0.00% 0 0.00% /Favorite_Quotes.htm
26 420 0.18% 5483 0.13% 0 0.00% 0 0.00% /mentors.htm
27 414 0.18% 4309 0.10% 0 0.00% 0 0.00% /about_bill.htm
28 411 0.18% 1326 0.03% 0 0.00% 0 0.00% /favorite.htm
29 401 0.17% 1930 0.04% 0 0.00% 0 0.00% /wfs_elvis_quiz.htm
30 399 0.17% 6216 0.14% 0 0.00% 0 0.00% /wfs_heroes.htm

Top 10 of 1945 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13427 5.76% 138799 3.23% 0 0.00% 0 0.00% /
2 1569 0.67% 71394 1.66% 0 0.00% 0 0.00% /elvis.htm
3 1571 0.67% 62171 1.45% 0 0.00% 0 0.00% /alt_index.htm
4 132 0.06% 57604 1.34% 0 0.00% 0 0.00% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm
5 151 0.06% 54405 1.27% 0 0.00% 0 0.00% /datacentermanager/Computing_in_the_Cloud_2008_03_v02.pdf
6 670 0.29% 41634 0.97% 0 0.00% 0 0.00% /wfs_resume.htm
7 439 0.19% 36350 0.85% 0 0.00% 0 0.00% /certifications/
8 1018 0.44% 35720 0.83% 0 0.00% 0 0.00% /who_is_barack_obama.htm
9 356 0.15% 32607 0.76% 0 0.00% 0 0.00% /wfs_us_constitution.htm
10 566 0.24% 30037 0.70% 0 0.00% 0 0.00% /uop/Course_work/TCM_537_Week_5_Example.htm

Top 10 of 758 Total Entry Pages
# Hits Visits URL
1 13427 5.76% 3671 14.89% /
2 2149 0.92% 1862 7.55% /cloudgate/
3 1659 0.71% 1366 5.54% /tsunami_2004_1226/
4 1569 0.67% 911 3.69% /elvis.htm
5 1571 0.67% 826 3.35% /alt_index.htm
6 1018 0.44% 587 2.38% /who_is_barack_obama.htm
7 566 0.24% 513 2.08% /uop/Course_work/TCM_537_Week_5_Example.htm
8 810 0.35% 431 1.75% /battle_of_new_orleans_.htm
9 1156 0.50% 407 1.65% /webstats/
10 707 0.30% 318 1.29% /driftwood.htm

Top 10 of 719 Total Exit Pages
# Hits Visits URL
1 13427 5.76% 274 5.94% /
2 2149 0.92% 48 1.04% /cloudgate/
3 1571 0.67% 44 0.95% /alt_index.htm
4 1018 0.44% 41 0.89% /who_is_barack_obama.htm
5 707 0.30% 32 0.69% /driftwood.htm
6 1569 0.67% 31 0.67% /elvis.htm
7 535 0.23% 29 0.63% /home.htm
8 810 0.35% 26 0.56% /battle_of_new_orleans_.htm
9 477 0.20% 26 0.56% /mlk.htm
10 1156 0.50% 26 0.56% /webstats/

Top 30 of 20511 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8911 3.82% 8911 4.38% 95235 2.22% 0 0.00% 0 0.00% 2 0.01% 206.126.230.108
2 1782 0.76% 1321 0.65% 15345 0.36% 0 0.00% 0 0.00% 192 0.75% 208.115.111.242
3 1762 0.76% 1018 0.50% 22347 0.52% 0 0.00% 0 0.00% 223 0.88% 66.249.71.51
4 1265 0.54% 1153 0.57% 14485 0.34% 0 0.00% 0 0.00% 16 0.06% 77.250.136.17
5 1106 0.47% 1008 0.50% 12675 0.30% 0 0.00% 0 0.00% 13 0.05% 80.57.190.3
6 1052 0.45% 962 0.47% 12965 0.30% 0 0.00% 0 0.00% 98 0.38% 66.249.71.111
7 915 0.39% 593 0.29% 11636 0.27% 0 0.00% 0 0.00% 114 0.45% 66.249.65.226
8 875 0.38% 68 0.03% 1849 0.04% 0 0.00% 0 0.00% 1 0.00% 94.5.242.240
9 871 0.37% 794 0.39% 9984 0.23% 0 0.00% 0 0.00% 13 0.05% 24.132.117.147
10 794 0.34% 693 0.34% 12841 0.30% 0 0.00% 0 0.00% 27 0.11% 152.130.12.0
11 762 0.33% 719 0.35% 10994 0.26% 0 0.00% 0 0.00% 22 0.09% 66.249.65.228
12 721 0.31% 652 0.32% 12149 0.28% 0 0.00% 0 0.00% 71 0.28% 66.249.71.145
13 706 0.30% 664 0.33% 14866 0.35% 0 0.00% 0 0.00% 18 0.07% 66.249.71.163
14 691 0.30% 49 0.02% 838 0.02% 0 0.00% 0 0.00% 2 0.01% 206.127.184.4
15 671 0.29% 501 0.25% 10052 0.23% 0 0.00% 0 0.00% 81 0.32% 66.249.65.134
16 658 0.28% 640 0.31% 6769 0.16% 0 0.00% 0 0.00% 2 0.01% 67.55.72.164
17 637 0.27% 513 0.25% 5656 0.13% 0 0.00% 0 0.00% 92 0.36% 67.195.113.253
18 632 0.27% 576 0.28% 7238 0.17% 0 0.00% 0 0.00% 8 0.03% 95.96.45.76
19 620 0.27% 98 0.05% 2129 0.05% 0 0.00% 0 0.00% 141 0.55% 88.131.106.4
20 609 0.26% 574 0.28% 11776 0.27% 0 0.00% 0 0.00% 28 0.11% 66.249.65.130
21 561 0.24% 453 0.22% 6161 0.14% 0 0.00% 0 0.00% 2 0.01% 66.90.104.20
22 542 0.23% 527 0.26% 14356 0.33% 0 0.00% 0 0.00% 8 0.03% 131.15.48.58
23 525 0.23% 399 0.20% 2750 0.06% 0 0.00% 0 0.00% 88 0.35% 195.210.57.83
24 513 0.22% 481 0.24% 6171 0.14% 0 0.00% 0 0.00% 2 0.01% 38.100.8.50
25 433 0.19% 351 0.17% 5153 0.12% 0 0.00% 0 0.00% 135 0.53% 72.30.65.54
26 395 0.17% 360 0.18% 4526 0.11% 0 0.00% 0 0.00% 5 0.02% 208.88.7.26
27 366 0.16% 39 0.02% 580 0.01% 0 0.00% 0 0.00% 1 0.00% 69.91.26.60
28 350 0.15% 297 0.15% 2395 0.06% 0 0.00% 0 0.00% 133 0.52% 72.30.161.241
29 332 0.14% 304 0.15% 3673 0.09% 0 0.00% 0 0.00% 4 0.02% 79.73.71.21
30 330 0.14% 302 0.15% 3614 0.08% 0 0.00% 0 0.00% 4 0.02% 203.198.188.33

Top 10 of 20511 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8911 3.82% 8911 4.38% 95235 2.22% 0 0.00% 0 0.00% 2 0.01% 206.126.230.108
2 1762 0.76% 1018 0.50% 22347 0.52% 0 0.00% 0 0.00% 223 0.88% 66.249.71.51
3 1782 0.76% 1321 0.65% 15345 0.36% 0 0.00% 0 0.00% 192 0.75% 208.115.111.242
4 706 0.30% 664 0.33% 14866 0.35% 0 0.00% 0 0.00% 18 0.07% 66.249.71.163
5 1265 0.54% 1153 0.57% 14485 0.34% 0 0.00% 0 0.00% 16 0.06% 77.250.136.17
6 542 0.23% 527 0.26% 14356 0.33% 0 0.00% 0 0.00% 8 0.03% 131.15.48.58
7 1052 0.45% 962 0.47% 12965 0.30% 0 0.00% 0 0.00% 98 0.38% 66.249.71.111
8 794 0.34% 693 0.34% 12841 0.30% 0 0.00% 0 0.00% 27 0.11% 152.130.12.0
9 1106 0.47% 1008 0.50% 12675 0.30% 0 0.00% 0 0.00% 13 0.05% 80.57.190.3
10 721 0.31% 652 0.32% 12149 0.28% 0 0.00% 0 0.00% 71 0.28% 66.249.71.145

Top 30 of 1829 Total Referrers
# Hits Referrer
1 38914 16.70% billslater.com/elvis.htm
2 26526 11.38% billslater.com/cloudgate/
3 6378 2.74% billslater.com/alt_index.htm
4 5413 2.32% billslater.com/who_is_barack_obama.htm
5 4223 1.81% billslater.com/tsunami_2004_1226/index.htm
6 3258 1.40% images.google.com/imgres
7 2742 1.18% billslater.com/andreasv.htm
8 1702 0.73% billslater.com/coolgifs.htm
9 1558 0.67% images.search.yahoo.com/images/view
10 1353 0.58% www.google.com/search
11 1336 0.57% billslater.com/uop/wfs_teamwork.htm
12 1282 0.55% billslater.com/uop/wfs_gallery.htm
13 1212 0.52% billslater.com/
14 1093 0.47% images.google.co.uk/imgres
15 934 0.40% billslater.com/certifications/
16 918 0.39% billslater.com/webstats/index.htm
17 851 0.37% ipkitten.blogspot.com/2006_10_01_archive.html
18 836 0.36% www.google.com.br/imgres
19 756 0.32% billslater.com/home.htm
20 744 0.32% billslater.com/battle_of_new_orleans_.htm
21 693 0.30% politikditto.blogspot.com/2008_01_01_archive.html
22 674 0.29% billslater.com/uop/wfs_uop_updates.htm
23 617 0.26% billslater.com/driftwood.htm
24 556 0.24% billslater.com/coolpics.htm
25 554 0.24% www.google.com/imgres
26 542 0.23% game.khanwars.ae/viewsauz.php
27 527 0.23% billslater.com/uop/
28 515 0.22% billslater.com/favorite.htm
29 483 0.21% peb.pl/inne-utwory/450904-rapidshare-andreas-vollenweider-dyskografia.html
30 447 0.19% nebuchadnezzarwoollyd.blogspot.com/2006_11_01_archive.html

Top 20 of 1477 Total Search Strings
# Hits Search String
1 1129 22.30% tsunami
2 340 6.72% anish kapoor
3 126 2.49% %e6%b5%b7%e5%98%af
4 86 1.70% battle of new orleans
5 75 1.48% battle of new orlean-
6 74 1.46% the bean chicago
7 62 1.22% university of phoenix logo
8 53 1.05% tsunami pictures
9 41 0.81% bill slater
10 37 0.73% andreas vollenweider
11 35 0.69% f14
12 34 0.67% microsof-
13 32 0.63% cloud gate chicago
14 31 0.61% flying elvises
15 28 0.55% air force thunderbirds
16 27 0.53% jimmy driftwood
17 26 0.51% air force thunderbi-
18 26 0.51% graceland
19 25 0.49% cloud gate
20 25 0.49% flying elvis

Top 15 of 358 Total User Agents
# Hits User Agent
1 63437 27.23% Mozilla/5.0
2 47560 20.41% MSIE 7.0
3 29948 12.85% MSIE 8.0
4 19306 8.29% MSIE 6.0
5 7114 3.05% Googlebot/2.1
6 5242 2.25% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 4054 1.74% Java/1.6.0_15
8 3606 1.55% Java/1.6.0_16
9 3022 1.30% Yahoo! Slurp/3.0
10 2629 1.13% Java/1.6.0_04
11 2551 1.09% Mozilla/4.0 (compatible;)
12 2486 1.07% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 2205 0.95% Java/1.4.1_04
14 1976 0.85% Java/1.6.0_11
15 1843 0.79% Java/1.6.0_13

Usage by Location for October 2009

Top 30 of 138 Total Locations
# Hits Files kB F kB In kB Out Location
1 105225 45.16% 88303 43.45% 1820799 42.40% 0 0.00% 0 0.00% United States
2 54189 23.26% 49541 24.37% 1133824 26.40% 0 0.00% 0 0.00% Unresolved/Unknown
3 13541 5.81% 12679 6.24% 215521 5.02% 0 0.00% 0 0.00% Great Britain (UK)
4 7442 3.19% 6751 3.32% 96841 2.26% 0 0.00% 0 0.00% Netherlands
5 7432 3.19% 6944 3.42% 62223 1.45% 0 0.00% 0 0.00% France
6 6111 2.62% 5686 2.80% 140384 3.27% 0 0.00% 0 0.00% Canada
7 4014 1.72% 3747 1.84% 82663 1.92% 0 0.00% 0 0.00% Australia
8 3067 1.32% 2848 1.40% 45003 1.05% 0 0.00% 0 0.00% Spain
9 3022 1.30% 2860 1.41% 61258 1.43% 0 0.00% 0 0.00% Germany
10 2991 1.28% 2944 1.45% 64506 1.50% 0 0.00% 0 0.00% Brazil
11 1991 0.85% 1638 0.81% 39383 0.92% 0 0.00% 0 0.00% China
12 1870 0.80% 1760 0.87% 34114 0.79% 0 0.00% 0 0.00% Italy
13 1685 0.72% 1126 0.55% 24192 0.56% 0 0.00% 0 0.00% Sweden
14 1548 0.66% 1493 0.73% 48102 1.12% 0 0.00% 0 0.00% Poland
15 1117 0.48% 1080 0.53% 37461 0.87% 0 0.00% 0 0.00% India
16 1032 0.44% 1017 0.50% 22087 0.51% 0 0.00% 0 0.00% Malaysia
17 796 0.34% 739 0.36% 10265 0.24% 0 0.00% 0 0.00% Hong Kong
18 779 0.33% 620 0.31% 10949 0.25% 0 0.00% 0 0.00% Belgium
19 716 0.31% 698 0.34% 12736 0.30% 0 0.00% 0 0.00% Switzerland
20 653 0.28% 639 0.31% 14119 0.33% 0 0.00% 0 0.00% Mexico
21 594 0.25% 296 0.15% 7746 0.18% 0 0.00% 0 0.00% Russian Federation
22 574 0.25% 554 0.27% 8421 0.20% 0 0.00% 0 0.00% Romania
23 566 0.24% 431 0.21% 9305 0.22% 0 0.00% 0 0.00% Hungary
24 544 0.23% 543 0.27% 11723 0.27% 0 0.00% 0 0.00% Portugal
25 520 0.22% 495 0.24% 9954 0.23% 0 0.00% 0 0.00% Argentina
26 515 0.22% 370 0.18% 8499 0.20% 0 0.00% 0 0.00% Korea (South)
27 496 0.21% 489 0.24% 11029 0.26% 0 0.00% 0 0.00% Finland
28 486 0.21% 477 0.23% 10024 0.23% 0 0.00% 0 0.00% Indonesia
29 485 0.21% 483 0.24% 10145 0.24% 0 0.00% 0 0.00% Turkey
30 449 0.19% 439 0.22% 8196 0.19% 0 0.00% 0 0.00% Norway

Webstats Main Page

billslater.com


Generated by Webalizer Version 2.01