Usage Statistics for www.billslater.com

Summary Period: January 2009
Generated 01-Feb-2009 02:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2009
Total Hits 256440
Total Files 223396
Total Pages 76075
Total Visits 22865
Total kB Files 4630941
Total kB In 0
Total kB Out 0
Total Unique Sites 26979
Total Unique URLs 1879
Total Unique Referrers 2257
Total Unique User Agents 375
. Avg Max
Hits per Hour 344 1501
Hits per Day 8272 17386
Files per Day 7206 15626
Pages per Day 2454 3647
Visits per Day 737 1321
kB Files per Day 149385 332229
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 223396
Code 206 - Partial Content 3528
Code 301 - Moved Permanently 2867
Code 304 - Not Modified 11020
Code 400 - Bad Request 28
Code 403 - Forbidden 66
Code 404 - Not Found 15380
Code 405 - Method Not Allowed 39
Code 408 - Request Timeout 116

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5887 2.30% 4239 1.90% 1589 2.09% 502 2.20% 1220 4.52% 84866 1.83% 0 0.00% 0 0.00%
2 5711 2.23% 5017 2.25% 1844 2.42% 616 2.69% 880 3.26% 98688 2.13% 0 0.00% 0 0.00%
3 5624 2.19% 4897 2.19% 1705 2.24% 548 2.40% 742 2.75% 104884 2.26% 0 0.00% 0 0.00%
4 5614 2.19% 4956 2.22% 1771 2.33% 619 2.71% 791 2.93% 90630 1.96% 0 0.00% 0 0.00%
5 6099 2.38% 5427 2.43% 2056 2.70% 631 2.76% 763 2.83% 115892 2.50% 0 0.00% 0 0.00%
6 7268 2.83% 6263 2.80% 2385 3.14% 665 2.91% 802 2.97% 137176 2.96% 0 0.00% 0 0.00%
7 7200 2.81% 6408 2.87% 2274 2.99% 725 3.17% 877 3.25% 129243 2.79% 0 0.00% 0 0.00%
8 8910 3.47% 7663 3.43% 2601 3.42% 808 3.53% 993 3.68% 159963 3.45% 0 0.00% 0 0.00%
9 9285 3.62% 8439 3.78% 3647 4.79% 790 3.46% 1085 4.02% 166396 3.59% 0 0.00% 0 0.00%
10 6471 2.52% 5795 2.59% 2445 3.21% 651 2.85% 886 3.28% 105086 2.27% 0 0.00% 0 0.00%
11 6338 2.47% 5593 2.50% 2236 2.94% 628 2.75% 861 3.19% 112498 2.43% 0 0.00% 0 0.00%
12 8439 3.29% 7042 3.15% 2474 3.25% 701 3.07% 1019 3.78% 141324 3.05% 0 0.00% 0 0.00%
13 7757 3.02% 6965 3.12% 2368 3.11% 735 3.21% 1192 4.42% 159552 3.45% 0 0.00% 0 0.00%
14 7562 2.95% 6736 3.02% 2434 3.20% 732 3.20% 1080 4.00% 146305 3.16% 0 0.00% 0 0.00%
15 7489 2.92% 6740 3.02% 2210 2.91% 672 2.94% 1041 3.86% 149301 3.22% 0 0.00% 0 0.00%
16 7425 2.90% 6522 2.92% 2367 3.11% 648 2.83% 1102 4.08% 137312 2.97% 0 0.00% 0 0.00%
17 5805 2.26% 4920 2.20% 1762 2.32% 522 2.28% 1015 3.76% 98141 2.12% 0 0.00% 0 0.00%
18 7306 2.85% 6239 2.79% 1973 2.59% 598 2.62% 1193 4.42% 129780 2.80% 0 0.00% 0 0.00%
19 11219 4.37% 9120 4.08% 3329 4.38% 913 3.99% 1601 5.93% 181685 3.92% 0 0.00% 0 0.00%
20 17386 6.78% 15626 6.99% 2996 3.94% 1321 5.78% 2060 7.64% 332229 7.17% 0 0.00% 0 0.00%
21 11358 4.43% 10067 4.51% 2641 3.47% 964 4.22% 1523 5.65% 222001 4.79% 0 0.00% 0 0.00%
22 11418 4.45% 9747 4.36% 3630 4.77% 897 3.92% 1243 4.61% 200637 4.33% 0 0.00% 0 0.00%
23 12972 5.06% 11173 5.00% 3214 4.22% 1089 4.76% 1435 5.32% 236545 5.11% 0 0.00% 0 0.00%
24 8000 3.12% 7060 3.16% 2359 3.10% 731 3.20% 985 3.65% 134397 2.90% 0 0.00% 0 0.00%
25 8150 3.18% 7180 3.21% 2515 3.31% 789 3.45% 1016 3.77% 147691 3.19% 0 0.00% 0 0.00%
26 8744 3.41% 7587 3.40% 2440 3.21% 855 3.74% 1139 4.22% 156812 3.39% 0 0.00% 0 0.00%
27 9007 3.51% 7734 3.46% 2161 2.84% 808 3.53% 1302 4.83% 167882 3.63% 0 0.00% 0 0.00%
28 9713 3.79% 8483 3.80% 3073 4.04% 845 3.70% 1317 4.88% 179567 3.88% 0 0.00% 0 0.00%
29 9667 3.77% 8676 3.88% 3355 4.41% 785 3.43% 1059 3.93% 169486 3.66% 0 0.00% 0 0.00%
30 6967 2.72% 6150 2.75% 2402 3.16% 688 3.01% 886 3.28% 134209 2.90% 0 0.00% 0 0.00%
31 5649 2.20% 4932 2.21% 1819 2.39% 506 2.21% 709 2.63% 100763 2.18% 0 0.00% 0 0.00%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 271 8424 3.28% 225 6985 3.13% 97 3035 3.99% 4679 145042 3.13% 0 0 0.00% 0 0 0.00%
1 226 7006 2.73% 189 5870 2.63% 87 2716 3.57% 3768 116795 2.52% 0 0 0.00% 0 0 0.00%
2 201 6251 2.44% 169 5241 2.35% 88 2743 3.61% 3237 100339 2.17% 0 0 0.00% 0 0 0.00%
3 233 7237 2.82% 202 6275 2.81% 83 2596 3.41% 4091 126834 2.74% 0 0 0.00% 0 0 0.00%
4 225 6976 2.72% 193 6005 2.69% 83 2583 3.40% 3870 119985 2.59% 0 0 0.00% 0 0 0.00%
5 238 7393 2.88% 203 6302 2.82% 96 3006 3.95% 4248 131678 2.84% 0 0 0.00% 0 0 0.00%
6 261 8092 3.16% 224 6948 3.11% 100 3110 4.09% 4702 145747 3.15% 0 0 0.00% 0 0 0.00%
7 348 10813 4.22% 303 9414 4.21% 124 3864 5.08% 6136 190229 4.11% 0 0 0.00% 0 0 0.00%
8 364 11312 4.41% 320 9945 4.45% 96 2999 3.94% 6763 209667 4.53% 0 0 0.00% 0 0 0.00%
9 434 13456 5.25% 375 11642 5.21% 112 3491 4.59% 7601 235631 5.09% 0 0 0.00% 0 0 0.00%
10 444 13781 5.37% 394 12239 5.48% 112 3490 4.59% 8359 259114 5.60% 0 0 0.00% 0 0 0.00%
11 464 14384 5.61% 404 12538 5.61% 95 2961 3.89% 9045 280389 6.05% 0 0 0.00% 0 0 0.00%
12 466 14450 5.63% 404 12544 5.62% 119 3706 4.87% 8304 257436 5.56% 0 0 0.00% 0 0 0.00%
13 430 13347 5.20% 380 11786 5.28% 97 3031 3.98% 8114 251525 5.43% 0 0 0.00% 0 0 0.00%
14 453 14049 5.48% 397 12324 5.52% 117 3649 4.80% 8825 273587 5.91% 0 0 0.00% 0 0 0.00%
15 432 13412 5.23% 372 11544 5.17% 109 3382 4.45% 8043 249328 5.38% 0 0 0.00% 0 0 0.00%
16 404 12553 4.90% 360 11178 5.00% 114 3539 4.65% 7540 233732 5.05% 0 0 0.00% 0 0 0.00%
17 367 11397 4.44% 326 10117 4.53% 95 2966 3.90% 6752 209299 4.52% 0 0 0.00% 0 0 0.00%
18 385 11941 4.66% 338 10486 4.69% 120 3726 4.90% 6825 211561 4.57% 0 0 0.00% 0 0 0.00%
19 359 11152 4.35% 316 9818 4.39% 100 3120 4.10% 6485 201028 4.34% 0 0 0.00% 0 0 0.00%
20 373 11587 4.52% 331 10268 4.60% 118 3687 4.85% 6595 204452 4.41% 0 0 0.00% 0 0 0.00%
21 344 10671 4.16% 312 9679 4.33% 97 3032 3.99% 6157 190882 4.12% 0 0 0.00% 0 0 0.00%
22 291 9027 3.52% 244 7583 3.39% 90 2805 3.69% 5065 157023 3.39% 0 0 0.00% 0 0 0.00%
23 249 7729 3.01% 215 6665 2.98% 91 2838 3.73% 4182 129638 2.80% 0 0 0.00% 0 0 0.00%

Top 30 of 1879 Total URLs
# Hits kB F kB In kB Out URL
1 12844 5.01% 80603 1.74% 0 0.00% 0 0.00% /
2 8596 3.35% 7396 0.16% 0 0.00% 0 0.00% /favicon.ico
3 5112 1.99% 175274 3.78% 0 0.00% 0 0.00% /who_is_barack_obama.htm
4 2173 0.85% 28250 0.61% 0 0.00% 0 0.00% /cloudgate/
5 1786 0.70% 8141 0.18% 0 0.00% 0 0.00% /tsunami_2004_1226/
6 1503 0.59% 7459 0.16% 0 0.00% 0 0.00% /webstats/
7 1262 0.49% 30753 0.66% 0 0.00% 0 0.00% /elvis.htm
8 1189 0.46% 975 0.02% 0 0.00% 0 0.00% /webstats/billslater.com_stats_small.png
9 844 0.33% 34881 0.75% 0 0.00% 0 0.00% /alt_index.htm
10 810 0.32% 5059 0.11% 0 0.00% 0 0.00% /mlk.htm
11 701 0.27% 8342 0.18% 0 0.00% 0 0.00% /driftwood.htm
12 694 0.27% 100152 2.16% 0 0.00% 0 0.00% /wfs_resume.htm
13 672 0.26% 549 0.01% 0 0.00% 0 0.00% /billslater.com_stats_small.png
14 592 0.23% 14428 0.31% 0 0.00% 0 0.00% /mlk_last.htm
15 474 0.18% 14242 0.31% 0 0.00% 0 0.00% /andreasv.htm
16 465 0.18% 8650 0.19% 0 0.00% 0 0.00% /internetlovestory.htm
17 460 0.18% 1031 0.02% 0 0.00% 0 0.00% /WFS_Example_of_VB_Application_Development.htm
18 454 0.18% 3178 0.07% 0 0.00% 0 0.00% /nbf_bye.htm
19 443 0.17% 23682 0.51% 0 0.00% 0 0.00% /uop/Course_work/TCM_537_Week_5_Example.htm
20 433 0.17% 4108 0.09% 0 0.00% 0 0.00% /mlkdream.htm
21 427 0.17% 2097 0.05% 0 0.00% 0 0.00% /wfs_elvis_quiz.htm
22 425 0.17% 17663 0.38% 0 0.00% 0 0.00% /home.htm
23 422 0.16% 4504 0.10% 0 0.00% 0 0.00% /about_bill.htm
24 419 0.16% 5276 0.11% 0 0.00% 0 0.00% /mentors.htm
25 412 0.16% 1403 0.03% 0 0.00% 0 0.00% /favorite.htm
26 409 0.16% 3016 0.07% 0 0.00% 0 0.00% /battle_of_new_orleans_.htm
27 398 0.16% 12394 0.27% 0 0.00% 0 0.00% /obama_web_page_statistics.htm
28 384 0.15% 2813 0.06% 0 0.00% 0 0.00% /secrets/
29 379 0.15% 363 0.01% 0 0.00% 0 0.00% /time.htm
30 378 0.15% 212 0.00% 0 0.00% 0 0.00% /snoopers_01.htm

Top 10 of 1879 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5112 1.99% 175274 3.78% 0 0.00% 0 0.00% /who_is_barack_obama.htm
2 694 0.27% 100152 2.16% 0 0.00% 0 0.00% /wfs_resume.htm
3 12844 5.01% 80603 1.74% 0 0.00% 0 0.00% /
4 109 0.04% 51047 1.10% 0 0.00% 0 0.00% /datacentermanager/Computing_in_the_Cloud_2008_03_v02.pdf
5 844 0.33% 34881 0.75% 0 0.00% 0 0.00% /alt_index.htm
6 359 0.14% 34609 0.75% 0 0.00% 0 0.00% /wfs_us_constitution.htm
7 1262 0.49% 30753 0.66% 0 0.00% 0 0.00% /elvis.htm
8 2173 0.85% 28250 0.61% 0 0.00% 0 0.00% /cloudgate/
9 443 0.17% 23682 0.51% 0 0.00% 0 0.00% /uop/Course_work/TCM_537_Week_5_Example.htm
10 52 0.02% 23612 0.51% 0 0.00% 0 0.00% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm

Top 10 of 734 Total Entry Pages
# Hits Visits URL
1 5112 1.99% 3807 18.48% /who_is_barack_obama.htm
2 12844 5.01% 3194 15.50% /
3 2173 0.85% 1807 8.77% /cloudgate/
4 1503 0.59% 1252 6.08% /webstats/
5 1262 0.49% 767 3.72% /elvis.htm
6 443 0.17% 397 1.93% /uop/Course_work/TCM_537_Week_5_Example.htm
7 810 0.32% 384 1.86% /mlk.htm
8 701 0.27% 297 1.44% /driftwood.htm
9 592 0.23% 287 1.39% /mlk_last.htm
10 398 0.16% 260 1.26% /obama_web_page_statistics.htm

Top 10 of 692 Total Exit Pages
# Hits Visits URL
1 12844 5.01% 1419 28.45% /
2 5112 1.99% 96 1.92% /who_is_barack_obama.htm
3 2173 0.85% 50 1.00% /cloudgate/
4 844 0.33% 30 0.60% /alt_index.htm
5 810 0.32% 30 0.60% /mlk.htm
6 191 0.07% 28 0.56% /ntsig.htm
7 1786 0.70% 28 0.56% /tsunami_2004_1226/
8 701 0.27% 26 0.52% /driftwood.htm
9 384 0.15% 26 0.52% /secrets/
10 1503 0.59% 25 0.50% /webstats/

Top 30 of 26979 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8885 3.46% 8885 3.98% 56927 1.23% 0 0.00% 0 0.00% 1 0.00% 206.126.230.108
2 4555 1.78% 3070 1.37% 40268 0.87% 0 0.00% 0 0.00% 113 0.49% 66.249.67.111
3 2530 0.99% 1655 0.74% 35442 0.77% 0 0.00% 0 0.00% 74 0.32% 66.249.67.156
4 1860 0.73% 1725 0.77% 23246 0.50% 0 0.00% 0 0.00% 26 0.11% 80.57.191.107
5 1460 0.57% 1333 0.60% 17447 0.38% 0 0.00% 0 0.00% 19 0.08% 77.248.110.228
6 1409 0.55% 1290 0.58% 60207 1.30% 0 0.00% 0 0.00% 24 0.10% 91.205.124.13
7 1351 0.53% 1184 0.53% 17010 0.37% 0 0.00% 0 0.00% 258 1.13% 72.30.79.112
8 971 0.38% 942 0.42% 3347 0.07% 0 0.00% 0 0.00% 268 1.17% 81.52.143.26
9 945 0.37% 793 0.35% 7194 0.16% 0 0.00% 0 0.00% 89 0.39% 208.115.111.242
10 941 0.37% 902 0.40% 3497 0.08% 0 0.00% 0 0.00% 339 1.48% 193.252.149.16
11 874 0.34% 852 0.38% 2279 0.05% 0 0.00% 0 0.00% 349 1.53% 81.52.143.16
12 839 0.33% 825 0.37% 2693 0.06% 0 0.00% 0 0.00% 351 1.54% 193.252.149.15
13 816 0.32% 804 0.36% 2657 0.06% 0 0.00% 0 0.00% 348 1.52% 81.52.143.15
14 805 0.31% 753 0.34% 2108 0.05% 0 0.00% 0 0.00% 1 0.00% 67.68.21.80
15 757 0.30% 634 0.28% 15436 0.33% 0 0.00% 0 0.00% 107 0.47% 66.235.124.132
16 742 0.29% 742 0.33% 4752 0.10% 0 0.00% 0 0.00% 742 3.25% 220.181.32.22
17 742 0.29% 742 0.33% 4752 0.10% 0 0.00% 0 0.00% 742 3.25% 61.135.168.39
18 739 0.29% 643 0.29% 12284 0.27% 0 0.00% 0 0.00% 40 0.17% 216.167.52.130
19 704 0.27% 641 0.29% 8336 0.18% 0 0.00% 0 0.00% 9 0.04% 62.163.113.161
20 569 0.22% 473 0.21% 11120 0.24% 0 0.00% 0 0.00% 88 0.38% 78.137.163.133
21 560 0.22% 71 0.03% 477 0.01% 0 0.00% 0 0.00% 152 0.66% 208.111.154.15
22 527 0.21% 95 0.04% 199 0.00% 0 0.00% 0 0.00% 155 0.68% 208.111.154.16
23 524 0.20% 389 0.17% 7071 0.15% 0 0.00% 0 0.00% 91 0.40% 64.88.164.198
24 502 0.20% 406 0.18% 3728 0.08% 0 0.00% 0 0.00% 6 0.03% 209.7.119.165
25 472 0.18% 426 0.19% 4289 0.09% 0 0.00% 0 0.00% 1 0.00% 82.50.132.186
26 412 0.16% 382 0.17% 5201 0.11% 0 0.00% 0 0.00% 6 0.03% 80.57.25.95
27 403 0.16% 355 0.16% 6079 0.13% 0 0.00% 0 0.00% 73 0.32% 72.30.161.241
28 390 0.15% 386 0.17% 548 0.01% 0 0.00% 0 0.00% 108 0.47% 209.85.238.27
29 387 0.15% 30 0.01% 367 0.01% 0 0.00% 0 0.00% 3 0.01% 203.26.122.12
30 380 0.15% 351 0.16% 4456 0.10% 0 0.00% 0 0.00% 5 0.02% 80.57.190.67

Top 10 of 26979 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1409 0.55% 1290 0.58% 60207 1.30% 0 0.00% 0 0.00% 24 0.10% 91.205.124.13
2 8885 3.46% 8885 3.98% 56927 1.23% 0 0.00% 0 0.00% 1 0.00% 206.126.230.108
3 4555 1.78% 3070 1.37% 40268 0.87% 0 0.00% 0 0.00% 113 0.49% 66.249.67.111
4 2530 0.99% 1655 0.74% 35442 0.77% 0 0.00% 0 0.00% 74 0.32% 66.249.67.156
5 1860 0.73% 1725 0.77% 23246 0.50% 0 0.00% 0 0.00% 26 0.11% 80.57.191.107
6 1460 0.57% 1333 0.60% 17447 0.38% 0 0.00% 0 0.00% 19 0.08% 77.248.110.228
7 1351 0.53% 1184 0.53% 17010 0.37% 0 0.00% 0 0.00% 258 1.13% 72.30.79.112
8 757 0.30% 634 0.28% 15436 0.33% 0 0.00% 0 0.00% 107 0.47% 66.235.124.132
9 739 0.29% 643 0.29% 12284 0.27% 0 0.00% 0 0.00% 40 0.17% 216.167.52.130
10 569 0.22% 473 0.21% 11120 0.24% 0 0.00% 0 0.00% 88 0.38% 78.137.163.133

Top 30 of 2257 Total Referrers
# Hits Referrer
1 47259 18.43% billslater.com/who_is_barack_obama.htm
2 22912 8.93% billslater.com/cloudgate/
3 18983 7.40% billslater.com/elvis.htm
4 6640 2.59% images.google.com/imgres
5 3495 1.36% billslater.com/webstats/index.htm
6 2860 1.12% billslater.com/alt_index.htm
7 2704 1.05% www.google.com/search
8 2304 0.90% williamslater.com/who_is_barack_obama.htm
9 2085 0.81% images.search.yahoo.com/images/view
10 2075 0.81% billslater.com/uop/wfs_gallery.htm
11 1927 0.75% forums.bengalszone.com/index.php
12 1310 0.51% profile.myspace.com/index.cfm
13 1242 0.48% images.google.co.uk/imgres
14 1211 0.47% artistquoteoftheday.wordpress.com/
15 1207 0.47% images.search.yahoo.com/search/images/view
16 1048 0.41% billslater.com/obama_web_page_statistics.htm
17 1004 0.39% billslater.com/mlk.htm
18 889 0.35% billslater.com/uop/wfs_uop_updates.htm
19 882 0.34% billslater.com/
20 881 0.34% billslater.com/internetlovestory.htm
21 856 0.33% billslater.com/andreasv.htm
22 844 0.33% meetthemisses.blogspot.com/2008/01/kid-didnt-take-cake-but-its-cool.html
23 835 0.33% billslater.com/home.htm
24 798 0.31% www.dimeadozen.org/torrents-details.php
25 779 0.30% billslater.com/driftwood.htm
26 695 0.27% theleapforward.blogspot.com/
27 682 0.27% gypsycowboy.blogspot.com/
28 629 0.25% billslater.com/favorite.htm
29 614 0.24% images.google.de/imgres
30 590 0.23% politikditto.blogspot.com/2008_01_01_archive.html

Top 20 of 2248 Total Search Strings
# Hits Search String
1 1726 17.68% tsunami
2 475 4.87% barack obama
3 363 3.72% the bean chicago
4 362 3.71% tsunami pictures
5 357 3.66% pyramids
6 285 2.92% obama
7 284 2.91% anish kapoor
8 97 0.99% the bean in chicago
9 92 0.94% obama statistics
10 82 0.84% barack -
11 82 0.84% bean chicago
12 81 0.83% tsunami%20pictures
13 59 0.60% %e6%b5%b7%e5%98%af
14 57 0.58% tsunami photos
15 55 0.56% barack obama parents pictures
16 47 0.48% cloud gate
17 46 0.47% barack obama mom
18 45 0.46% jimmy driftwood
19 44 0.45% graceland
20 38 0.39% barack obama%27s paren-

Top 15 of 375 Total User Agents
# Hits User Agent
1 83608 32.60% MSIE 7.0
2 70768 27.60% Mozilla/5.0
3 38580 15.04% MSIE 6.0
4 5232 2.04% Java/1.6.0_11
5 4956 1.93% Java/1.4.1_04
6 4729 1.84% Googlebot/2.1
7 4322 1.69% Yahoo! Slurp
8 3640 1.42% Java/1.6.0_04
9 2499 0.97% Java/1.6.0_07
10 2439 0.95% Googlebot-Mobile/2.1
11 1630 0.64% MSIE 8.0
12 1535 0.60% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 1419 0.55% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
14 1237 0.48% Mozilla/4.0 (compatible;)
15 1186 0.46% Charlotte/1.1

Usage by Location for January 2009

Top 30 of 151 Total Locations
# Hits Files kB F kB In kB Out Location
1 138165 53.88% 121479 54.38% 2440016 52.69% 0 0.00% 0 0.00% United States
2 43113 16.81% 38513 17.24% 907823 19.60% 0 0.00% 0 0.00% Unresolved/Unknown
3 11285 4.40% 10517 4.71% 232283 5.02% 0 0.00% 0 0.00% Great Britain (UK)
4 8948 3.49% 8208 3.67% 126159 2.72% 0 0.00% 0 0.00% Netherlands
5 6815 2.66% 6473 2.90% 56465 1.22% 0 0.00% 0 0.00% France
6 6655 2.60% 6212 2.78% 120694 2.61% 0 0.00% 0 0.00% Canada
7 3980 1.55% 3379 1.51% 71439 1.54% 0 0.00% 0 0.00% Germany
8 3128 1.22% 2413 1.08% 54112 1.17% 0 0.00% 0 0.00% Australia
9 2790 1.09% 2570 1.15% 41840 0.90% 0 0.00% 0 0.00% Spain
10 2247 0.88% 1837 0.82% 54730 1.18% 0 0.00% 0 0.00% India
11 2134 0.83% 1811 0.81% 27682 0.60% 0 0.00% 0 0.00% Italy
12 2048 0.80% 1904 0.85% 20887 0.45% 0 0.00% 0 0.00% China
13 1860 0.73% 1713 0.77% 49750 1.07% 0 0.00% 0 0.00% Poland
14 1660 0.65% 1538 0.69% 18948 0.41% 0 0.00% 0 0.00% Romania
15 1254 0.49% 1073 0.48% 21471 0.46% 0 0.00% 0 0.00% Sweden
16 1144 0.45% 1014 0.45% 18070 0.39% 0 0.00% 0 0.00% Belgium
17 1075 0.42% 773 0.35% 15932 0.34% 0 0.00% 0 0.00% Indonesia
18 995 0.39% 891 0.40% 18729 0.40% 0 0.00% 0 0.00% Switzerland
19 855 0.33% 541 0.24% 8391 0.18% 0 0.00% 0 0.00% Malaysia
20 775 0.30% 657 0.29% 14454 0.31% 0 0.00% 0 0.00% Philippines
21 763 0.30% 622 0.28% 11591 0.25% 0 0.00% 0 0.00% Portugal
22 750 0.29% 673 0.30% 10818 0.23% 0 0.00% 0 0.00% Brazil
23 703 0.27% 682 0.31% 9375 0.20% 0 0.00% 0 0.00% Austria
24 692 0.27% 652 0.29% 12048 0.26% 0 0.00% 0 0.00% Norway
25 647 0.25% 609 0.27% 11883 0.26% 0 0.00% 0 0.00% Ireland
26 607 0.24% 266 0.12% 3472 0.07% 0 0.00% 0 0.00% Russian Federation
27 593 0.23% 504 0.23% 8057 0.17% 0 0.00% 0 0.00% Korea (South)
28 550 0.21% 453 0.20% 9600 0.21% 0 0.00% 0 0.00% Denmark
29 525 0.20% 471 0.21% 12828 0.28% 0 0.00% 0 0.00% Iran
30 478 0.19% 442 0.20% 9320 0.20% 0 0.00% 0 0.00% Mexico

 

Webstats Main Page

billslater.com


Generated by Webalizer Version 2.01