Usage Statistics for www.billslater.com

Summary Period: August 2010
Generated 01-Sep-2010 02:30 CDT

Webstats Main Page

billslater.com


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2010
Total Hits 190797
Total Files 165262
Total Pages 63454
Total Visits 17013
Total kB Files 4605276
Total kB In 0
Total kB Out 0
Total Unique Sites 23285
Total Unique URLs 2092
Total Unique Referrers 3490
Total Unique User Agents 394
. Avg Max
Hits per Hour 256 1422
Hits per Day 6154 9267
Files per Day 5331 8442
Pages per Day 2046 3262
Visits per Day 548 701
kB Files per Day 148557 252499
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 165262
Code 206 - Partial Content 4451
Code 301 - Moved Permanently 786
Code 304 - Not Modified 9262
Code 400 - Bad Request 7
Code 403 - Forbidden 21
Code 404 - Not Found 10981
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 24

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4719 2.47% 4066 2.46% 1747 2.75% 494 2.90% 821 3.53% 107059 2.32% 0 0.00% 0 0.00%
2 6093 3.19% 5330 3.23% 1674 2.64% 615 3.61% 1215 5.22% 168935 3.67% 0 0.00% 0 0.00%
3 5288 2.77% 4579 2.77% 1419 2.24% 497 2.92% 1023 4.39% 137184 2.98% 0 0.00% 0 0.00%
4 5922 3.10% 5272 3.19% 2120 3.34% 554 3.26% 988 4.24% 152015 3.30% 0 0.00% 0 0.00%
5 5126 2.69% 4302 2.60% 1428 2.25% 423 2.49% 993 4.26% 139055 3.02% 0 0.00% 0 0.00%
6 6633 3.48% 5807 3.51% 3135 4.94% 550 3.23% 932 4.00% 152206 3.31% 0 0.00% 0 0.00%
7 4281 2.24% 3714 2.25% 1643 2.59% 547 3.22% 804 3.45% 106837 2.32% 0 0.00% 0 0.00%
8 4845 2.54% 4215 2.55% 1613 2.54% 498 2.93% 785 3.37% 110344 2.40% 0 0.00% 0 0.00%
9 7317 3.83% 5575 3.37% 2293 3.61% 565 3.32% 906 3.89% 157993 3.43% 0 0.00% 0 0.00%
10 7819 4.10% 6536 3.95% 3262 5.14% 564 3.32% 1142 4.90% 189031 4.10% 0 0.00% 0 0.00%
11 6338 3.32% 5395 3.26% 2429 3.83% 586 3.44% 933 4.01% 161767 3.51% 0 0.00% 0 0.00%
12 5747 3.01% 5073 3.07% 1692 2.67% 582 3.42% 855 3.67% 142223 3.09% 0 0.00% 0 0.00%
13 5958 3.12% 5391 3.26% 2471 3.89% 508 2.99% 925 3.97% 137476 2.99% 0 0.00% 0 0.00%
14 5962 3.12% 5140 3.11% 1935 3.05% 451 2.65% 758 3.26% 141279 3.07% 0 0.00% 0 0.00%
15 8181 4.29% 7303 4.42% 2279 3.59% 527 3.10% 1008 4.33% 204182 4.43% 0 0.00% 0 0.00%
16 9267 4.86% 8442 5.11% 1769 2.79% 567 3.33% 1049 4.51% 252499 5.48% 0 0.00% 0 0.00%
17 7258 3.80% 6359 3.85% 1702 2.68% 485 2.85% 1173 5.04% 170430 3.70% 0 0.00% 0 0.00%
18 6153 3.22% 5202 3.15% 1624 2.56% 462 2.72% 1670 7.17% 198719 4.32% 0 0.00% 0 0.00%
19 6900 3.62% 5810 3.52% 1916 3.02% 484 2.84% 1170 5.02% 159811 3.47% 0 0.00% 0 0.00%
20 6863 3.60% 6023 3.64% 2180 3.44% 585 3.44% 1618 6.95% 141533 3.07% 0 0.00% 0 0.00%
21 5357 2.81% 4460 2.70% 2092 3.30% 564 3.32% 1067 4.58% 104780 2.28% 0 0.00% 0 0.00%
22 6586 3.45% 5744 3.48% 2643 4.17% 602 3.54% 952 4.09% 145978 3.17% 0 0.00% 0 0.00%
23 7288 3.82% 5898 3.57% 2617 4.12% 616 3.62% 1023 4.39% 148655 3.23% 0 0.00% 0 0.00%
24 4792 2.51% 4106 2.48% 1485 2.34% 592 3.48% 988 4.24% 114662 2.49% 0 0.00% 0 0.00%
25 5427 2.84% 4869 2.95% 1700 2.68% 572 3.36% 863 3.71% 138058 3.00% 0 0.00% 0 0.00%
26 5916 3.10% 5108 3.09% 2376 3.74% 583 3.43% 993 4.26% 142385 3.09% 0 0.00% 0 0.00%
27 6018 3.15% 5355 3.24% 1893 2.98% 545 3.20% 969 4.16% 153846 3.34% 0 0.00% 0 0.00%
28 5258 2.76% 4554 2.76% 2282 3.60% 546 3.21% 946 4.06% 112057 2.43% 0 0.00% 0 0.00%
29 5792 3.04% 5097 3.08% 2660 4.19% 653 3.84% 904 3.88% 125160 2.72% 0 0.00% 0 0.00%
30 5839 3.06% 5233 3.17% 1605 2.53% 608 3.57% 986 4.23% 140149 3.04% 0 0.00% 0 0.00%
31 5854 3.07% 5304 3.21% 1770 2.79% 701 4.12% 945 4.06% 148970 3.23% 0 0.00% 0 0.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 202 6269 3.29% 176 5464 3.31% 80 2485 3.92% 4105 127267 2.76% 0 0 0.00% 0 0 0.00%
1 163 5079 2.66% 134 4162 2.52% 72 2250 3.55% 3452 106999 2.32% 0 0 0.00% 0 0 0.00%
2 206 6410 3.36% 177 5509 3.33% 87 2718 4.28% 4589 142251 3.09% 0 0 0.00% 0 0 0.00%
3 190 5920 3.10% 159 4955 3.00% 84 2614 4.12% 4340 134528 2.92% 0 0 0.00% 0 0 0.00%
4 209 6481 3.40% 173 5373 3.25% 78 2430 3.83% 4524 140241 3.05% 0 0 0.00% 0 0 0.00%
5 207 6432 3.37% 172 5347 3.24% 81 2527 3.98% 4997 154917 3.36% 0 0 0.00% 0 0 0.00%
6 197 6133 3.21% 169 5267 3.19% 87 2718 4.28% 4820 149407 3.24% 0 0 0.00% 0 0 0.00%
7 227 7051 3.70% 199 6194 3.75% 79 2454 3.87% 6223 192927 4.19% 0 0 0.00% 0 0 0.00%
8 249 7722 4.05% 218 6785 4.11% 80 2500 3.94% 6489 201164 4.37% 0 0 0.00% 0 0 0.00%
9 308 9565 5.01% 258 8024 4.86% 115 3570 5.63% 7456 231122 5.02% 0 0 0.00% 0 0 0.00%
10 330 10259 5.38% 275 8540 5.17% 82 2552 4.02% 8735 270776 5.88% 0 0 0.00% 0 0 0.00%
11 290 9015 4.72% 254 7896 4.78% 76 2369 3.73% 7555 234211 5.09% 0 0 0.00% 0 0 0.00%
12 300 9322 4.89% 259 8041 4.87% 82 2563 4.04% 7678 238032 5.17% 0 0 0.00% 0 0 0.00%
13 319 9908 5.19% 286 8867 5.37% 75 2349 3.70% 9035 280070 6.08% 0 0 0.00% 0 0 0.00%
14 300 9316 4.88% 268 8336 5.04% 78 2437 3.84% 8228 255059 5.54% 0 0 0.00% 0 0 0.00%
15 339 10510 5.51% 304 9425 5.70% 82 2558 4.03% 9144 283467 6.16% 0 0 0.00% 0 0 0.00%
16 324 10066 5.28% 290 9010 5.45% 79 2479 3.91% 8759 271519 5.90% 0 0 0.00% 0 0 0.00%
17 301 9331 4.89% 261 8111 4.91% 85 2640 4.16% 7933 245908 5.34% 0 0 0.00% 0 0 0.00%
18 296 9196 4.82% 251 7789 4.71% 87 2716 4.28% 6668 206703 4.49% 0 0 0.00% 0 0 0.00%
19 254 7898 4.14% 220 6843 4.14% 97 3033 4.78% 5358 166100 3.61% 0 0 0.00% 0 0 0.00%
20 255 7907 4.14% 214 6634 4.01% 111 3449 5.44% 4787 148401 3.22% 0 0 0.00% 0 0 0.00%
21 250 7766 4.07% 222 6893 4.17% 87 2720 4.29% 5359 166122 3.61% 0 0 0.00% 0 0 0.00%
22 210 6513 3.41% 188 5850 3.54% 86 2690 4.24% 4047 125443 2.72% 0 0 0.00% 0 0 0.00%
23 217 6728 3.53% 191 5947 3.60% 84 2633 4.15% 4279 132642 2.88% 0 0 0.00% 0 0 0.00%

Top 30 of 2092 Total URLs
# Hits kB F kB In kB Out URL
1 12851 6.74% 149543 3.25% 0 0.00% 0 0.00% /
2 3994 2.09% 3457 0.08% 0 0.00% 0 0.00% /favicon.ico
3 2605 1.37% 4990 0.11% 0 0.00% 0 0.00% /webstats/2009_02.htm
4 1511 0.79% 72440 1.57% 0 0.00% 0 0.00% /elvis.htm
5 1013 0.53% 15451 0.34% 0 0.00% 0 0.00% /cloudgate/
6 816 0.43% 53800 1.17% 0 0.00% 0 0.00% /wfs_resume.htm
7 682 0.36% 3784 0.08% 0 0.00% 0 0.00% /webstats/
8 674 0.35% 26632 0.58% 0 0.00% 0 0.00% /who_is_barack_obama.htm
9 654 0.34% 192997 4.19% 0 0.00% 0 0.00% /datacentermanager/Computing_in_the_Cloud_2008_03_v02.pdf
10 643 0.34% 30950 0.67% 0 0.00% 0 0.00% /alt_index.htm
11 597 0.31% 6835 0.15% 0 0.00% 0 0.00% /driftwood.htm
12 561 0.29% 30432 0.66% 0 0.00% 0 0.00% /uop/Course_work/TCM_537_Week_5_Example.htm
13 464 0.24% 2635 0.06% 0 0.00% 0 0.00% /mlk.htm
14 453 0.24% 4370 0.09% 0 0.00% 0 0.00% /nbf_bye.htm
15 441 0.23% 12986 0.28% 0 0.00% 0 0.00% /andreasv.htm
16 419 0.22% 5488 0.12% 0 0.00% 0 0.00% /wfs_obama_plate.htm
17 417 0.22% 7629 0.17% 0 0.00% 0 0.00% /internetlovestory.htm
18 390 0.20% 965 0.02% 0 0.00% 0 0.00% /wfs_valentines_day_2010.htm
19 387 0.20% 4902 0.11% 0 0.00% 0 0.00% /wfs_2001_0911.htm
20 385 0.20% 1284 0.03% 0 0.00% 0 0.00% /favorite.htm
21 384 0.20% 906 0.02% 0 0.00% 0 0.00% /Favorite_Quotes.htm
22 384 0.20% 1030 0.02% 0 0.00% 0 0.00% /WFS_Example_of_VB_Application_Development.htm
23 382 0.20% 4840 0.11% 0 0.00% 0 0.00% /coolgifs.htm
24 380 0.20% 5151 0.11% 0 0.00% 0 0.00% /mentors.htm
25 376 0.20% 1716 0.04% 0 0.00% 0 0.00% /coolpics.htm
26 365 0.19% 428 0.01% 0 0.00% 0 0.00% /this_page_is_for_those.htm
27 356 0.19% 5660 0.12% 0 0.00% 0 0.00% /wfs_heroes.htm
28 354 0.19% 1936 0.04% 0 0.00% 0 0.00% /stolen_material_notice.htm
29 354 0.19% 340 0.01% 0 0.00% 0 0.00% /time.htm
30 353 0.19% 3698 0.08% 0 0.00% 0 0.00% /about_bill.htm

Top 10 of 2092 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 654 0.34% 192997 4.19% 0 0.00% 0 0.00% /datacentermanager/Computing_in_the_Cloud_2008_03_v02.pdf
2 12851 6.74% 149543 3.25% 0 0.00% 0 0.00% /
3 1511 0.79% 72440 1.57% 0 0.00% 0 0.00% /elvis.htm
4 816 0.43% 53800 1.17% 0 0.00% 0 0.00% /wfs_resume.htm
5 87 0.05% 38522 0.84% 0 0.00% 0 0.00% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm
6 334 0.18% 31948 0.69% 0 0.00% 0 0.00% /wfs_us_constitution.htm
7 643 0.34% 30950 0.67% 0 0.00% 0 0.00% /alt_index.htm
8 561 0.29% 30432 0.66% 0 0.00% 0 0.00% /uop/Course_work/TCM_537_Week_5_Example.htm
9 336 0.18% 29752 0.65% 0 0.00% 0 0.00% /certifications/
10 48 0.03% 27995 0.61% 0 0.00% 0 0.00% /datacentermanager/2008_0215_Nicholas_Carr_Article_IT_in_2018_v4.pdf

Top 10 of 778 Total Entry Pages
# Hits Visits URL
1 12851 6.74% 3141 18.95% /
2 1511 0.79% 1024 6.18% /elvis.htm
3 1013 0.53% 867 5.23% /cloudgate/
4 561 0.29% 529 3.19% /uop/Course_work/TCM_537_Week_5_Example.htm
5 816 0.43% 446 2.69% /wfs_resume.htm
6 674 0.35% 302 1.82% /who_is_barack_obama.htm
7 597 0.31% 251 1.51% /driftwood.htm
8 682 0.36% 222 1.34% /webstats/
9 288 0.15% 198 1.19% /battle_of_new_orleans_.htm
10 336 0.18% 192 1.16% /certifications/

Top 10 of 730 Total Exit Pages
# Hits Visits URL
1 12851 6.74% 310 8.75% /
2 1013 0.53% 39 1.10% /cloudgate/
3 288 0.15% 35 0.99% /battle_of_new_orleans_.htm
4 336 0.18% 27 0.76% /certifications/
5 1511 0.79% 27 0.76% /elvis.htm
6 128 0.07% 27 0.76% /wfs_2004_resume.htm
7 816 0.43% 27 0.76% /wfs_resume.htm
8 674 0.35% 26 0.73% /who_is_barack_obama.htm
9 597 0.31% 24 0.68% /driftwood.htm
10 2605 1.37% 22 0.62% /webstats/2009_02.htm

Top 30 of 23285 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8873 4.65% 8873 5.37% 106871 2.32% 0 0.00% 0 0.00% 1 0.01% 206.126.230.108
2 3622 1.90% 3269 1.98% 68029 1.48% 0 0.00% 0 0.00% 363 2.13% 67.195.110.168
3 2571 1.35% 2571 1.56% 0 0.00% 0 0.00% 0 0.00% 61 0.36% 95.169.190.103
4 2089 1.09% 1176 0.71% 21132 0.46% 0 0.00% 0 0.00% 295 1.73% 95.108.245.253
5 1545 0.81% 1231 0.74% 14890 0.32% 0 0.00% 0 0.00% 100 0.59% 208.115.111.244
6 1316 0.69% 1228 0.74% 14247 0.31% 0 0.00% 0 0.00% 3 0.02% 38.99.97.51
7 1021 0.54% 619 0.37% 16779 0.36% 0 0.00% 0 0.00% 225 1.32% 66.249.71.110
8 978 0.51% 872 0.53% 8822 0.19% 0 0.00% 0 0.00% 468 2.75% 67.195.115.111
9 908 0.48% 264 0.16% 1007 0.02% 0 0.00% 0 0.00% 0 0.00% 65.27.205.126
10 892 0.47% 750 0.45% 3206 0.07% 0 0.00% 0 0.00% 1 0.01% 205.203.134.197
11 883 0.46% 798 0.48% 9415 0.20% 0 0.00% 0 0.00% 1 0.01% 173.192.34.95
12 744 0.39% 455 0.28% 2899 0.06% 0 0.00% 0 0.00% 1 0.01% 64.120.177.26
13 653 0.34% 552 0.33% 11470 0.25% 0 0.00% 0 0.00% 30 0.18% 67.36.184.214
14 598 0.31% 468 0.28% 14882 0.32% 0 0.00% 0 0.00% 3 0.02% 38.111.147.83
15 583 0.31% 517 0.31% 8114 0.18% 0 0.00% 0 0.00% 1 0.01% 216.164.173.202
16 569 0.30% 41 0.02% 612 0.01% 0 0.00% 0 0.00% 1 0.01% 67.53.232.15
17 504 0.26% 392 0.24% 9034 0.20% 0 0.00% 0 0.00% 33 0.19% 152.133.10.6
18 503 0.26% 29 0.02% 423 0.01% 0 0.00% 0 0.00% 34 0.20% 217.212.224.181
19 477 0.25% 325 0.20% 4905 0.11% 0 0.00% 0 0.00% 1 0.01% 91.205.96.19
20 437 0.23% 392 0.24% 5979 0.13% 0 0.00% 0 0.00% 25 0.15% 67.36.185.19
21 429 0.22% 405 0.25% 4664 0.10% 0 0.00% 0 0.00% 1 0.01% 38.99.96.113
22 418 0.22% 353 0.21% 6452 0.14% 0 0.00% 0 0.00% 17 0.10% 67.165.141.36
23 406 0.21% 335 0.20% 5115 0.11% 0 0.00% 0 0.00% 48 0.28% 208.115.111.248
24 373 0.20% 57 0.03% 849 0.02% 0 0.00% 0 0.00% 1 0.01% 12.2.10.242
25 367 0.19% 314 0.19% 5664 0.12% 0 0.00% 0 0.00% 1 0.01% 206.83.86.2
26 350 0.18% 311 0.19% 10261 0.22% 0 0.00% 0 0.00% 25 0.15% 66.249.71.71
27 326 0.17% 205 0.12% 5692 0.12% 0 0.00% 0 0.00% 3 0.02% 80.201.85.141
28 318 0.17% 229 0.14% 8873 0.19% 0 0.00% 0 0.00% 190 1.12% 66.235.124.20
29 318 0.17% 312 0.19% 4332 0.09% 0 0.00% 0 0.00% 6 0.04% 81.172.89.183
30 318 0.17% 312 0.19% 4336 0.09% 0 0.00% 0 0.00% 6 0.04% 82.22.182.110

Top 10 of 23285 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8873 4.65% 8873 5.37% 106871 2.32% 0 0.00% 0 0.00% 1 0.01% 206.126.230.108
2 3622 1.90% 3269 1.98% 68029 1.48% 0 0.00% 0 0.00% 363 2.13% 67.195.110.168
3 2089 1.09% 1176 0.71% 21132 0.46% 0 0.00% 0 0.00% 295 1.73% 95.108.245.253
4 1021 0.54% 619 0.37% 16779 0.36% 0 0.00% 0 0.00% 225 1.32% 66.249.71.110
5 1545 0.81% 1231 0.74% 14890 0.32% 0 0.00% 0 0.00% 100 0.59% 208.115.111.244
6 598 0.31% 468 0.28% 14882 0.32% 0 0.00% 0 0.00% 3 0.02% 38.111.147.83
7 1316 0.69% 1228 0.74% 14247 0.31% 0 0.00% 0 0.00% 3 0.02% 38.99.97.51
8 653 0.34% 552 0.33% 11470 0.25% 0 0.00% 0 0.00% 30 0.18% 67.36.184.214
9 350 0.18% 311 0.19% 10261 0.22% 0 0.00% 0 0.00% 25 0.15% 66.249.71.71
10 291 0.15% 282 0.17% 10034 0.22% 0 0.00% 0 0.00% 2 0.01% 77.182.52.80

Top 30 of 3490 Total Referrers
# Hits Referrer
1 45040 23.61% billslater.com/elvis.htm
2 13054 6.84% billslater.com/cloudgate/
3 3683 1.93% billslater.com/who_is_barack_obama.htm
4 2932 1.54% www.facebook.com/pages/-Ranens-yia-nitafacevssk-me-lna-rsatata-niaR-/105680586121550
5 2167 1.14% www.dimeadozen.org/torrents-details.php
6 2032 1.07% www.facebook.com/
7 1791 0.94% billslater.com/alt_index.htm
8 1739 0.91% www.google.com/imgres
9 1386 0.73% www.facebook.com/profile.php
10 1107 0.58% billslater.com/
11 1093 0.57% www.facebook.com/home.php
12 922 0.48% xhamster.com/user/nick61
13 872 0.46% billslater.com/uop/wfs_gallery.htm
14 869 0.46% xhamster.com/user/AustinEly1
15 848 0.44% www.google.com/search
16 694 0.36% billslater.com/uop/wfs_uop_updates.htm
17 673 0.35% billslater.com/coolgifs.htm
18 600 0.31% shopes.tk/
19 565 0.30% billslater.com/certifications/
20 554 0.29% billslater.com/internetlovestory.htm
21 534 0.28% billslater.com/andreasv.htm
22 521 0.27% billslater.com/webstats/index.htm
23 503 0.26% 206.126.230.92/
24 494 0.26% billslater.com/driftwood.htm
25 460 0.24% billslater.com/gallery/index.htm
26 449 0.24% www.explorerunivers.com/enigma-f9/mistere-por-te-verteta-t1956-350.htm
27 382 0.20% billslater.com/uop/wfs_teamwork.htm
28 374 0.20% www.google.com/url
29 311 0.16% billslater.com/battle_of_new_orleans_.htm
30 297 0.16% billslater.com/home.htm

Top 20 of 1342 Total Search Strings
# Hits Search String
1 84 3.27% anish kapoor
2 46 1.79% cloud gate chicago
3 43 1.67% the great pyramids
4 27 1.05% chicago bean facts
5 26 1.01% cloud gate
6 25 0.97% william slater
7 23 0.89% battle of new orleans lyrics
8 22 0.86% bill slater
9 22 0.86% graceland
10 22 0.86% jimmy driftwood
11 20 0.78% i have a dream speech
12 19 0.74% cloud computing resume
13 19 0.74% flying elvises
14 17 0.66% change management resume
15 17 0.66% flying elvis
16 17 0.66% the bean chicago
17 16 0.62% tcb
18 15 0.58% chicago bean
19 15 0.58% data center manager resume
20 15 0.58% f14

Top 15 of 394 Total User Agents
# Hits User Agent
1 58454 30.64% Mozilla/5.0
2 36795 19.28% MSIE 8.0
3 23639 12.39% MSIE 7.0
4 8554 4.48% MSIE 6.0
5 4567 2.39% Yahoo! Slurp/3.0
6 4395 2.30% Java/1.6.0_20
7 4016 2.10% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 3656 1.92% Googlebot/2.1
9 2787 1.46% Java/1.4.1_04
10 2586 1.36% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 2374 1.24% YandexBot/3.0
12 2352 1.23% Java/1.6.0_21
13 2013 1.06% DotBot/1.1
14 1912 1.00% Java/1.6.0_04
15 1906 1.00% ScoutJet

Usage by Location for August 2010

Top 30 of 118 Total Locations
# Hits Files kB F kB In kB Out Location
1 82322 43.15% 70804 42.84% 1586016 34.44% 0 0.00% 0 0.00% United States
2 54932 28.79% 50532 30.58% 1586950 34.46% 0 0.00% 0 0.00% Unresolved/Unknown
3 6775 3.55% 6419 3.88% 73536 1.60% 0 0.00% 0 0.00% France
4 6436 3.37% 6239 3.78% 144965 3.15% 0 0.00% 0 0.00% Great Britain (UK)
5 4434 2.32% 4287 2.59% 82908 1.80% 0 0.00% 0 0.00% Netherlands
6 4348 2.28% 4130 2.50% 372354 8.09% 0 0.00% 0 0.00% Italy
7 4315 2.26% 4136 2.50% 115098 2.50% 0 0.00% 0 0.00% Australia
8 4026 2.11% 3855 2.33% 94239 2.05% 0 0.00% 0 0.00% Canada
9 3254 1.71% 2860 1.73% 74932 1.63% 0 0.00% 0 0.00% Germany
10 2835 1.49% 2670 1.62% 47734 1.04% 0 0.00% 0 0.00% Spain
11 2499 1.31% 1302 0.79% 31375 0.68% 0 0.00% 0 0.00% China
12 1747 0.92% 1046 0.63% 20594 0.45% 0 0.00% 0 0.00% Sweden
13 1117 0.59% 940 0.57% 75811 1.65% 0 0.00% 0 0.00% India
14 1028 0.54% 844 0.51% 22551 0.49% 0 0.00% 0 0.00% Belgium
15 776 0.41% 604 0.37% 14916 0.32% 0 0.00% 0 0.00% Brazil
16 630 0.33% 624 0.38% 19572 0.42% 0 0.00% 0 0.00% Switzerland
17 573 0.30% 549 0.33% 18776 0.41% 0 0.00% 0 0.00% Poland
18 492 0.26% 482 0.29% 11769 0.26% 0 0.00% 0 0.00% Finland
19 420 0.22% 417 0.25% 10852 0.24% 0 0.00% 0 0.00% Denmark
20 382 0.20% 377 0.23% 10749 0.23% 0 0.00% 0 0.00% Mexico
21 367 0.19% 344 0.21% 7615 0.17% 0 0.00% 0 0.00% Portugal
22 351 0.18% 342 0.21% 11510 0.25% 0 0.00% 0 0.00% Singapore
23 341 0.18% 331 0.20% 8790 0.19% 0 0.00% 0 0.00% Israel
24 341 0.18% 327 0.20% 5413 0.12% 0 0.00% 0 0.00% Romania
25 300 0.16% 112 0.07% 2883 0.06% 0 0.00% 0 0.00% Korea (South)
26 273 0.14% 46 0.03% 1431 0.03% 0 0.00% 0 0.00% Russian Federation
27 261 0.14% 229 0.14% 9183 0.20% 0 0.00% 0 0.00% Hong Kong
28 258 0.14% 212 0.13% 4220 0.09% 0 0.00% 0 0.00% Japan
29 257 0.13% 236 0.14% 9911 0.22% 0 0.00% 0 0.00% Taiwan
30 256 0.13% 237 0.14% 10270 0.22% 0 0.00% 0 0.00% Malaysia

Webstats Main Page

billslater.com


Generated by Webalizer Version 2.01