Usage Statistics for www.billslater.com

Summary Period: June 2010
Generated 01-Jul-2010 02:30 CDT

Webstats Main Page

billslater.com


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2010
Total Hits 190243
Total Files 168320
Total Pages 61993
Total Visits 18204
Total kB Files 4910356
Total kB In 0
Total kB Out 0
Total Unique Sites 26649
Total Unique URLs 1973
Total Unique Referrers 5456
Total Unique User Agents 350
. Avg Max
Hits per Hour 264 1197
Hits per Day 6341 9619
Files per Day 5610 8558
Pages per Day 2066 3024
Visits per Day 606 742
kB Files per Day 163679 318626
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 168320
Code 206 - Partial Content 2384
Code 301 - Moved Permanently 1067
Code 304 - Not Modified 9822
Code 400 - Bad Request 14
Code 403 - Forbidden 105
Code 404 - Not Found 8510
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 20

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5514 2.90% 4806 2.86% 1535 2.48% 592 3.25% 877 3.29% 132154 2.69% 0 0.00% 0 0.00%
2 7505 3.94% 6537 3.88% 2824 4.56% 733 4.03% 1148 4.31% 228187 4.65% 0 0.00% 0 0.00%
3 7809 4.10% 7098 4.22% 2495 4.02% 640 3.52% 1121 4.21% 233504 4.76% 0 0.00% 0 0.00%
4 6729 3.54% 5645 3.35% 2191 3.53% 604 3.32% 1165 4.37% 183079 3.73% 0 0.00% 0 0.00%
5 5180 2.72% 4410 2.62% 1791 2.89% 547 3.00% 1013 3.80% 149770 3.05% 0 0.00% 0 0.00%
6 5805 3.05% 5217 3.10% 1685 2.72% 655 3.60% 1122 4.21% 162646 3.31% 0 0.00% 0 0.00%
7 6163 3.24% 5279 3.14% 2165 3.49% 603 3.31% 1238 4.65% 154955 3.16% 0 0.00% 0 0.00%
8 7124 3.74% 6213 3.69% 2708 4.37% 531 2.92% 1101 4.13% 180211 3.67% 0 0.00% 0 0.00%
9 7396 3.89% 6479 3.85% 2575 4.15% 633 3.48% 1213 4.55% 188742 3.84% 0 0.00% 0 0.00%
10 7379 3.88% 6669 3.96% 2154 3.47% 631 3.47% 1181 4.43% 194502 3.96% 0 0.00% 0 0.00%
11 7603 4.00% 6725 4.00% 3024 4.88% 647 3.55% 1228 4.61% 196342 4.00% 0 0.00% 0 0.00%
12 5610 2.95% 4927 2.93% 1988 3.21% 742 4.08% 1044 3.92% 144265 2.94% 0 0.00% 0 0.00%
13 9619 5.06% 8558 5.08% 2809 4.53% 698 3.83% 1383 5.19% 318626 6.49% 0 0.00% 0 0.00%
14 7675 4.03% 6937 4.12% 1999 3.22% 635 3.49% 1983 7.44% 194971 3.97% 0 0.00% 0 0.00%
15 6392 3.36% 5746 3.41% 1708 2.76% 552 3.03% 1269 4.76% 157790 3.21% 0 0.00% 0 0.00%
16 5348 2.81% 4830 2.87% 1766 2.85% 660 3.63% 1019 3.82% 146209 2.98% 0 0.00% 0 0.00%
17 5545 2.91% 4948 2.94% 1657 2.67% 697 3.83% 1071 4.02% 141729 2.89% 0 0.00% 0 0.00%
18 5643 2.97% 4891 2.91% 1897 3.06% 630 3.46% 1078 4.05% 145289 2.96% 0 0.00% 0 0.00%
19 6148 3.23% 5568 3.31% 1845 2.98% 581 3.19% 843 3.16% 174308 3.55% 0 0.00% 0 0.00%
20 6656 3.50% 6085 3.62% 2224 3.59% 593 3.26% 1197 4.49% 184927 3.77% 0 0.00% 0 0.00%
21 5855 3.08% 5103 3.03% 1685 2.72% 671 3.69% 976 3.66% 134878 2.75% 0 0.00% 0 0.00%
22 7130 3.75% 6564 3.90% 1807 2.91% 703 3.86% 1006 3.78% 180790 3.68% 0 0.00% 0 0.00%
23 5125 2.69% 4530 2.69% 1823 2.94% 589 3.24% 935 3.51% 116077 2.36% 0 0.00% 0 0.00%
24 6473 3.40% 5785 3.44% 2234 3.60% 510 2.80% 1009 3.79% 147301 3.00% 0 0.00% 0 0.00%
25 5420 2.85% 4809 2.86% 1709 2.76% 589 3.24% 1048 3.93% 125217 2.55% 0 0.00% 0 0.00%
26 5027 2.64% 4547 2.70% 1593 2.57% 503 2.76% 1090 4.09% 121077 2.47% 0 0.00% 0 0.00%
27 5161 2.71% 4562 2.71% 2199 3.55% 472 2.59% 995 3.73% 106006 2.16% 0 0.00% 0 0.00%
28 5207 2.74% 4491 2.67% 2013 3.25% 483 2.65% 988 3.71% 121167 2.47% 0 0.00% 0 0.00%
29 5968 3.14% 5203 3.09% 2037 3.29% 577 3.17% 1282 4.81% 104654 2.13% 0 0.00% 0 0.00%
30 6034 3.17% 5158 3.06% 1853 2.99% 607 3.33% 1277 4.79% 140987 2.87% 0 0.00% 0 0.00%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 242 7269 3.82% 210 6325 3.76% 82 2479 4.00% 5655 169649 3.45% 0 0 0.00% 0 0 0.00%
1 262 7873 4.14% 232 6978 4.15% 102 3085 4.98% 6501 195038 3.97% 0 0 0.00% 0 0 0.00%
2 230 6920 3.64% 199 5988 3.56% 102 3073 4.96% 5628 168828 3.44% 0 0 0.00% 0 0 0.00%
3 170 5110 2.69% 146 4399 2.61% 66 1987 3.21% 4772 143154 2.92% 0 0 0.00% 0 0 0.00%
4 225 6750 3.55% 186 5586 3.32% 82 2462 3.97% 5789 173670 3.54% 0 0 0.00% 0 0 0.00%
5 196 5892 3.10% 169 5076 3.02% 70 2103 3.39% 5618 168555 3.43% 0 0 0.00% 0 0 0.00%
6 218 6556 3.45% 191 5740 3.41% 97 2928 4.72% 5491 164723 3.35% 0 0 0.00% 0 0 0.00%
7 231 6950 3.65% 208 6248 3.71% 78 2364 3.81% 6438 193135 3.93% 0 0 0.00% 0 0 0.00%
8 266 7985 4.20% 235 7058 4.19% 82 2471 3.99% 8105 243144 4.95% 0 0 0.00% 0 0 0.00%
9 272 8172 4.30% 246 7386 4.39% 81 2431 3.92% 7977 239295 4.87% 0 0 0.00% 0 0 0.00%
10 314 9449 4.97% 280 8407 4.99% 89 2697 4.35% 8212 246353 5.02% 0 0 0.00% 0 0 0.00%
11 302 9085 4.78% 268 8066 4.79% 85 2551 4.11% 7898 236932 4.83% 0 0 0.00% 0 0 0.00%
12 307 9225 4.85% 277 8331 4.95% 89 2694 4.35% 7977 239304 4.87% 0 0 0.00% 0 0 0.00%
13 301 9059 4.76% 275 8268 4.91% 83 2493 4.02% 8101 243023 4.95% 0 0 0.00% 0 0 0.00%
14 331 9956 5.23% 300 9008 5.35% 78 2362 3.81% 8920 267599 5.45% 0 0 0.00% 0 0 0.00%
15 279 8381 4.41% 247 7423 4.41% 67 2028 3.27% 7517 225522 4.59% 0 0 0.00% 0 0 0.00%
16 305 9164 4.82% 270 8109 4.82% 82 2489 4.01% 8320 249613 5.08% 0 0 0.00% 0 0 0.00%
17 330 9915 5.21% 282 8466 5.03% 98 2957 4.77% 8554 256626 5.23% 0 0 0.00% 0 0 0.00%
18 310 9313 4.90% 274 8237 4.89% 96 2883 4.65% 7591 227728 4.64% 0 0 0.00% 0 0 0.00%
19 262 7861 4.13% 227 6823 4.05% 93 2805 4.52% 6126 183792 3.74% 0 0 0.00% 0 0 0.00%
20 231 6942 3.65% 209 6296 3.74% 87 2617 4.22% 5274 158210 3.22% 0 0 0.00% 0 0 0.00%
21 248 7462 3.92% 224 6734 4.00% 85 2557 4.12% 5784 173530 3.53% 0 0 0.00% 0 0 0.00%
22 255 7669 4.03% 230 6904 4.10% 88 2658 4.29% 6094 182835 3.72% 0 0 0.00% 0 0 0.00%
23 242 7285 3.83% 215 6464 3.84% 93 2819 4.55% 5337 160100 3.26% 0 0 0.00% 0 0 0.00%

Top 30 of 1973 Total URLs
# Hits kB F kB In kB Out URL
1 12765 6.71% 146267 2.98% 0 0.00% 0 0.00% /
2 4628 2.43% 3970 0.08% 0 0.00% 0 0.00% /favicon.ico
3 1298 0.68% 60375 1.23% 0 0.00% 0 0.00% /elvis.htm
4 1122 0.59% 17216 0.35% 0 0.00% 0 0.00% /cloudgate/
5 858 0.45% 4337 0.09% 0 0.00% 0 0.00% /tsunami_2004_1226/
6 778 0.41% 49887 1.02% 0 0.00% 0 0.00% /wfs_resume.htm
7 755 0.40% 35350 0.72% 0 0.00% 0 0.00% /alt_index.htm
8 719 0.38% 27589 0.56% 0 0.00% 0 0.00% /who_is_barack_obama.htm
9 657 0.35% 3745 0.08% 0 0.00% 0 0.00% /webstats/
10 645 0.34% 15658 0.32% 0 0.00% 0 0.00% /bp/
11 637 0.33% 7375 0.15% 0 0.00% 0 0.00% /driftwood.htm
12 636 0.33% 46353 0.94% 0 0.00% 0 0.00% /certifications/
13 591 0.31% 31488 0.64% 0 0.00% 0 0.00% /uop/Course_work/TCM_537_Week_5_Example.htm
14 487 0.26% 4669 0.10% 0 0.00% 0 0.00% /nbf_bye.htm
15 470 0.25% 8765 0.18% 0 0.00% 0 0.00% /internetlovestory.htm
16 468 0.25% 13907 0.28% 0 0.00% 0 0.00% /andreasv.htm
17 455 0.24% 2671 0.05% 0 0.00% 0 0.00% /mlk.htm
18 444 0.23% 5661 0.12% 0 0.00% 0 0.00% /wfs_obama_plate.htm
19 421 0.22% 1884 0.04% 0 0.00% 0 0.00% /coolpics.htm
20 413 0.22% 5153 0.10% 0 0.00% 0 0.00% /wfs_2001_0911.htm
21 411 0.22% 1393 0.03% 0 0.00% 0 0.00% /favorite.htm
22 411 0.22% 5587 0.11% 0 0.00% 0 0.00% /mentors.htm
23 402 0.21% 1069 0.02% 0 0.00% 0 0.00% /WFS_Example_of_VB_Application_Development.htm
24 400 0.21% 2201 0.04% 0 0.00% 0 0.00% /stolen_material_notice.htm
25 396 0.21% 970 0.02% 0 0.00% 0 0.00% /wfs_valentines_day_2010.htm
26 395 0.21% 931 0.02% 0 0.00% 0 0.00% /Favorite_Quotes.htm
27 391 0.21% 5024 0.10% 0 0.00% 0 0.00% /coolgifs.htm
28 388 0.20% 4051 0.08% 0 0.00% 0 0.00% /about_bill.htm
29 386 0.20% 1735 0.04% 0 0.00% 0 0.00% /jkr.htm
30 384 0.20% 856 0.02% 0 0.00% 0 0.00% /gburgad.htm

Top 10 of 1973 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12765 6.71% 146267 2.98% 0 0.00% 0 0.00% /
2 1298 0.68% 60375 1.23% 0 0.00% 0 0.00% /elvis.htm
3 778 0.41% 49887 1.02% 0 0.00% 0 0.00% /wfs_resume.htm
4 636 0.33% 46353 0.94% 0 0.00% 0 0.00% /certifications/
5 97 0.05% 43007 0.88% 0 0.00% 0 0.00% /datacentermanager/Computing_in_the_Cloud_2008_03_v02.pdf
6 82 0.04% 37461 0.76% 0 0.00% 0 0.00% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm
7 755 0.40% 35350 0.72% 0 0.00% 0 0.00% /alt_index.htm
8 363 0.19% 34986 0.71% 0 0.00% 0 0.00% /wfs_us_constitution.htm
9 591 0.31% 31488 0.64% 0 0.00% 0 0.00% /uop/Course_work/TCM_537_Week_5_Example.htm
10 719 0.38% 27589 0.56% 0 0.00% 0 0.00% /who_is_barack_obama.htm

Top 10 of 776 Total Entry Pages
# Hits Visits URL
1 12765 6.71% 2908 16.65% /
2 1122 0.59% 965 5.52% /cloudgate/
3 1298 0.68% 773 4.42% /elvis.htm
4 858 0.45% 724 4.14% /tsunami_2004_1226/
5 591 0.31% 555 3.18% /uop/Course_work/TCM_537_Week_5_Example.htm
6 778 0.41% 383 2.19% /wfs_resume.htm
7 636 0.33% 366 2.10% /certifications/
8 719 0.38% 309 1.77% /who_is_barack_obama.htm
9 637 0.33% 255 1.46% /driftwood.htm
10 657 0.35% 244 1.40% /webstats/

Top 10 of 727 Total Exit Pages
# Hits Visits URL
1 12765 6.71% 193 4.72% /
2 645 0.34% 58 1.42% /bp/
3 1122 0.59% 44 1.08% /cloudgate/
4 657 0.35% 33 0.81% /webstats/
5 318 0.17% 29 0.71% /battle_of_new_orleans_.htm
6 636 0.33% 28 0.69% /certifications/
7 1298 0.68% 28 0.69% /elvis.htm
8 192 0.10% 28 0.69% /ntsig.htm
9 287 0.15% 25 0.61% /uop/
10 182 0.10% 24 0.59% /home.htm

Top 30 of 26649 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8588 4.51% 8588 5.10% 102417 2.09% 0 0.00% 0 0.00% 1 0.01% 206.126.230.108
2 1633 0.86% 1309 0.78% 11124 0.23% 0 0.00% 0 0.00% 108 0.59% 208.115.111.244
3 1496 0.79% 1383 0.82% 59619 1.21% 0 0.00% 0 0.00% 28 0.15% 67.36.188.154
4 1339 0.70% 1200 0.71% 21552 0.44% 0 0.00% 0 0.00% 145 0.80% 67.195.112.35
5 1323 0.70% 913 0.54% 32935 0.67% 0 0.00% 0 0.00% 42 0.23% 152.133.10.6
6 1186 0.62% 851 0.51% 42938 0.87% 0 0.00% 0 0.00% 22 0.12% 67.36.179.68
7 1062 0.56% 367 0.22% 7007 0.14% 0 0.00% 0 0.00% 270 1.48% 95.108.245.253
8 1057 0.56% 957 0.57% 15956 0.32% 0 0.00% 0 0.00% 126 0.69% 67.195.115.215
9 898 0.47% 804 0.48% 14911 0.30% 0 0.00% 0 0.00% 117 0.64% 67.195.115.110
10 790 0.42% 682 0.41% 9067 0.18% 0 0.00% 0 0.00% 360 1.98% 216.129.119.43
11 737 0.39% 688 0.41% 6904 0.14% 0 0.00% 0 0.00% 1 0.01% 174.133.177.66
12 713 0.37% 121 0.07% 1632 0.03% 0 0.00% 0 0.00% 71 0.39% 95.108.217.251
13 657 0.35% 577 0.34% 6476 0.13% 0 0.00% 0 0.00% 294 1.62% 67.195.113.227
14 646 0.34% 457 0.27% 18243 0.37% 0 0.00% 0 0.00% 20 0.11% 67.36.177.118
15 562 0.30% 246 0.15% 885 0.02% 0 0.00% 0 0.00% 50 0.27% 77.88.29.247
16 535 0.28% 501 0.30% 7700 0.16% 0 0.00% 0 0.00% 3 0.02% 218.28.29.236
17 531 0.28% 196 0.12% 5870 0.12% 0 0.00% 0 0.00% 155 0.85% 66.249.65.122
18 531 0.28% 484 0.29% 20255 0.41% 0 0.00% 0 0.00% 17 0.09% 67.36.187.114
19 474 0.25% 91 0.05% 2523 0.05% 0 0.00% 0 0.00% 108 0.59% 66.249.65.121
20 457 0.24% 416 0.25% 9345 0.19% 0 0.00% 0 0.00% 1 0.01% 75.126.100.78
21 448 0.24% 410 0.24% 4765 0.10% 0 0.00% 0 0.00% 1 0.01% 38.99.96.230
22 448 0.24% 404 0.24% 4956 0.10% 0 0.00% 0 0.00% 1 0.01% 78.46.80.55
23 446 0.23% 407 0.24% 4660 0.09% 0 0.00% 0 0.00% 1 0.01% 38.99.97.182
24 419 0.22% 411 0.24% 5802 0.12% 0 0.00% 0 0.00% 9 0.05% 77.249.230.88
25 403 0.21% 365 0.22% 3209 0.07% 0 0.00% 0 0.00% 175 0.96% 67.195.113.252
26 381 0.20% 279 0.17% 7440 0.15% 0 0.00% 0 0.00% 216 1.19% 67.218.116.162
27 364 0.19% 357 0.21% 5062 0.10% 0 0.00% 0 0.00% 7 0.04% 82.22.182.110
28 363 0.19% 320 0.19% 6964 0.14% 0 0.00% 0 0.00% 42 0.23% 66.235.124.132
29 362 0.19% 175 0.10% 4780 0.10% 0 0.00% 0 0.00% 17 0.09% 67.165.141.36
30 356 0.19% 182 0.11% 8309 0.17% 0 0.00% 0 0.00% 60 0.33% 38.101.148.126

Top 10 of 26649 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8588 4.51% 8588 5.10% 102417 2.09% 0 0.00% 0 0.00% 1 0.01% 206.126.230.108
2 1496 0.79% 1383 0.82% 59619 1.21% 0 0.00% 0 0.00% 28 0.15% 67.36.188.154
3 1186 0.62% 851 0.51% 42938 0.87% 0 0.00% 0 0.00% 22 0.12% 67.36.179.68
4 1323 0.70% 913 0.54% 32935 0.67% 0 0.00% 0 0.00% 42 0.23% 152.133.10.6
5 1339 0.70% 1200 0.71% 21552 0.44% 0 0.00% 0 0.00% 145 0.80% 67.195.112.35
6 531 0.28% 484 0.29% 20255 0.41% 0 0.00% 0 0.00% 17 0.09% 67.36.187.114
7 646 0.34% 457 0.27% 18243 0.37% 0 0.00% 0 0.00% 20 0.11% 67.36.177.118
8 1057 0.56% 957 0.57% 15956 0.32% 0 0.00% 0 0.00% 126 0.69% 67.195.115.215
9 898 0.47% 804 0.48% 14911 0.30% 0 0.00% 0 0.00% 117 0.64% 67.195.115.110
10 343 0.18% 293 0.17% 14074 0.29% 0 0.00% 0 0.00% 6 0.03% 24.20.67.82

Top 30 of 5456 Total Referrers
# Hits Referrer
1 30092 15.82% billslater.com/elvis.htm
2 14655 7.70% billslater.com/cloudgate/
3 3407 1.79% billslater.com/who_is_barack_obama.htm
4 2951 1.55% billslater.com/alt_index.htm
5 2251 1.18% www.facebook.com/pages/-Ranens-yia-nitafacevssk-me-lna-rsatata-niaR-/105680586121550
6 2157 1.13% www.google.co.id/imglanding
7 2127 1.12% billslater.com/tsunami_2004_1226/index.htm
8 1935 1.02% www.facebook.com/
9 1828 0.96% billslater.com/
10 1816 0.95% www.google.com/imgres
11 1663 0.87% billslater.com/certifications/index.html
12 1286 0.68% www.facebook.com/profile.php
13 1193 0.63% royaldutchshellplc.com/
14 1009 0.53% www.facebook.com/home.php
15 946 0.50% www.google.com/search
16 840 0.44% www.dimeadozen.org/torrents-details.php
17 783 0.41% billslater.com/internetlovestory.htm
18 759 0.40% billslater.com/uop/wfs_gallery.htm
19 704 0.37% billslater.com/andreasv.htm
20 698 0.37% www.google.co.in/imgres
21 633 0.33% billslater.com/gallery/index.htm
22 603 0.32% www.facebook.com/l.php
23 550 0.29% billslater.com/uop/wfs_uop_updates.htm
24 523 0.27% billslater.com/webstats/index.htm
25 507 0.27% billslater.com/uop/
26 504 0.26% billslater.com/driftwood.htm
27 475 0.25% billslater.com/coolpics.htm
28 472 0.25% billslater.com/home.htm
29 457 0.24% billslater.com/uop/wfs_teamwork.htm
30 451 0.24% 206.126.230.92/

Top 20 of 1284 Total Search Strings
# Hits Search String
1 230 8.52% tsunami
2 80 2.96% anish kapoor
3 67 2.48% anish -
4 40 1.48% university of phoenix-
5 36 1.33% bill slater
6 32 1.19% the great pyramids
7 31 1.15% university of phoenix logo-
8 30 1.11% jimmy driftwood
9 26 0.96% -
10 21 0.78% william slater
11 20 0.74% slow lan
12 19 0.70% cloud gate chicago
13 17 0.63% f14
14 16 0.59% anish kapoo-
15 15 0.56% elvis army
16 14 0.52% change management resume
17 14 0.52% chicago bean sculpture
18 14 0.52% data center manager resume
19 14 0.52% the bean
20 13 0.48% cloud gate

Top 15 of 350 Total User Agents
# Hits User Agent
1 66622 35.02% Mozilla/5.0
2 34036 17.89% MSIE 8.0
3 23826 12.52% MSIE 7.0
4 9353 4.92% MSIE 6.0
5 5277 2.77% Java/1.6.0_20
6 4308 2.26% Yahoo! Slurp/3.0
7 3006 1.58% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 2893 1.52% Java/1.4.1_04
9 2158 1.13% Win16
10 2075 1.09% Googlebot/2.1
11 2047 1.08% Java/1.6.0_04
12 1889 0.99% DotBot/1.1
13 1634 0.86% Java/1.6.0_18
14 1598 0.84% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 1527 0.80% Mozilla/4.0 (compatible;)

Usage by Location for June 2010

Top 30 of 127 Total Locations
# Hits Files kB F kB In kB Out Location
1 81398 42.79% 69794 41.47% 1767157 35.99% 0 0.00% 0 0.00% United States
2 55275 29.05% 50418 29.95% 1690448 34.43% 0 0.00% 0 0.00% Unresolved/Unknown
3 7202 3.79% 6877 4.09% 150727 3.07% 0 0.00% 0 0.00% Great Britain (UK)
4 5308 2.79% 4983 2.96% 46683 0.95% 0 0.00% 0 0.00% France
5 4426 2.33% 4207 2.50% 335418 6.83% 0 0.00% 0 0.00% Italy
6 4255 2.24% 4069 2.42% 118305 2.41% 0 0.00% 0 0.00% Canada
7 4157 2.19% 4051 2.41% 75920 1.55% 0 0.00% 0 0.00% Netherlands
8 3946 2.07% 3883 2.31% 92039 1.87% 0 0.00% 0 0.00% Australia
9 2585 1.36% 2518 1.50% 44093 0.90% 0 0.00% 0 0.00% Spain
10 2430 1.28% 2353 1.40% 59129 1.20% 0 0.00% 0 0.00% Germany
11 1965 1.03% 1562 0.93% 25643 0.52% 0 0.00% 0 0.00% China
12 1133 0.60% 1127 0.67% 86391 1.76% 0 0.00% 0 0.00% Indonesia
13 1071 0.56% 1040 0.62% 16703 0.34% 0 0.00% 0 0.00% Romania
14 1021 0.54% 590 0.35% 10241 0.21% 0 0.00% 0 0.00% Russian Federation
15 979 0.51% 967 0.57% 26442 0.54% 0 0.00% 0 0.00% India
16 958 0.50% 780 0.46% 16022 0.33% 0 0.00% 0 0.00% Sweden
17 906 0.48% 897 0.53% 23321 0.47% 0 0.00% 0 0.00% Belgium
18 822 0.43% 801 0.48% 17083 0.35% 0 0.00% 0 0.00% Brazil
19 743 0.39% 724 0.43% 23064 0.47% 0 0.00% 0 0.00% Poland
20 665 0.35% 632 0.38% 17240 0.35% 0 0.00% 0 0.00% Denmark
21 498 0.26% 421 0.25% 12354 0.25% 0 0.00% 0 0.00% Mexico
22 485 0.25% 330 0.20% 10234 0.21% 0 0.00% 0 0.00% Norway
23 462 0.24% 458 0.27% 12544 0.26% 0 0.00% 0 0.00% Finland
24 457 0.24% 454 0.27% 9881 0.20% 0 0.00% 0 0.00% Turkey
25 408 0.21% 404 0.24% 8957 0.18% 0 0.00% 0 0.00% Portugal
26 388 0.20% 377 0.22% 10831 0.22% 0 0.00% 0 0.00% Switzerland
27 380 0.20% 357 0.21% 9148 0.19% 0 0.00% 0 0.00% Japan
28 354 0.19% 348 0.21% 7970 0.16% 0 0.00% 0 0.00% Thailand
29 349 0.18% 335 0.20% 7763 0.16% 0 0.00% 0 0.00% Greece
30 310 0.16% 307 0.18% 8578 0.17% 0 0.00% 0 0.00% Ireland

Webstats Main Page

billslater.com


Generated by Webalizer Version 2.01