Usage Statistics for www.billslater.com

Summary Period: December 2010
Generated 01-Jan-2011 02:30 CST

Webstats Main Page

billslater.com


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2010
Total Hits 202517
Total Files 175755
Total Pages 82630
Total Visits 19442
Total kB Files 3492639
Total kB In 0
Total kB Out 0
Total Unique Sites 17448
Total Unique URLs 2006
Total Unique Referrers 2682
Total Unique User Agents 506
. Avg Max
Hits per Hour 272 1232
Hits per Day 6532 9266
Files per Day 5669 8371
Pages per Day 2665 4044
Visits per Day 627 801
kB Files per Day 112666 180712
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 175755
Code 206 - Partial Content 883
Code 301 - Moved Permanently 2743
Code 304 - Not Modified 8147
Code 400 - Bad Request 39
Code 403 - Forbidden 51
Code 404 - Not Found 14820
Code 405 - Method Not Allowed 60
Code 408 - Request Timeout 19

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6494 3.21% 5770 3.28% 1968 2.38% 771 3.97% 901 5.16% 132617 3.80% 0 0.00% 0 0.00%
2 7675 3.79% 6737 3.83% 3087 3.74% 732 3.77% 874 5.01% 126416 3.62% 0 0.00% 0 0.00%
3 7579 3.74% 6267 3.57% 3076 3.72% 667 3.43% 1292 7.40% 116938 3.35% 0 0.00% 0 0.00%
4 7245 3.58% 5760 3.28% 3154 3.82% 633 3.26% 1232 7.06% 104578 2.99% 0 0.00% 0 0.00%
5 7429 3.67% 5824 3.31% 3095 3.75% 655 3.37% 1044 5.98% 108274 3.10% 0 0.00% 0 0.00%
6 8384 4.14% 7229 4.11% 3970 4.80% 689 3.54% 921 5.28% 130463 3.74% 0 0.00% 0 0.00%
7 7452 3.68% 6412 3.65% 3357 4.06% 683 3.51% 754 4.32% 114593 3.28% 0 0.00% 0 0.00%
8 7256 3.58% 6024 3.43% 3086 3.73% 624 3.21% 768 4.40% 124628 3.57% 0 0.00% 0 0.00%
9 7872 3.89% 6961 3.96% 3902 4.72% 734 3.78% 800 4.59% 113465 3.25% 0 0.00% 0 0.00%
10 5909 2.92% 5079 2.89% 2725 3.30% 626 3.22% 734 4.21% 98589 2.82% 0 0.00% 0 0.00%
11 5063 2.50% 4281 2.44% 1735 2.10% 582 2.99% 645 3.70% 99006 2.83% 0 0.00% 0 0.00%
12 8009 3.95% 7144 4.06% 3842 4.65% 712 3.66% 742 4.25% 129976 3.72% 0 0.00% 0 0.00%
13 7733 3.82% 6924 3.94% 3062 3.71% 801 4.12% 896 5.14% 139884 4.01% 0 0.00% 0 0.00%
14 7852 3.88% 7029 4.00% 2802 3.39% 742 3.82% 949 5.44% 133866 3.83% 0 0.00% 0 0.00%
15 7002 3.46% 6256 3.56% 2609 3.16% 697 3.59% 916 5.25% 130888 3.75% 0 0.00% 0 0.00%
16 6436 3.18% 5847 3.33% 2489 3.01% 707 3.64% 737 4.22% 121900 3.49% 0 0.00% 0 0.00%
17 7796 3.85% 6787 3.86% 4044 4.89% 625 3.21% 815 4.67% 119586 3.42% 0 0.00% 0 0.00%
18 4810 2.38% 4270 2.43% 1751 2.12% 492 2.53% 576 3.30% 94363 2.70% 0 0.00% 0 0.00%
19 4548 2.25% 3815 2.17% 1814 2.20% 539 2.77% 560 3.21% 93188 2.67% 0 0.00% 0 0.00%
20 5275 2.60% 4601 2.62% 1610 1.95% 516 2.65% 645 3.70% 102538 2.94% 0 0.00% 0 0.00%
21 5301 2.62% 4712 2.68% 1702 2.06% 542 2.79% 684 3.92% 102406 2.93% 0 0.00% 0 0.00%
22 6604 3.26% 5663 3.22% 3042 3.68% 526 2.71% 642 3.68% 122717 3.51% 0 0.00% 0 0.00%
23 5088 2.51% 4324 2.46% 1959 2.37% 623 3.20% 686 3.93% 92614 2.65% 0 0.00% 0 0.00%
24 4045 2.00% 3212 1.83% 1727 2.09% 536 2.76% 589 3.38% 72461 2.07% 0 0.00% 0 0.00%
25 5573 2.75% 5139 2.92% 2863 3.46% 608 3.13% 610 3.50% 81361 2.33% 0 0.00% 0 0.00%
26 5953 2.94% 5216 2.97% 2869 3.47% 628 3.23% 528 3.03% 99870 2.86% 0 0.00% 0 0.00%
27 4590 2.27% 4094 2.33% 1675 2.03% 511 2.63% 782 4.48% 84422 2.42% 0 0.00% 0 0.00%
28 6299 3.11% 5587 3.18% 2264 2.74% 540 2.78% 1102 6.32% 111185 3.18% 0 0.00% 0 0.00%
29 9266 4.58% 8371 4.76% 2844 3.44% 693 3.56% 1127 6.46% 180712 5.17% 0 0.00% 0 0.00%
30 6448 3.18% 5685 3.23% 2494 3.02% 574 2.95% 1006 5.77% 106747 3.06% 0 0.00% 0 0.00%
31 5531 2.73% 4735 2.69% 2013 2.44% 548 2.82% 907 5.20% 102388 2.93% 0 0.00% 0 0.00%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 231 7183 3.55% 197 6124 3.48% 116 3610 4.37% 3490 108204 3.10% 0 0 0.00% 0 0 0.00%
1 253 7854 3.88% 216 6715 3.82% 128 3980 4.82% 3581 111013 3.18% 0 0 0.00% 0 0 0.00%
2 201 6245 3.08% 170 5272 3.00% 93 2904 3.51% 2954 91584 2.62% 0 0 0.00% 0 0 0.00%
3 224 6950 3.43% 192 5961 3.39% 113 3514 4.25% 3493 108294 3.10% 0 0 0.00% 0 0 0.00%
4 203 6302 3.11% 178 5522 3.14% 89 2776 3.36% 3544 109877 3.15% 0 0 0.00% 0 0 0.00%
5 212 6582 3.25% 186 5794 3.30% 92 2870 3.47% 3716 115198 3.30% 0 0 0.00% 0 0 0.00%
6 278 8625 4.26% 245 7616 4.33% 146 4534 5.49% 4556 141242 4.04% 0 0 0.00% 0 0 0.00%
7 220 6823 3.37% 189 5871 3.34% 100 3104 3.76% 3582 111029 3.18% 0 0 0.00% 0 0 0.00%
8 243 7563 3.73% 209 6503 3.70% 104 3234 3.91% 4383 135874 3.89% 0 0 0.00% 0 0 0.00%
9 293 9087 4.49% 255 7917 4.50% 108 3350 4.05% 5319 164887 4.72% 0 0 0.00% 0 0 0.00%
10 321 9967 4.92% 286 8896 5.06% 101 3132 3.79% 6318 195852 5.61% 0 0 0.00% 0 0 0.00%
11 356 11062 5.46% 310 9620 5.47% 115 3574 4.33% 7316 226796 6.49% 0 0 0.00% 0 0 0.00%
12 314 9755 4.82% 283 8799 5.01% 99 3085 3.73% 5968 185002 5.30% 0 0 0.00% 0 0 0.00%
13 319 9901 4.89% 285 8835 5.03% 114 3540 4.28% 5869 181944 5.21% 0 0 0.00% 0 0 0.00%
14 330 10247 5.06% 289 8974 5.11% 114 3538 4.28% 6223 192905 5.52% 0 0 0.00% 0 0 0.00%
15 308 9568 4.72% 267 8291 4.72% 102 3187 3.86% 5466 169432 4.85% 0 0 0.00% 0 0 0.00%
16 306 9487 4.68% 262 8135 4.63% 109 3394 4.11% 5379 166745 4.77% 0 0 0.00% 0 0 0.00%
17 312 9688 4.78% 272 8447 4.81% 115 3594 4.35% 5540 171751 4.92% 0 0 0.00% 0 0 0.00%
18 299 9273 4.58% 255 7926 4.51% 127 3966 4.80% 4839 150014 4.30% 0 0 0.00% 0 0 0.00%
19 232 7210 3.56% 196 6081 3.46% 99 3078 3.73% 3552 110122 3.15% 0 0 0.00% 0 0 0.00%
20 272 8441 4.17% 236 7317 4.16% 120 3731 4.52% 4414 136830 3.92% 0 0 0.00% 0 0 0.00%
21 281 8723 4.31% 238 7387 4.20% 118 3660 4.43% 4845 150182 4.30% 0 0 0.00% 0 0 0.00%
22 267 8287 4.09% 226 7032 4.00% 115 3591 4.35% 4466 138436 3.96% 0 0 0.00% 0 0 0.00%
23 248 7694 3.80% 216 6720 3.82% 118 3684 4.46% 3852 119425 3.42% 0 0 0.00% 0 0 0.00%

Top 30 of 2006 Total URLs
# Hits kB F kB In kB Out URL
1 30766 15.19% 123558 3.54% 0 0.00% 0 0.00% /
2 3904 1.93% 3367 0.10% 0 0.00% 0 0.00% /favicon.ico
3 1811 0.89% 12490 0.36% 0 0.00% 0 0.00% /webstats/
4 1260 0.62% 61056 1.75% 0 0.00% 0 0.00% /elvis.htm
5 1240 0.61% 1566 0.04% 0 0.00% 0 0.00% /webstats/2004_Current_YTD_Summary.htm
6 1198 0.59% 18551 0.53% 0 0.00% 0 0.00% /cloudgate/
7 723 0.36% 32184 0.92% 0 0.00% 0 0.00% /alt_index.htm
8 659 0.33% 68990 1.98% 0 0.00% 0 0.00% /certifications/
9 600 0.30% 22637 0.65% 0 0.00% 0 0.00% /who_is_barack_obama.htm
10 579 0.29% 37106 1.06% 0 0.00% 0 0.00% /wfs_resume.htm
11 520 0.26% 6056 0.17% 0 0.00% 0 0.00% /driftwood.htm
12 512 0.25% 26673 0.76% 0 0.00% 0 0.00% /uop/Course_work/TCM_537_Week_5_Example.htm
13 478 0.24% 2230 0.06% 0 0.00% 0 0.00% /webstats/2010_05.htm
14 474 0.23% 3682 0.11% 0 0.00% 0 0.00% /webstats/2010_01.htm
15 411 0.20% 29369 0.84% 0 0.00% 0 0.00% /career/
16 387 0.19% 5235 0.15% 0 0.00% 0 0.00% /mentors.htm
17 386 0.19% 3658 0.10% 0 0.00% 0 0.00% /nbf_bye.htm
18 363 0.18% 6492 0.19% 0 0.00% 0 0.00% /internetlovestory.htm
19 361 0.18% 1643 0.05% 0 0.00% 0 0.00% /tsunami_2004_1226/
20 355 0.18% 953 0.03% 0 0.00% 0 0.00% /WFS_Example_of_VB_Application_Development.htm
21 353 0.17% 1578 0.05% 0 0.00% 0 0.00% /jkr.htm
22 353 0.17% 852 0.02% 0 0.00% 0 0.00% /wfs_valentines_day_2010.htm
23 341 0.17% 10350 0.30% 0 0.00% 0 0.00% /andreasv.htm
24 331 0.16% 19578 0.56% 0 0.00% 0 0.00% /internet_history.htm
25 325 0.16% 2205 0.06% 0 0.00% 0 0.00% /battle_of_new_orleans_.htm
26 318 0.16% 1830 0.05% 0 0.00% 0 0.00% /mlk.htm
27 316 0.16% 1063 0.03% 0 0.00% 0 0.00% /favorite.htm
28 315 0.16% 723 0.02% 0 0.00% 0 0.00% /Favorite_Quotes.htm
29 314 0.16% 1441 0.04% 0 0.00% 0 0.00% /coolpics.htm
30 312 0.15% 4511 0.13% 0 0.00% 0 0.00% /wfs_obama_plate.htm

Top 10 of 2006 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30766 15.19% 123558 3.54% 0 0.00% 0 0.00% /
2 659 0.33% 68990 1.98% 0 0.00% 0 0.00% /certifications/
3 1260 0.62% 61056 1.75% 0 0.00% 0 0.00% /elvis.htm
4 141 0.07% 59656 1.71% 0 0.00% 0 0.00% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm
5 579 0.29% 37106 1.06% 0 0.00% 0 0.00% /wfs_resume.htm
6 723 0.36% 32184 0.92% 0 0.00% 0 0.00% /alt_index.htm
7 411 0.20% 29369 0.84% 0 0.00% 0 0.00% /career/
8 62 0.03% 28850 0.83% 0 0.00% 0 0.00% /datacentermanager/2008_0215_Nicholas_Carr_Article_IT_in_2018_v4.pdf
9 77 0.04% 28566 0.82% 0 0.00% 0 0.00% /datacentermanager/Computing_in_the_Cloud_2008_03_v02.pdf
10 512 0.25% 26673 0.76% 0 0.00% 0 0.00% /uop/Course_work/TCM_537_Week_5_Example.htm

Top 10 of 760 Total Entry Pages
# Hits Visits URL
1 30766 15.19% 3789 20.37% /
2 1198 0.59% 1037 5.58% /cloudgate/
3 1260 0.62% 891 4.79% /elvis.htm
4 600 0.30% 492 2.65% /who_is_barack_obama.htm
5 512 0.25% 457 2.46% /uop/Course_work/TCM_537_Week_5_Example.htm
6 659 0.33% 385 2.07% /certifications/
7 361 0.18% 282 1.52% /tsunami_2004_1226/
8 579 0.29% 278 1.49% /wfs_resume.htm
9 1811 0.89% 267 1.44% /webstats/
10 520 0.26% 235 1.26% /driftwood.htm

Top 10 of 715 Total Exit Pages
# Hits Visits URL
1 30766 15.19% 912 19.64% /
2 411 0.20% 44 0.95% /career/
3 659 0.33% 41 0.88% /certifications/
4 1198 0.59% 37 0.80% /cloudgate/
5 325 0.16% 36 0.78% /battle_of_new_orleans_.htm
6 600 0.30% 35 0.75% /who_is_barack_obama.htm
7 1260 0.62% 33 0.71% /elvis.htm
8 1240 0.61% 33 0.71% /webstats/2004_Current_YTD_Summary.htm
9 361 0.18% 32 0.69% /tsunami_2004_1226/
10 1811 0.89% 31 0.67% /webstats/

Top 30 of 17448 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8901 4.40% 8901 5.06% 88147 2.52% 0 0.00% 0 0.00% 1 0.01% 206.126.230.108
2 3719 1.84% 3403 1.94% 69291 1.98% 0 0.00% 0 0.00% 340 1.75% 67.195.110.168
3 2720 1.34% 1358 0.77% 10006 0.29% 0 0.00% 0 0.00% 6 0.03% 174.137.154.116
4 2537 1.25% 2006 1.14% 23285 0.67% 0 0.00% 0 0.00% 164 0.84% 208.115.111.244
5 1524 0.75% 1524 0.87% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 92.124.5.111
6 1439 0.71% 1061 0.60% 24839 0.71% 0 0.00% 0 0.00% 203 1.04% 38.101.148.124
7 1340 0.66% 1340 0.76% 0 0.00% 0 0.00% 0 0.00% 1 0.01% **** HIDDEN ****
8 1290 0.64% 1290 0.73% 0 0.00% 0 0.00% 0 0.00% 1 0.01% **** HIDDEN ****
9 1250 0.62% 1250 0.71% 0 0.00% 0 0.00% 0 0.00% 1 0.01% **** HIDDEN ****
10 1225 0.60% 1110 0.63% 9988 0.29% 0 0.00% 0 0.00% 2 0.01% 173.192.34.95
11 1210 0.60% 1210 0.69% 0 0.00% 0 0.00% 0 0.00% 1 0.01% **** HIDDEN ****
12 1048 0.52% 895 0.51% 0 0.00% 0 0.00% 0 0.00% 4 0.02% **** HIDDEN ****
13 1021 0.50% 901 0.51% 8377 0.24% 0 0.00% 0 0.00% 1 0.01% 178.63.13.146
14 992 0.49% 894 0.51% 9935 0.28% 0 0.00% 0 0.00% 473 2.43% 67.195.115.57
15 910 0.45% 910 0.52% 0 0.00% 0 0.00% 0 0.00% 1 0.01% **** HIDDEN ****
16 876 0.43% 309 0.18% 5426 0.16% 0 0.00% 0 0.00% 38 0.20% 67.165.141.36
17 853 0.42% 853 0.49% 0 0.00% 0 0.00% 0 0.00% 1 0.01% **** HIDDEN ****
18 810 0.40% 810 0.46% 0 0.00% 0 0.00% 0 0.00% 2 0.01% **** HIDDEN ****
19 810 0.40% 810 0.46% 0 0.00% 0 0.00% 0 0.00% 1 0.01% **** HIDDEN ****
20 798 0.39% 350 0.20% 13691 0.39% 0 0.00% 0 0.00% 1 0.01% **** HIDDEN ****
21 790 0.39% 790 0.45% 0 0.00% 0 0.00% 0 0.00% 1 0.01% **** HIDDEN ****
22 788 0.39% 638 0.36% 9736 0.28% 0 0.00% 0 0.00% 20 0.10% 213.186.122.3
23 750 0.37% 750 0.43% 0 0.00% 0 0.00% 0 0.00% 1 0.01% **** HIDDEN ****
24 745 0.37% 508 0.29% 9681 0.28% 0 0.00% 0 0.00% 1 0.01% 173.224.112.96
25 740 0.37% 606 0.34% 6777 0.19% 0 0.00% 0 0.00% 80 0.41% 208.115.111.248
26 664 0.33% 337 0.19% 7123 0.20% 0 0.00% 0 0.00% 2 0.01% 38.111.147.83
27 663 0.33% 524 0.30% 10196 0.29% 0 0.00% 0 0.00% 27 0.14% 152.133.10.6
28 522 0.26% 442 0.25% 12789 0.37% 0 0.00% 0 0.00% 3 0.02% 61.247.209.83
29 510 0.25% 510 0.29% 0 0.00% 0 0.00% 0 0.00% 1 0.01% **** HIDDEN ****
30 509 0.25% 299 0.17% 1961 0.06% 0 0.00% 0 0.00% 1 0.01% 91.205.96.19

Top 10 of 17448 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8901 4.40% 8901 5.06% 88147 2.52% 0 0.00% 0 0.00% 1 0.01% 206.126.230.108
2 3719 1.84% 3403 1.94% 69291 1.98% 0 0.00% 0 0.00% 340 1.75% 67.195.110.168
3 1439 0.71% 1061 0.60% 24839 0.71% 0 0.00% 0 0.00% 203 1.04% 38.101.148.124
4 2537 1.25% 2006 1.14% 23285 0.67% 0 0.00% 0 0.00% 164 0.84% 208.115.111.244
5 305 0.15% 294 0.17% 15655 0.45% 0 0.00% 0 0.00% 2 0.01% 207.241.228.147
6 798 0.39% 350 0.20% 13691 0.39% 0 0.00% 0 0.00% 1 0.01% 95.108.158.234
7 522 0.26% 442 0.25% 12789 0.37% 0 0.00% 0 0.00% 3 0.02% 61.247.209.83
8 207 0.10% 206 0.12% 10674 0.31% 0 0.00% 0 0.00% 2 0.01% 76.184.253.103
9 663 0.33% 524 0.30% 10196 0.29% 0 0.00% 0 0.00% 27 0.14% 152.133.10.6
10 2720 1.34% 1358 0.77% 10006 0.29% 0 0.00% 0 0.00% 6 0.03% 174.137.154.116

Top 30 of 2682 Total Referrers
# Hits Referrer
1 36928 18.23% billslater.com/elvis.htm
2 15749 7.78% billslater.com/cloudgate/
3 7074 3.49% billslater.com/who_is_barack_obama.htm
4 4879 2.41% **** HIDDEN ****
5 3640 1.80% **** HIDDEN ****
6 3540 1.75% **** HIDDEN ****
7 3394 1.68% **** HIDDEN ****
8 3340 1.65% **** HIDDEN ****
9 2491 1.23% www.google.com/imgres
10 2057 1.02% billslater.com/certifications/index.html
11 1811 0.89% **** HIDDEN ****
12 1748 0.86% billslater.com/alt_index.htm
13 1160 0.57% **** HIDDEN ****
14 903 0.45% billslater.com/coolpics.htm
15 858 0.42% **** HIDDEN ****
16 764 0.38% **** HIDDEN ****
17 681 0.34% billslater.com/home.htm
18 679 0.34% billslater.com/internetlovestory.htm
19 676 0.33% billslater.com/certifications/
20 664 0.33% billslater.com/gallery/index.htm
21 576 0.28% billslater.com/uop/wfs_uop_updates.htm
22 562 0.28% billslater.com/uop/wfs_gallery.htm
23 527 0.26% billslater.com/tsunami_2004_1226/index.htm
24 480 0.24% www.google.co.in/imgres
25 466 0.23% billslater.com/
26 460 0.23% billslater.com/andreasv.htm
27 451 0.22% www.google.com/search
28 405 0.20% www.google.co.uk/imgres
29 380 0.19% www.google.com/url
30 376 0.19% billslater.com/driftwood.htm

Top 20 of 1098 Total Search Strings
# Hits Search String
1 65 2.89% anish kapoor
2 62 2.76% barack obama
3 48 2.14% anish kapo-
4 45 2.00% the great pyrami-
5 38 1.69% elvis
6 35 1.56% wir-
7 28 1.25% bill slater
8 27 1.20% elvis army
9 25 1.11% william slater
10 20 0.89% the -
11 18 0.80% cloud gate
12 18 0.80% the great pyram-
13 15 0.67% battle of new orle-
14 15 0.67% the great-
15 14 0.62% battle of new orleans lyrics
16 14 0.62% chicago bean sculpture
17 14 0.62% earth day
18 14 0.62% graceland
19 14 0.62% tcb
20 13 0.58% earth

Top 15 of 506 Total User Agents
# Hits User Agent
1 63683 31.45% Mozilla/5.0
2 33808 16.69% MSIE 8.0
3 23619 11.66% MSIE 6.0
4 18994 9.38% MSIE 7.0
5 5663 2.80% bingbot/2.0
6 4794 2.37% Yahoo! Slurp
7 3335 1.65% DotBot/1.1
8 2839 1.40% ICS)"
9 2748 1.36% Googlebot/2.1
10 2579 1.27% Java/1.6.0_22
11 2220 1.10% Java/1.4.1_04
12 1794 0.89% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 1439 0.71% discobot/1.1
14 1268 0.63% Java/1.6.0_21
15 1254 0.62% Purebot/1.1

Usage by Location for December 2010

Top 30 of 118 Total Locations
# Hits Files kB F kB In kB Out Location
1 78744 38.88% 64128 36.49% 1413985 40.48% 0 0.00% 0 0.00% United States
2 74036 36.56% 66214 37.67% 1106327 31.68% 0 0.00% 0 0.00% Unresolved/Unknown
3 6107 3.02% 5824 3.31% 43629 1.25% 0 0.00% 0 0.00% France
4 5443 2.69% 5193 2.95% 137291 3.93% 0 0.00% 0 0.00% Great Britain (UK)
5 4333 2.14% 4097 2.33% 80987 2.32% 0 0.00% 0 0.00% Netherlands
6 3839 1.90% 3186 1.81% 83574 2.39% 0 0.00% 0 0.00% Canada
7 3585 1.77% 3478 1.98% 71567 2.05% 0 0.00% 0 0.00% Australia
8 2797 1.38% 2619 1.49% 50334 1.44% 0 0.00% 0 0.00% Germany
9 2646 1.31% 2591 1.47% 40876 1.17% 0 0.00% 0 0.00% Spain
10 1739 0.86% 1692 0.96% 29210 0.84% 0 0.00% 0 0.00% India
11 1590 0.79% 1178 0.67% 23049 0.66% 0 0.00% 0 0.00% China
12 1455 0.72% 1388 0.79% 35785 1.02% 0 0.00% 0 0.00% Poland
13 1404 0.69% 1386 0.79% 40583 1.16% 0 0.00% 0 0.00% Japan
14 1347 0.67% 1245 0.71% 20475 0.59% 0 0.00% 0 0.00% Italy
15 1253 0.62% 1137 0.65% 30520 0.87% 0 0.00% 0 0.00% Sweden
16 969 0.48% 817 0.46% 15364 0.44% 0 0.00% 0 0.00% Ukraine
17 636 0.31% 545 0.31% 11129 0.32% 0 0.00% 0 0.00% Hong Kong
18 611 0.30% 512 0.29% 11645 0.33% 0 0.00% 0 0.00% Belgium
19 566 0.28% 529 0.30% 15853 0.45% 0 0.00% 0 0.00% Norway
20 540 0.27% 503 0.29% 8473 0.24% 0 0.00% 0 0.00% Romania
21 475 0.23% 461 0.26% 7374 0.21% 0 0.00% 0 0.00% Russian Federation
22 472 0.23% 465 0.26% 10134 0.29% 0 0.00% 0 0.00% Austria
23 415 0.20% 411 0.23% 12715 0.36% 0 0.00% 0 0.00% Denmark
24 414 0.20% 393 0.22% 9144 0.26% 0 0.00% 0 0.00% Finland
25 384 0.19% 379 0.22% 9443 0.27% 0 0.00% 0 0.00% Switzerland
26 378 0.19% 348 0.20% 6630 0.19% 0 0.00% 0 0.00% Turkey
27 375 0.19% 372 0.21% 10068 0.29% 0 0.00% 0 0.00% Hungary
28 358 0.18% 348 0.20% 8096 0.23% 0 0.00% 0 0.00% Brazil
29 354 0.17% 246 0.14% 5615 0.16% 0 0.00% 0 0.00% Mexico
30 309 0.15% 304 0.17% 11337 0.32% 0 0.00% 0 0.00% Iran

Webstats Main Page

billslater.com


Generated by Webalizer Version 2.01