Usage Statistics for www.billslater.com

Summary Period: October 2010
Generated 01-Nov-2010 02:30 CDT

Webstats Main Page

billslater.com


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2010
Total Hits 203299
Total Files 170482
Total Pages 86342
Total Visits 20194
Total kB Files 3835674
Total kB In 0
Total kB Out 0
Total Unique Sites 18113
Total Unique URLs 2090
Total Unique Referrers 4268
Total Unique User Agents 407
. Avg Max
Hits per Hour 273 1725
Hits per Day 6558 8676
Files per Day 5499 7788
Pages per Day 2785 4174
Visits per Day 651 954
kB Files per Day 123731 171274
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 170482
Code 206 - Partial Content 1244
Code 301 - Moved Permanently 1002
Code 304 - Not Modified 8025
Code 400 - Bad Request 13
Code 403 - Forbidden 1
Code 404 - Not Found 22513
Code 405 - Method Not Allowed 8
Code 408 - Request Timeout 11

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5628 2.77% 4936 2.90% 2214 2.56% 621 3.08% 804 4.44% 112636 2.94% 0 0.00% 0 0.00%
2 5307 2.61% 4544 2.67% 2547 2.95% 562 2.78% 660 3.64% 90269 2.35% 0 0.00% 0 0.00%
3 6811 3.35% 5756 3.38% 3338 3.87% 675 3.34% 922 5.09% 106321 2.77% 0 0.00% 0 0.00%
4 6350 3.12% 5724 3.36% 2613 3.03% 643 3.18% 819 4.52% 119751 3.12% 0 0.00% 0 0.00%
5 7907 3.89% 6412 3.76% 3500 4.05% 627 3.10% 894 4.94% 144820 3.78% 0 0.00% 0 0.00%
6 6680 3.29% 5928 3.48% 2809 3.25% 617 3.06% 868 4.79% 134065 3.50% 0 0.00% 0 0.00%
7 6587 3.24% 6000 3.52% 2304 2.67% 736 3.64% 785 4.33% 129848 3.39% 0 0.00% 0 0.00%
8 8676 4.27% 7788 4.57% 4174 4.83% 574 2.84% 880 4.86% 129524 3.38% 0 0.00% 0 0.00%
9 5284 2.60% 4264 2.50% 1913 2.22% 572 2.83% 659 3.64% 122617 3.20% 0 0.00% 0 0.00%
10 6552 3.22% 5102 2.99% 3126 3.62% 659 3.26% 963 5.32% 118055 3.08% 0 0.00% 0 0.00%
11 7032 3.46% 5593 3.28% 3172 3.67% 606 3.00% 940 5.19% 134411 3.50% 0 0.00% 0 0.00%
12 7591 3.73% 6328 3.71% 3044 3.53% 694 3.44% 931 5.14% 145138 3.78% 0 0.00% 0 0.00%
13 7456 3.67% 5558 3.26% 3838 4.45% 712 3.53% 941 5.20% 127278 3.32% 0 0.00% 0 0.00%
14 7879 3.88% 5933 3.48% 4078 4.72% 665 3.29% 760 4.20% 131207 3.42% 0 0.00% 0 0.00%
15 5533 2.72% 4716 2.77% 2409 2.79% 565 2.80% 922 5.09% 102890 2.68% 0 0.00% 0 0.00%
16 6441 3.17% 4880 2.86% 3052 3.53% 600 2.97% 820 4.53% 105824 2.76% 0 0.00% 0 0.00%
17 6156 3.03% 4873 2.86% 2779 3.22% 580 2.87% 742 4.10% 112331 2.93% 0 0.00% 0 0.00%
18 6538 3.22% 5584 3.28% 2388 2.77% 692 3.43% 995 5.49% 127052 3.31% 0 0.00% 0 0.00%
19 7909 3.89% 5611 3.29% 3626 4.20% 769 3.81% 986 5.44% 125278 3.27% 0 0.00% 0 0.00%
20 7155 3.52% 5504 3.23% 3452 4.00% 728 3.61% 778 4.30% 133052 3.47% 0 0.00% 0 0.00%
21 6942 3.41% 6244 3.66% 2431 2.82% 652 3.23% 896 4.95% 150185 3.92% 0 0.00% 0 0.00%
22 5326 2.62% 4867 2.85% 2205 2.55% 546 2.70% 665 3.67% 105163 2.74% 0 0.00% 0 0.00%
23 5974 2.94% 5296 3.11% 2537 2.94% 718 3.56% 860 4.75% 122377 3.19% 0 0.00% 0 0.00%
24 6010 2.96% 5482 3.22% 2426 2.81% 627 3.10% 852 4.70% 113561 2.96% 0 0.00% 0 0.00%
25 6621 3.26% 6003 3.52% 2426 2.81% 634 3.14% 810 4.47% 136757 3.57% 0 0.00% 0 0.00%
26 7642 3.76% 6916 4.06% 2565 2.97% 683 3.38% 925 5.11% 171274 4.47% 0 0.00% 0 0.00%
27 6925 3.41% 6098 3.58% 2519 2.92% 626 3.10% 1008 5.57% 141924 3.70% 0 0.00% 0 0.00%
28 6996 3.44% 6016 3.53% 2901 3.36% 569 2.82% 948 5.23% 138936 3.62% 0 0.00% 0 0.00%
29 6212 3.06% 4848 2.84% 2466 2.86% 954 4.72% 872 4.81% 116892 3.05% 0 0.00% 0 0.00%
30 4687 2.31% 3990 2.34% 1635 1.89% 607 3.01% 615 3.40% 99626 2.60% 0 0.00% 0 0.00%
31 4492 2.21% 3688 2.16% 1855 2.15% 774 3.83% 729 4.02% 86610 2.26% 0 0.00% 0 0.00%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 234 7269 3.58% 197 6125 3.59% 122 3784 4.38% 3642 112889 2.94% 0 0 0.00% 0 0 0.00%
1 213 6621 3.26% 184 5723 3.36% 113 3533 4.09% 3612 111981 2.92% 0 0 0.00% 0 0 0.00%
2 205 6355 3.13% 171 5301 3.11% 102 3175 3.68% 3564 110480 2.88% 0 0 0.00% 0 0 0.00%
3 194 6022 2.96% 167 5193 3.05% 104 3229 3.74% 3384 104916 2.74% 0 0 0.00% 0 0 0.00%
4 182 5645 2.78% 158 4905 2.88% 95 2957 3.42% 3286 101867 2.66% 0 0 0.00% 0 0 0.00%
5 206 6412 3.15% 173 5366 3.15% 130 4058 4.70% 3596 111473 2.91% 0 0 0.00% 0 0 0.00%
6 277 8596 4.23% 214 6662 3.91% 182 5659 6.55% 3668 113712 2.96% 0 0 0.00% 0 0 0.00%
7 256 7944 3.91% 215 6674 3.91% 123 3835 4.44% 4761 147596 3.85% 0 0 0.00% 0 0 0.00%
8 264 8196 4.03% 212 6584 3.86% 126 3910 4.53% 4960 153761 4.01% 0 0 0.00% 0 0 0.00%
9 342 10625 5.23% 267 8293 4.86% 152 4716 5.46% 5929 183814 4.79% 0 0 0.00% 0 0 0.00%
10 321 9969 4.90% 276 8582 5.03% 128 3975 4.60% 6498 201430 5.25% 0 0 0.00% 0 0 0.00%
11 341 10573 5.20% 298 9244 5.42% 109 3408 3.95% 7326 227113 5.92% 0 0 0.00% 0 0 0.00%
12 311 9665 4.75% 263 8165 4.79% 107 3317 3.84% 6381 197814 5.16% 0 0 0.00% 0 0 0.00%
13 338 10507 5.17% 280 8690 5.10% 99 3081 3.57% 7340 227538 5.93% 0 0 0.00% 0 0 0.00%
14 308 9573 4.71% 253 7866 4.61% 98 3038 3.52% 6897 213801 5.57% 0 0 0.00% 0 0 0.00%
15 316 9798 4.82% 261 8107 4.76% 107 3333 3.86% 6528 202362 5.28% 0 0 0.00% 0 0 0.00%
16 311 9668 4.76% 262 8152 4.78% 94 2920 3.38% 6581 204004 5.32% 0 0 0.00% 0 0 0.00%
17 281 8726 4.29% 239 7427 4.36% 80 2499 2.89% 6069 188149 4.91% 0 0 0.00% 0 0 0.00%
18 285 8864 4.36% 240 7443 4.37% 95 2956 3.42% 6192 191937 5.00% 0 0 0.00% 0 0 0.00%
19 270 8385 4.12% 219 6797 3.99% 112 3477 4.03% 4790 148489 3.87% 0 0 0.00% 0 0 0.00%
20 290 9000 4.43% 240 7444 4.37% 128 3985 4.62% 5011 155333 4.05% 0 0 0.00% 0 0 0.00%
21 326 10117 4.98% 284 8809 5.17% 157 4896 5.67% 5166 160148 4.18% 0 0 0.00% 0 0 0.00%
22 268 8322 4.09% 231 7174 4.21% 112 3487 4.04% 4910 152218 3.97% 0 0 0.00% 0 0 0.00%
23 207 6447 3.17% 185 5756 3.38% 100 3114 3.61% 3640 112850 2.94% 0 0 0.00% 0 0 0.00%

Top 30 of 2090 Total URLs
# Hits kB F kB In kB Out URL
1 24940 12.27% 152972 3.99% 0 0.00% 0 0.00% /
2 4884 2.40% 4206 0.11% 0 0.00% 0 0.00% /favicon.ico
3 1371 0.67% 6842 0.18% 0 0.00% 0 0.00% /webstats/
4 1250 0.61% 60658 1.58% 0 0.00% 0 0.00% /elvis.htm
5 862 0.42% 13180 0.34% 0 0.00% 0 0.00% /cloudgate/
6 813 0.40% 31952 0.83% 0 0.00% 0 0.00% /who_is_barack_obama.htm
7 792 0.39% 37667 0.98% 0 0.00% 0 0.00% /alt_index.htm
8 761 0.37% 49916 1.30% 0 0.00% 0 0.00% /wfs_resume.htm
9 750 0.37% 2126 0.06% 0 0.00% 0 0.00% /webstats/billslater.com_stats.png
10 636 0.31% 7535 0.20% 0 0.00% 0 0.00% /driftwood.htm
11 579 0.28% 31698 0.83% 0 0.00% 0 0.00% /uop/Course_work/TCM_537_Week_5_Example.htm
12 457 0.22% 6776 0.18% 0 0.00% 0 0.00% /wfs_obama_plate.htm
13 443 0.22% 8053 0.21% 0 0.00% 0 0.00% /internetlovestory.htm
14 439 0.22% 13509 0.35% 0 0.00% 0 0.00% /andreasv.htm
15 432 0.21% 4125 0.11% 0 0.00% 0 0.00% /nbf_bye.htm
16 423 0.21% 5317 0.14% 0 0.00% 0 0.00% /wfs_2001_0911.htm
17 410 0.20% 2409 0.06% 0 0.00% 0 0.00% /mlk.htm
18 404 0.20% 998 0.03% 0 0.00% 0 0.00% /wfs_valentines_day_2010.htm
19 399 0.20% 1089 0.03% 0 0.00% 0 0.00% /WFS_Example_of_VB_Application_Development.htm
20 393 0.19% 2772 0.07% 0 0.00% 0 0.00% /battle_of_new_orleans_.htm
21 387 0.19% 914 0.02% 0 0.00% 0 0.00% /Favorite_Quotes.htm
22 387 0.19% 4948 0.13% 0 0.00% 0 0.00% /coolgifs.htm
23 385 0.19% 5165 0.13% 0 0.00% 0 0.00% /mentors.htm
24 384 0.19% 468 0.01% 0 0.00% 0 0.00% /this_page_is_for_those.htm
25 374 0.18% 37963 0.99% 0 0.00% 0 0.00% /certifications/
26 369 0.18% 3826 0.10% 0 0.00% 0 0.00% /about_bill.htm
27 365 0.18% 1210 0.03% 0 0.00% 0 0.00% /favorite.htm
28 361 0.18% 1664 0.04% 0 0.00% 0 0.00% /coolpics.htm
29 353 0.17% 1919 0.05% 0 0.00% 0 0.00% /stolen_material_notice.htm
30 352 0.17% 538 0.01% 0 0.00% 0 0.00% /wfs_jkr_5_yrs.htm

Top 10 of 2090 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 24940 12.27% 152972 3.99% 0 0.00% 0 0.00% /
2 150 0.07% 70356 1.83% 0 0.00% 0 0.00% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm
3 1250 0.61% 60658 1.58% 0 0.00% 0 0.00% /elvis.htm
4 761 0.37% 49916 1.30% 0 0.00% 0 0.00% /wfs_resume.htm
5 115 0.06% 45928 1.20% 0 0.00% 0 0.00% /datacentermanager/Computing_in_the_Cloud_2008_03_v02.pdf
6 374 0.18% 37963 0.99% 0 0.00% 0 0.00% /certifications/
7 792 0.39% 37667 0.98% 0 0.00% 0 0.00% /alt_index.htm
8 813 0.40% 31952 0.83% 0 0.00% 0 0.00% /who_is_barack_obama.htm
9 579 0.28% 31698 0.83% 0 0.00% 0 0.00% /uop/Course_work/TCM_537_Week_5_Example.htm
10 329 0.16% 31322 0.82% 0 0.00% 0 0.00% /wfs_us_constitution.htm

Top 10 of 778 Total Entry Pages
# Hits Visits URL
1 24940 12.27% 3461 18.51% /
2 1371 0.67% 858 4.59% /webstats/
3 1250 0.61% 800 4.28% /elvis.htm
4 862 0.42% 758 4.05% /cloudgate/
5 579 0.28% 551 2.95% /uop/Course_work/TCM_537_Week_5_Example.htm
6 813 0.40% 453 2.42% /who_is_barack_obama.htm
7 761 0.37% 395 2.11% /wfs_resume.htm
8 393 0.19% 294 1.57% /battle_of_new_orleans_.htm
9 636 0.31% 289 1.55% /driftwood.htm
10 333 0.16% 266 1.42% /tsunami_2004_1226/

Top 10 of 723 Total Exit Pages
# Hits Visits URL
1 24940 12.27% 614 14.57% /
2 862 0.42% 58 1.38% /cloudgate/
3 1250 0.61% 54 1.28% /elvis.htm
4 1371 0.67% 53 1.26% /webstats/
5 163 0.08% 42 1.00% /ntsig.htm
6 393 0.19% 37 0.88% /battle_of_new_orleans_.htm
7 813 0.40% 35 0.83% /who_is_barack_obama.htm
8 123 0.06% 31 0.74% /mlkdream.htm
9 579 0.28% 30 0.71% /uop/Course_work/TCM_537_Week_5_Example.htm
10 410 0.20% 27 0.64% /mlk.htm

Top 30 of 18113 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9963 4.90% 81 0.05% 0 0.00% 0 0.00% 0 0.00% 107 0.53% 95.169.190.103
2 8886 4.37% 8886 5.21% 104045 2.71% 0 0.00% 0 0.00% 2 0.01% 206.126.230.108
3 3787 1.86% 3470 2.04% 67001 1.75% 0 0.00% 0 0.00% 357 1.77% 67.195.110.168
4 2080 1.02% 1614 0.95% 15525 0.40% 0 0.00% 0 0.00% 135 0.67% 208.115.111.244
5 1974 0.97% 1873 1.10% 6249 0.16% 0 0.00% 0 0.00% 1 0.00% 78.46.84.179
6 1235 0.61% 1179 0.69% 33871 0.88% 0 0.00% 0 0.00% 9 0.04% 207.241.228.147
7 1157 0.57% 1102 0.65% 10574 0.28% 0 0.00% 0 0.00% 2 0.01% 205.251.121.5
8 991 0.49% 896 0.53% 11216 0.29% 0 0.00% 0 0.00% 444 2.20% 67.195.115.33
9 916 0.45% 617 0.36% 18467 0.48% 0 0.00% 0 0.00% 41 0.20% 152.133.10.6
10 742 0.36% 433 0.25% 3849 0.10% 0 0.00% 0 0.00% 1 0.00% *** HIDDEN***
11 707 0.35% 572 0.34% 13104 0.34% 0 0.00% 0 0.00% 27 0.13% 67.36.181.99
12 680 0.33% 680 0.40% 0 0.00% 0 0.00% 0 0.00% 6 0.03% *** HIDDEN***
13 679 0.33% 679 0.40% 0 0.00% 0 0.00% 0 0.00% 7 0.03% *** HIDDEN***
14 670 0.33% 670 0.39% 0 0.00% 0 0.00% 0 0.00% 8 0.04% *** HIDDEN***
15 649 0.32% 649 0.38% 0 0.00% 0 0.00% 0 0.00% 12 0.06% *** HIDDEN***
16 623 0.31% 479 0.28% 5813 0.15% 0 0.00% 0 0.00% 77 0.38% 208.115.111.248
17 610 0.30% 610 0.36% 0 0.00% 0 0.00% 0 0.00% 4 0.02% *** HIDDEN***
18 604 0.30% 419 0.25% 2842 0.07% 0 0.00% 0 0.00% 1 0.00% *** HIDDEN***
19 600 0.30% 600 0.35% 0 0.00% 0 0.00% 0 0.00% 8 0.04% *** HIDDEN***
20 572 0.28% 270 0.16% 4811 0.13% 0 0.00% 0 0.00% 27 0.13% 67.165.141.36
21 550 0.27% 550 0.32% 0 0.00% 0 0.00% 0 0.00% 11 0.05% *** HIDDEN***
22 539 0.27% 539 0.32% 0 0.00% 0 0.00% 0 0.00% 11 0.05% *** HIDDEN***
23 510 0.25% 510 0.30% 0 0.00% 0 0.00% 0 0.00% 8 0.04% *** HIDDEN***
24 485 0.24% 372 0.22% 7269 0.19% 0 0.00% 0 0.00% 18 0.09% 67.36.178.80
25 480 0.24% 480 0.28% 0 0.00% 0 0.00% 0 0.00% 12 0.06% *** HIDDEN***
26 457 0.22% 457 0.27% 5400 0.14% 0 0.00% 0 0.00% 48 0.24% *** HIDDEN***
27 449 0.22% 308 0.18% 6241 0.16% 0 0.00% 0 0.00% 183 0.91% 38.101.148.126
28 445 0.22% 316 0.19% 3187 0.08% 0 0.00% 0 0.00% 1 0.00% 195.42.102.21
29 435 0.21% 271 0.16% 1035 0.03% 0 0.00% 0 0.00% 0 0.00% 65.27.200.66
30 423 0.21% 398 0.23% 2673 0.07% 0 0.00% 0 0.00% 1 0.00% 38.99.97.143

Top 10 of 18113 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8886 4.37% 8886 5.21% 104045 2.71% 0 0.00% 0 0.00% 2 0.01% 206.126.230.108
2 3787 1.86% 3470 2.04% 67001 1.75% 0 0.00% 0 0.00% 357 1.77% 67.195.110.168
3 1235 0.61% 1179 0.69% 33871 0.88% 0 0.00% 0 0.00% 9 0.04% 207.241.228.147
4 916 0.45% 617 0.36% 18467 0.48% 0 0.00% 0 0.00% 41 0.20% 152.133.10.6
5 2080 1.02% 1614 0.95% 15525 0.40% 0 0.00% 0 0.00% 135 0.67% 208.115.111.244
6 707 0.35% 572 0.34% 13104 0.34% 0 0.00% 0 0.00% 27 0.13% 67.36.181.99
7 65 0.03% 65 0.04% 13045 0.34% 0 0.00% 0 0.00% 1 0.00% 82.168.198.146
8 991 0.49% 896 0.53% 11216 0.29% 0 0.00% 0 0.00% 444 2.20% 67.195.115.33
9 1157 0.57% 1102 0.65% 10574 0.28% 0 0.00% 0 0.00% 2 0.01% 205.251.121.5
10 207 0.10% 192 0.11% 8141 0.21% 0 0.00% 0 0.00% 0 0.00% 74.6.149.126

Top 30 of 4268 Total Referrers
# Hits Referrer
1 34549 16.99% billslater.com/elvis.htm
2 9813 4.83% billslater.com/cloudgate/
3 6681 3.29% billslater.com/who_is_barack_obama.htm
4 3100 1.52% www.google.com/imgres
5 2475 1.22% billslater.com/webstats/index.htm
6 2405 1.18% billslater.com/alt_index.htm
7 2058 1.01% **** HIDDEN ****
8 2007 0.99% **** HIDDEN ****
9 1829 0.90% **** HIDDEN ****
10 1819 0.89% **** HIDDEN ****
11 1800 0.89% **** HIDDEN ****
12 1670 0.82% z**** HIDDEN ****
13 1561 0.77% billslater.com/coolgifs.htm
14 1253 0.62% billslater.com/
15 1114 0.55% xhamster.com/user/nick61
16 1024 0.50% billslater.com/uop/wfs_gallery.htm
17 1006 0.49% billslater.com/uop/wfs_teamwork.htm
18 872 0.43% billslater.com/home.htm
19 852 0.42% billslater.com/andreasv.htm
20 825 0.41% billslater.com/internetlovestory.htm
21 781 0.38% www.greatwhatsit.com/archives/1025
22 737 0.36% billslater.com/coolpics.htm
23 690 0.34% billslater.com/uop/wfs_uop_updates.htm
24 645 0.32% www.google.com/search
25 614 0.30% 206.126.230.92/
26 557 0.27% www.google.com/url
27 527 0.26% www.google.co.uk/imgres
28 516 0.25% billslater.com/driftwood.htm
29 496 0.24% billslater.com/gallery/index.htm
30 483 0.24% billslater.com/tsunami_2004_1226/index.htm

Top 20 of 1427 Total Search Strings
# Hits Search String
1 190 5.95% great pyramids
2 132 4.13% the great pyramids
3 72 2.25% the great pyram-
4 43 1.35% the great pyra-
5 40 1.25% cloud gate
6 29 0.91% air force thunderbirds
7 29 0.91% bill slater
8 29 0.91% po-
9 28 0.88% the-
10 27 0.85% earth day
11 27 0.85% william slater
12 26 0.81% cloud gate chicago
13 26 0.81% the bean chicago
14 24 0.75% the grea-
15 22 0.69% battle of new orleans lyrics
16 22 0.69% change management resume
17 22 0.69% wir-
18 20 0.63% jimmy driftwood
19 20 0.63% jo-
20 18 0.56% slow lan

Top 15 of 407 Total User Agents
# Hits User Agent
1 54493 26.80% Mozilla/5.0
2 36191 17.80% MSIE 8.0
3 29431 14.48% MSIE 6.0
4 20775 10.22% MSIE 7.0
5 4771 2.35% Yahoo! Slurp/3.0
6 4365 2.15% Java/1.6.0_21
7 2763 1.36% DotBot/1.1
8 2389 1.18% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 2388 1.17% Java/1.6.0_20
10 2355 1.16% Java/1.4.1_04
11 2152 1.06% bingbot/2.0
12 1974 0.97% findfiles.net/0.97 (Robot;test_robot@gmx-topmail.de)
13 1851 0.91% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 1791 0.88% Purebot/1.1
15 1606 0.79% Googlebot/2.1

Usage by Location for October 2010

Top 30 of 125 Total Locations
# Hits Files kB F kB In kB Out Location
1 82161 40.41% 70596 41.41% 1735699 45.25% 0 0.00% 0 0.00% United States
2 73560 36.18% 58083 34.07% 1089822 28.41% 0 0.00% 0 0.00% Unresolved/Unknown
3 6036 2.97% 5744 3.37% 42540 1.11% 0 0.00% 0 0.00% France
4 5553 2.73% 5263 3.09% 144080 3.76% 0 0.00% 0 0.00% Great Britain (UK)
5 4795 2.36% 4515 2.65% 110991 2.89% 0 0.00% 0 0.00% Canada
6 4138 2.04% 4028 2.36% 97065 2.53% 0 0.00% 0 0.00% Netherlands
7 3711 1.83% 3232 1.90% 79232 2.07% 0 0.00% 0 0.00% Australia
8 2574 1.27% 2482 1.46% 45154 1.18% 0 0.00% 0 0.00% Spain
9 2326 1.14% 1946 1.14% 49344 1.29% 0 0.00% 0 0.00% Germany
10 2032 1.00% 1101 0.65% 26858 0.70% 0 0.00% 0 0.00% China
11 1442 0.71% 1204 0.71% 27877 0.73% 0 0.00% 0 0.00% Sweden
12 1429 0.70% 1281 0.75% 49600 1.29% 0 0.00% 0 0.00% Poland
13 965 0.47% 899 0.53% 23267 0.61% 0 0.00% 0 0.00% Italy
14 850 0.42% 724 0.42% 11105 0.29% 0 0.00% 0 0.00% Ukraine
15 814 0.40% 783 0.46% 11615 0.30% 0 0.00% 0 0.00% Romania
16 776 0.38% 419 0.25% 8501 0.22% 0 0.00% 0 0.00% Russian Federation
17 756 0.37% 715 0.42% 22268 0.58% 0 0.00% 0 0.00% India
18 636 0.31% 634 0.37% 21421 0.56% 0 0.00% 0 0.00% Norway
19 568 0.28% 530 0.31% 12668 0.33% 0 0.00% 0 0.00% Brazil
20 452 0.22% 421 0.25% 8709 0.23% 0 0.00% 0 0.00% Turkey
21 437 0.21% 430 0.25% 11219 0.29% 0 0.00% 0 0.00% Hungary
22 424 0.21% 381 0.22% 10817 0.28% 0 0.00% 0 0.00% Belgium
23 415 0.20% 406 0.24% 9805 0.26% 0 0.00% 0 0.00% Denmark
24 280 0.14% 232 0.14% 5559 0.14% 0 0.00% 0 0.00% Taiwan
25 271 0.13% 264 0.15% 6167 0.16% 0 0.00% 0 0.00% Switzerland
26 268 0.13% 266 0.16% 6234 0.16% 0 0.00% 0 0.00% Austria
27 267 0.13% 262 0.15% 6129 0.16% 0 0.00% 0 0.00% Ireland
28 225 0.11% 221 0.13% 10695 0.28% 0 0.00% 0 0.00% Malaysia
29 219 0.11% 212 0.12% 4609 0.12% 0 0.00% 0 0.00% Finland
30 218 0.11% 195 0.11% 4365 0.11% 0 0.00% 0 0.00% Portugal

 

Webstats Main Page

billslater.com


Generated by Webalizer Version 2.01