Usage Statistics for www.billslater.com

Summary Period: March 2010
Generated 01-Apr-2010 09:30 CDT

Webstats Main Page

billslater.com


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2010
Total Hits 216264
Total Files 181072
Total Pages 69280
Total Visits 23900
Total kB Files 4095857
Total kB In 0
Total kB Out 0
Total Unique Sites 16465
Total Unique URLs 2063
Total Unique Referrers 2063
Total Unique User Agents 446
. Avg Max
Hits per Hour 290 8787
Hits per Day 6976 22258
Files per Day 5841 10923
Pages per Day 2234 9797
Visits per Day 770 995
kB Files per Day 132124 275604
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 154
Code 200 - OK 181072
Code 206 - Partial Content 1829
Code 301 - Moved Permanently 990
Code 304 - Not Modified 12403
Code 400 - Bad Request 63
Code 403 - Forbidden 1086
Code 404 - Not Found 17391
Code 405 - Method Not Allowed 1227
Code 408 - Request Timeout 47
Code 417 - Expectation Failed 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6515 3.01% 5856 3.23% 1823 2.63% 772 3.23% 958 5.82% 125741 3.07% 0 0.00% 0 0.00%
2 6841 3.16% 6222 3.44% 2344 3.38% 727 3.04% 793 4.82% 121743 2.97% 0 0.00% 0 0.00%
3 7278 3.37% 6351 3.51% 2074 2.99% 810 3.39% 793 4.82% 164270 4.01% 0 0.00% 0 0.00%
4 6791 3.14% 5965 3.29% 1710 2.47% 783 3.28% 860 5.22% 144211 3.52% 0 0.00% 0 0.00%
5 6123 2.83% 5415 2.99% 2076 3.00% 723 3.03% 731 4.44% 122445 2.99% 0 0.00% 0 0.00%
6 5838 2.70% 5136 2.84% 2058 2.97% 745 3.12% 737 4.48% 117778 2.88% 0 0.00% 0 0.00%
7 4877 2.26% 4271 2.36% 1587 2.29% 708 2.96% 851 5.17% 102913 2.51% 0 0.00% 0 0.00%
8 6271 2.90% 5615 3.10% 1995 2.88% 768 3.21% 936 5.68% 130577 3.19% 0 0.00% 0 0.00%
9 6474 2.99% 5708 3.15% 1763 2.54% 774 3.24% 763 4.63% 124239 3.03% 0 0.00% 0 0.00%
10 6762 3.13% 5773 3.19% 1861 2.69% 822 3.44% 851 5.17% 138047 3.37% 0 0.00% 0 0.00%
11 6505 3.01% 5792 3.20% 1940 2.80% 816 3.41% 829 5.03% 145389 3.55% 0 0.00% 0 0.00%
12 6900 3.19% 6120 3.38% 1766 2.55% 796 3.33% 834 5.07% 141953 3.47% 0 0.00% 0 0.00%
13 5718 2.64% 4991 2.76% 1838 2.65% 696 2.91% 674 4.09% 107362 2.62% 0 0.00% 0 0.00%
14 5758 2.66% 5040 2.78% 1775 2.56% 739 3.09% 747 4.54% 112312 2.74% 0 0.00% 0 0.00%
15 22258 10.29% 10923 6.03% 9797 14.14% 844 3.53% 880 5.34% 275604 6.73% 0 0.00% 0 0.00%
16 6112 2.83% 5315 2.94% 1611 2.33% 730 3.05% 835 5.07% 121590 2.97% 0 0.00% 0 0.00%
17 6817 3.15% 5977 3.30% 2227 3.21% 788 3.30% 825 5.01% 140467 3.43% 0 0.00% 0 0.00%
18 8425 3.90% 7304 4.03% 3041 4.39% 904 3.78% 844 5.13% 154090 3.76% 0 0.00% 0 0.00%
19 7173 3.32% 6397 3.53% 2443 3.53% 862 3.61% 817 4.96% 148338 3.62% 0 0.00% 0 0.00%
20 5477 2.53% 4571 2.52% 2186 3.16% 709 2.97% 667 4.05% 96277 2.35% 0 0.00% 0 0.00%
21 5928 2.74% 5228 2.89% 2133 3.08% 753 3.15% 736 4.47% 119842 2.93% 0 0.00% 0 0.00%
22 6594 3.05% 5631 3.11% 2083 3.01% 757 3.17% 765 4.65% 119568 2.92% 0 0.00% 0 0.00%
23 7489 3.46% 6182 3.41% 1942 2.80% 809 3.38% 846 5.14% 142271 3.47% 0 0.00% 0 0.00%
24 6429 2.97% 5588 3.09% 2171 3.13% 744 3.11% 819 4.97% 120856 2.95% 0 0.00% 0 0.00%
25 5869 2.71% 5109 2.82% 1784 2.58% 783 3.28% 751 4.56% 116274 2.84% 0 0.00% 0 0.00%
26 5656 2.62% 4771 2.63% 1784 2.58% 778 3.26% 800 4.86% 116515 2.84% 0 0.00% 0 0.00%
27 6840 3.16% 6024 3.33% 1935 2.79% 789 3.30% 983 5.97% 153646 3.75% 0 0.00% 0 0.00%
28 5146 2.38% 4410 2.44% 1973 2.85% 725 3.03% 746 4.53% 103914 2.54% 0 0.00% 0 0.00%
29 5600 2.59% 4953 2.74% 1796 2.59% 748 3.13% 788 4.79% 107948 2.64% 0 0.00% 0 0.00%
30 4993 2.31% 4406 2.43% 1363 1.97% 591 2.47% 810 4.92% 96609 2.36% 0 0.00% 0 0.00%
31 10807 5.00% 10028 5.54% 2401 3.47% 995 4.16% 1187 7.21% 163070 3.98% 0 0.00% 0 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 172 5357 2.48% 147 4562 2.52% 66 2055 2.97% 3183 98681 2.41% 0 0 0.00% 0 0 0.00%
1 187 5817 2.69% 157 4869 2.69% 80 2497 3.60% 3429 106291 2.60% 0 0 0.00% 0 0 0.00%
2 190 5902 2.73% 158 4901 2.71% 74 2311 3.34% 3832 118785 2.90% 0 0 0.00% 0 0 0.00%
3 173 5367 2.48% 145 4513 2.49% 68 2113 3.05% 3146 97529 2.38% 0 0 0.00% 0 0 0.00%
4 185 5764 2.67% 153 4766 2.63% 71 2211 3.19% 3936 122007 2.98% 0 0 0.00% 0 0 0.00%
5 186 5779 2.67% 160 4990 2.76% 67 2092 3.02% 3921 121549 2.97% 0 0 0.00% 0 0 0.00%
6 212 6580 3.04% 184 5719 3.16% 66 2051 2.96% 4399 136358 3.33% 0 0 0.00% 0 0 0.00%
7 237 7348 3.40% 205 6374 3.52% 70 2199 3.17% 4814 149243 3.64% 0 0 0.00% 0 0 0.00%
8 284 8824 4.08% 253 7854 4.34% 82 2554 3.69% 5916 183394 4.48% 0 0 0.00% 0 0 0.00%
9 334 10367 4.79% 299 9287 5.13% 100 3113 4.49% 6263 194152 4.74% 0 0 0.00% 0 0 0.00%
10 345 10703 4.95% 306 9512 5.25% 91 2827 4.08% 6719 208288 5.09% 0 0 0.00% 0 0 0.00%
11 360 11161 5.16% 324 10070 5.56% 95 2964 4.28% 7401 229430 5.60% 0 0 0.00% 0 0 0.00%
12 336 10431 4.82% 302 9383 5.18% 76 2365 3.41% 6962 215819 5.27% 0 0 0.00% 0 0 0.00%
13 326 10135 4.69% 290 9014 4.98% 90 2796 4.04% 6405 198569 4.85% 0 0 0.00% 0 0 0.00%
14 332 10311 4.77% 289 8985 4.96% 83 2588 3.74% 6227 193032 4.71% 0 0 0.00% 0 0 0.00%
15 355 11020 5.10% 318 9879 5.46% 98 3068 4.43% 7142 221410 5.41% 0 0 0.00% 0 0 0.00%
16 308 9549 4.42% 275 8538 4.72% 75 2327 3.36% 6353 196935 4.81% 0 0 0.00% 0 0 0.00%
17 586 18173 8.40% 284 8830 4.88% 215 6684 9.65% 6489 201147 4.91% 0 0 0.00% 0 0 0.00%
18 526 16309 7.54% 426 13212 7.30% 207 6437 9.29% 10809 335067 8.18% 0 0 0.00% 0 0 0.00%
19 297 9211 4.26% 265 8224 4.54% 97 3007 4.34% 5494 170326 4.16% 0 0 0.00% 0 0 0.00%
20 275 8526 3.94% 241 7475 4.13% 91 2824 4.08% 5532 171497 4.19% 0 0 0.00% 0 0 0.00%
21 249 7741 3.58% 218 6762 3.73% 83 2578 3.72% 4554 141167 3.45% 0 0 0.00% 0 0 0.00%
22 267 8278 3.83% 220 6832 3.77% 86 2692 3.89% 4701 145722 3.56% 0 0 0.00% 0 0 0.00%
23 245 7611 3.52% 210 6521 3.60% 94 2927 4.22% 4499 139460 3.40% 0 0 0.00% 0 0 0.00%

Top 30 of 2063 Total URLs
# Hits kB F kB In kB Out URL
1 13002 6.01% 142797 3.49% 0 0.00% 0 0.00% /
2 5810 2.69% 4970 0.12% 0 0.00% 0 0.00% /favicon.ico
3 2188 1.01% 28027 0.68% 0 0.00% 0 0.00% /cloudgate/
4 2119 0.98% 10305 0.25% 0 0.00% 0 0.00% /webstats/
5 1574 0.73% 331 0.01% 0 0.00% 0 0.00% /cgi-bin/*
6 1445 0.67% 64319 1.57% 0 0.00% 0 0.00% /elvis.htm
7 931 0.43% 33322 0.81% 0 0.00% 0 0.00% /who_is_barack_obama.htm
8 884 0.41% 37051 0.90% 0 0.00% 0 0.00% /alt_index.htm
9 734 0.34% 44351 1.08% 0 0.00% 0 0.00% /wfs_resume.htm
10 726 0.34% 37784 0.92% 0 0.00% 0 0.00% /uop/Course_work/TCM_537_Week_5_Example.htm
11 648 0.30% 7512 0.18% 0 0.00% 0 0.00% /wfs_obama_plate.htm
12 645 0.30% 6407 0.16% 0 0.00% 0 0.00% /driftwood.htm
13 584 0.27% 50134 1.22% 0 0.00% 0 0.00% /certifications/
14 559 0.26% 4016 0.10% 0 0.00% 0 0.00% /battle_of_new_orleans_.htm
15 530 0.25% 14638 0.36% 0 0.00% 0 0.00% /andreasv.htm
16 444 0.21% 4731 0.12% 0 0.00% 0 0.00% /wfs_2001_0911.htm
17 428 0.20% 865 0.02% 0 0.00% 0 0.00% /Favorite_Quotes.htm
18 417 0.19% 959 0.02% 0 0.00% 0 0.00% /WFS_Example_of_VB_Application_Development.htm
19 411 0.19% 3433 0.08% 0 0.00% 0 0.00% /nbf_bye.htm
20 405 0.19% 7066 0.17% 0 0.00% 0 0.00% /internetlovestory.htm
21 384 0.18% 2119 0.05% 0 0.00% 0 0.00% /mlk.htm
22 367 0.17% 855 0.02% 0 0.00% 0 0.00% /wfs_valentines_day_2010.htm
23 366 0.17% 17254 0.42% 0 0.00% 0 0.00% /career/
24 363 0.17% 1542 0.04% 0 0.00% 0 0.00% /coolpics.htm
25 354 0.16% 4179 0.10% 0 0.00% 0 0.00% /coolgifs.htm
26 335 0.15% 4180 0.10% 0 0.00% 0 0.00% /mentors.htm
27 334 0.15% 3226 0.08% 0 0.00% 0 0.00% /about_bill.htm
28 329 0.15% 1016 0.02% 0 0.00% 0 0.00% /favorite.htm
29 322 0.15% 2578 0.06% 0 0.00% 0 0.00% /uop/
30 315 0.15% 4914 0.12% 0 0.00% 0 0.00% /gallery/

Top 10 of 2063 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13002 6.01% 142797 3.49% 0 0.00% 0 0.00% /
2 1445 0.67% 64319 1.57% 0 0.00% 0 0.00% /elvis.htm
3 141 0.07% 61896 1.51% 0 0.00% 0 0.00% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm
4 120 0.06% 51882 1.27% 0 0.00% 0 0.00% /datacentermanager/Computing_in_the_Cloud_2008_03_v02.pdf
5 584 0.27% 50134 1.22% 0 0.00% 0 0.00% /certifications/
6 734 0.34% 44351 1.08% 0 0.00% 0 0.00% /wfs_resume.htm
7 74 0.03% 39835 0.97% 0 0.00% 0 0.00% /datacentermanager/2008_0215_Nicholas_Carr_Article_IT_in_2018_v4.pdf
8 726 0.34% 37784 0.92% 0 0.00% 0 0.00% /uop/Course_work/TCM_537_Week_5_Example.htm
9 884 0.41% 37051 0.90% 0 0.00% 0 0.00% /alt_index.htm
10 931 0.43% 33322 0.81% 0 0.00% 0 0.00% /who_is_barack_obama.htm

Top 10 of 767 Total Entry Pages
# Hits Visits URL
1 13002 6.01% 3204 13.68% /
2 2188 1.01% 1860 7.94% /cloudgate/
3 1445 0.67% 1013 4.32% /elvis.htm
4 726 0.34% 640 2.73% /uop/Course_work/TCM_537_Week_5_Example.htm
5 931 0.43% 553 2.36% /who_is_barack_obama.htm
6 559 0.26% 454 1.94% /battle_of_new_orleans_.htm
7 734 0.34% 452 1.93% /wfs_resume.htm
8 645 0.30% 333 1.42% /driftwood.htm
9 2119 0.98% 324 1.38% /webstats/
10 584 0.27% 280 1.20% /certifications/

Top 10 of 726 Total Exit Pages
# Hits Visits URL
1 13002 6.01% 244 4.83% /
2 645 0.30% 71 1.41% /driftwood.htm
3 884 0.41% 68 1.35% /alt_index.htm
4 2188 1.01% 65 1.29% /cloudgate/
5 366 0.17% 48 0.95% /career/
6 322 0.15% 44 0.87% /uop/
7 2119 0.98% 44 0.87% /webstats/
8 1445 0.67% 43 0.85% /elvis.htm
9 931 0.43% 42 0.83% /who_is_barack_obama.htm
10 584 0.27% 41 0.81% /certifications/

Top 30 of 16465 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8898 4.11% 8898 4.91% 102509 2.50% 0 0.00% 0 0.00% 1 0.00% 206.126.230.108
2 8884 4.11% 3517 1.94% 106348 2.60% 0 0.00% 0 0.00% 6 0.03% 24.126.85.249
3 6968 3.22% 1847 1.02% 63213 1.54% 0 0.00% 0 0.00% 3 0.01% 68.49.109.64
4 2036 0.94% 1630 0.90% 21214 0.52% 0 0.00% 0 0.00% 141 0.59% 208.115.111.244
5 2019 0.93% 1352 0.75% 28449 0.69% 0 0.00% 0 0.00% 87 0.36% 67.36.178.146
6 1990 0.92% 1734 0.96% 23311 0.57% 0 0.00% 0 0.00% 295 1.23% 67.195.112.61
7 1365 0.63% 1225 0.68% 15224 0.37% 0 0.00% 0 0.00% 503 2.10% 67.195.113.252
8 1111 0.51% 555 0.31% 18741 0.46% 0 0.00% 0 0.00% 364 1.52% 77.88.27.27
9 873 0.40% 799 0.44% 10734 0.26% 0 0.00% 0 0.00% 155 0.65% 67.195.111.46
10 730 0.34% 683 0.38% 6384 0.16% 0 0.00% 0 0.00% 1 0.00% 91.205.96.13
11 697 0.32% 612 0.34% 16966 0.41% 0 0.00% 0 0.00% 27 0.11% 152.133.10.6
12 661 0.31% 643 0.36% 8837 0.22% 0 0.00% 0 0.00% 12 0.05% 77.250.153.119
13 646 0.30% 585 0.32% 8013 0.20% 0 0.00% 0 0.00% 4 0.02% 38.99.96.141
14 645 0.30% 580 0.32% 8618 0.21% 0 0.00% 0 0.00% 5 0.02% 38.99.96.230
15 585 0.27% 356 0.20% 6844 0.17% 0 0.00% 0 0.00% 31 0.13% 67.165.141.36
16 506 0.23% 33 0.02% 535 0.01% 0 0.00% 0 0.00% 2 0.01% 218.214.33.63
17 493 0.23% 423 0.23% 5644 0.14% 0 0.00% 0 0.00% 8 0.03% 38.99.96.6
18 485 0.22% 133 0.07% 2780 0.07% 0 0.00% 0 0.00% 119 0.50% 66.249.65.181
19 447 0.21% 409 0.23% 8770 0.21% 0 0.00% 0 0.00% 1 0.00% 173.192.4.195
20 427 0.20% 318 0.18% 9910 0.24% 0 0.00% 0 0.00% 3 0.01% 63.88.102.34
21 404 0.19% 392 0.22% 4308 0.11% 0 0.00% 0 0.00% 1 0.00% 67.55.72.164
22 370 0.17% 90 0.05% 1721 0.04% 0 0.00% 0 0.00% 68 0.28% 66.249.65.188
23 357 0.17% 313 0.17% 6987 0.17% 0 0.00% 0 0.00% 44 0.18% 66.235.124.132
24 353 0.16% 305 0.17% 5538 0.14% 0 0.00% 0 0.00% 1 0.00% 206.83.86.2
25 341 0.16% 341 0.19% 1437 0.04% 0 0.00% 0 0.00% 2 0.01% 188.222.173.3
26 341 0.16% 341 0.19% 1437 0.04% 0 0.00% 0 0.00% 2 0.01% 68.234.29.24
27 333 0.15% 318 0.18% 1231 0.03% 0 0.00% 0 0.00% 215 0.90% 81.52.143.26
28 331 0.15% 273 0.15% 8220 0.20% 0 0.00% 0 0.00% 1 0.00% 124.160.32.226
29 327 0.15% 317 0.18% 1309 0.03% 0 0.00% 0 0.00% 229 0.96% 81.52.143.35
30 327 0.15% 106 0.06% 816 0.02% 0 0.00% 0 0.00% 105 0.44% 88.131.106.31

Top 10 of 16465 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8884 4.11% 3517 1.94% 106348 2.60% 0 0.00% 0 0.00% 6 0.03% 24.126.85.249
2 8898 4.11% 8898 4.91% 102509 2.50% 0 0.00% 0 0.00% 1 0.00% 206.126.230.108
3 6968 3.22% 1847 1.02% 63213 1.54% 0 0.00% 0 0.00% 3 0.01% 68.49.109.64
4 2019 0.93% 1352 0.75% 28449 0.69% 0 0.00% 0 0.00% 87 0.36% 67.36.178.146
5 1990 0.92% 1734 0.96% 23311 0.57% 0 0.00% 0 0.00% 295 1.23% 67.195.112.61
6 2036 0.94% 1630 0.90% 21214 0.52% 0 0.00% 0 0.00% 141 0.59% 208.115.111.244
7 1111 0.51% 555 0.31% 18741 0.46% 0 0.00% 0 0.00% 364 1.52% 77.88.27.27
8 697 0.32% 612 0.34% 16966 0.41% 0 0.00% 0 0.00% 27 0.11% 152.133.10.6
9 267 0.12% 249 0.14% 16175 0.39% 0 0.00% 0 0.00% 6 0.03% 66.249.65.129
10 1365 0.63% 1225 0.68% 15224 0.37% 0 0.00% 0 0.00% 503 2.10% 67.195.113.252

Top 30 of 2063 Total Referrers
# Hits Referrer
1 37721 17.44% billslater.com/elvis.htm
2 26272 12.15% billslater.com/cloudgate/
3 6286 2.91% billslater.com/who_is_barack_obama.htm
4 3080 1.42% billslater.com/andreasv.htm
5 2779 1.29% billslater.com/alt_index.htm
6 2439 1.13% images.google.com/imgres
7 2172 1.00% www.google.com/search
8 2104 0.97% billslater.com/coolgifs.htm
9 1910 0.88% billslater.com/wfs_obama_plate.htm
10 1608 0.74% billslater.com/
11 1441 0.67% billslater.com/coolpics.htm
12 1265 0.58% billslater.com/uop/wfs_gallery.htm
13 1229 0.57% billslater.com/internetlovestory.htm
14 1171 0.54% 206.126.230.92/wfs_obama_plate.htm
15 1151 0.53% billslater.com/certifications/
16 808 0.37% billslater.com/battle_of_new_orleans_.htm
17 779 0.36% images.google.co.uk/imgres
18 761 0.35% billslater.com/webstats/index.htm
19 724 0.33% billslater.com/uop/wfs_teamwork.htm
20 680 0.31% 206.126.230.92/
21 594 0.27% peb.pl/inne-utwory/450904-rapidshare-andreas-vollenweider-dyskografia.html
22 583 0.27% billslater.com/uop/wfs_uop_updates.htm
23 581 0.27% billslater.com/driftwood.htm
24 499 0.23% billslater.com/favorite.htm
25 444 0.21% billslater.com/gallery/index.htm
26 441 0.20% billslater.com/uop/
27 438 0.20% billslater.com/tsunami_2004_1226/index.htm
28 429 0.20% billslater.com/home.htm
29 406 0.19% www.google.com/imgres
30 357 0.17% www.dimeadozen.org/torrents-details.php

Top 20 of 1596 Total Search Strings
# Hits Search String
1 187 4.44% anish -
2 110 2.61% anish kapoor
3 68 1.61% battle of new-
4 51 1.21% m-
5 49 1.16% %27
6 49 1.16% '
7 49 1.16% ' and 1=1--
8 49 1.16% ' and 1=2--
9 49 1.16% ')waitfor delay'0:0:20'--
10 49 1.16% '0)waitfor delay'0:0:20'--
11 49 1.16% '00)waitfor delay'0:0:20'--
12 49 1.16% '000)waitfor delay'0:0:20'--
13 49 1.16% 'waitfor delay'0:0:20'--
14 49 1.16% _'
15 49 1.16% mozilla/4.
16 45 1.07% andreas vollenweider
17 44 1.04% battle of new orleans
18 41 0.97% battle of new orle-
19 37 0.88% cloud gate chicago
20 35 0.83% bill slater

Top 15 of 446 Total User Agents
# Hits User Agent
1 68059 31.47% Mozilla/5.0
2 38904 17.99% MSIE 7.0
3 32361 14.96% MSIE 8.0
4 10413 4.81% MSIE 6.0
5 8431 3.90% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 8311 3.84% Mozilla/4.7
7 4185 1.94% Yahoo! Slurp/3.0
8 2644 1.22% Java/1.6.0_17
9 2127 0.98% DotBot/1.1
10 1854 0.86% ScoutJet
11 1826 0.84% Mozilla/4.0 (compatible;)
12 1795 0.83% Mozilla/4/0"
13 1790 0.83% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 1687 0.78% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 1596 0.74% Googlebot/2.1

Usage by Location for March 2010

Top 30 of 119 Total Locations
# Hits Files kB F kB In kB Out Location
1 110566 51.13% 84430 46.63% 1923590 46.96% 0 0.00% 0 0.00% United States
2 48393 22.38% 45043 24.88% 1055560 25.77% 0 0.00% 0 0.00% Unresolved/Unknown
3 10719 4.96% 10464 5.78% 189536 4.63% 0 0.00% 0 0.00% Great Britain (UK)
4 7318 3.38% 6909 3.82% 62040 1.51% 0 0.00% 0 0.00% France
5 4102 1.90% 3907 2.16% 91060 2.22% 0 0.00% 0 0.00% Canada
6 4039 1.87% 3902 2.15% 94140 2.30% 0 0.00% 0 0.00% Netherlands
7 3880 1.79% 3817 2.11% 48022 1.17% 0 0.00% 0 0.00% Spain
8 3294 1.52% 2774 1.53% 59964 1.46% 0 0.00% 0 0.00% Australia
9 2175 1.01% 2054 1.13% 53929 1.32% 0 0.00% 0 0.00% Germany
10 1906 0.88% 1514 0.84% 38425 0.94% 0 0.00% 0 0.00% China
11 1836 0.85% 1723 0.95% 49502 1.21% 0 0.00% 0 0.00% Poland
12 1768 0.82% 1232 0.68% 24775 0.60% 0 0.00% 0 0.00% Sweden
13 1123 0.52% 1042 0.58% 24833 0.61% 0 0.00% 0 0.00% Brazil
14 1050 0.49% 1039 0.57% 23729 0.58% 0 0.00% 0 0.00% Norway
15 1043 0.48% 956 0.53% 24536 0.60% 0 0.00% 0 0.00% Italy
16 814 0.38% 782 0.43% 15528 0.38% 0 0.00% 0 0.00% Belgium
17 763 0.35% 638 0.35% 9370 0.23% 0 0.00% 0 0.00% Turkey
18 662 0.31% 630 0.35% 21830 0.53% 0 0.00% 0 0.00% India
19 571 0.26% 557 0.31% 7965 0.19% 0 0.00% 0 0.00% Romania
20 504 0.23% 473 0.26% 8891 0.22% 0 0.00% 0 0.00% Ireland
21 499 0.23% 487 0.27% 14583 0.36% 0 0.00% 0 0.00% Denmark
22 474 0.22% 474 0.26% 8750 0.21% 0 0.00% 0 0.00% Hungary
23 470 0.22% 457 0.25% 13651 0.33% 0 0.00% 0 0.00% South Africa
24 461 0.21% 453 0.25% 8197 0.20% 0 0.00% 0 0.00% Portugal
25 460 0.21% 435 0.24% 14975 0.37% 0 0.00% 0 0.00% Singapore
26 411 0.19% 358 0.20% 9197 0.22% 0 0.00% 0 0.00% Hong Kong
27 411 0.19% 184 0.10% 5066 0.12% 0 0.00% 0 0.00% Russian Federation
28 384 0.18% 370 0.20% 7294 0.18% 0 0.00% 0 0.00% Switzerland
29 346 0.16% 344 0.19% 9260 0.23% 0 0.00% 0 0.00% Austria
30 325 0.15% 321 0.18% 7428 0.18% 0 0.00% 0 0.00% Argentina

 

Webstats Main Page

billslater.com


Generated by Webalizer Version 2.01