Usage Statistics for www.www.billslater.com www.billslater.com

Summary Period: Last 12 Months
Generated 01-Jan-2012 02:34 EST

Webstats Main Page

billslater.com

 


Usage summary for www.billslater.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2012 150 98 61 35 60 2722 35 61 98 150
Dec 2011 6557 4865 2065 695 19241 4295783 21563 64039 150820 203288
Nov 2011 6980 5263 2234 706 16700 4927784 21205 67025 157907 209404
Oct 2011 6447 4729 2346 665 16815 5364923 20638 72750 146616 199876
Sep 2011 5937 4178 2462 679 14937 4034070 20372 73886 125357 178122
Aug 2011 6165 4316 2360 662 21264 4238418 20523 73168 133815 191126
Jul 2011 5479 3606 2660 665 9066 2110812 15296 61190 82944 126032
Jun 2011 6377 4326 2692 662 11058 2898713 15901 64630 103828 153060
May 2011 6907 4766 2826 690 16103 4160728 21415 87635 147770 214127
Apr 2011 8805 6018 3060 699 18458 7843775 20975 91801 180562 264175
Mar 2011 7741 5381 3210 715 19947 4500267 22168 99514 166825 240001
Feb 2011 7354 6382 2582 662 17196 4406731 18537 72303 178711 205914
Totals 48784727 218628 828002 1575253 2185275

Webstats Main Page

billslater.com


Generated by Webalizer Version 2.01