Usage Statistics for www.billslater.com

Summary Period: October 2012
Generated 01-Nov-2012 02:27 EDT

Webstats Main Page

billslater.com

 


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2012
Total Hits 359004
Total Files 313961
Total Pages 58188
Total Visits 24303
Total KBytes 8532278
Total Unique Sites 28696
Total Unique URLs 2222
. Avg Max
Hits per Hour 482 1739
Hits per Day 11580 18710
Files per Day 10127 16722
Pages per Day 1877 2554
Visits per Day 783 1084
KBytes per Day 275235 402030
Hits by Response Code
Code 200 - OK 313961
Code 206 - Partial Content 2310
Code 301 - Moved Permanently 2899
Code 302 - Found 24376
Code 304 - Not Modified 8904
Code 400 - Bad Request 8
Code 403 - Forbidden 28
Code 404 - Not Found 6411
Code 405 - Method Not Allowed 107

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 7163 2.00% 5785 1.84% 1836 3.16% 656 2.70% 1091 3.80% 179628 2.11%
2 7692 2.14% 6358 2.03% 1425 2.45% 634 2.61% 986 3.44% 190154 2.23%
3 8452 2.35% 7049 2.25% 1763 3.03% 631 2.60% 1075 3.75% 224601 2.63%
4 8594 2.39% 7157 2.28% 1973 3.39% 658 2.71% 1328 4.63% 210135 2.46%
5 7446 2.07% 6023 1.92% 1869 3.21% 599 2.46% 1285 4.48% 194214 2.28%
6 6528 1.82% 5193 1.65% 1744 3.00% 616 2.53% 947 3.30% 153828 1.80%
7 6711 1.87% 5318 1.69% 1873 3.22% 679 2.79% 1047 3.65% 174477 2.04%
8 7649 2.13% 6411 2.04% 1789 3.07% 784 3.23% 1102 3.84% 203756 2.39%
9 7853 2.19% 6642 2.12% 1606 2.76% 655 2.70% 1052 3.67% 200833 2.35%
10 8208 2.29% 6822 2.17% 1710 2.94% 678 2.79% 1087 3.79% 205242 2.41%
11 8178 2.28% 7065 2.25% 1513 2.60% 651 2.68% 1132 3.94% 217787 2.55%
12 8647 2.41% 7432 2.37% 1775 3.05% 688 2.83% 1104 3.85% 227668 2.67%
13 9177 2.56% 7779 2.48% 1620 2.78% 623 2.56% 1096 3.82% 229860 2.69%
14 8957 2.49% 7652 2.44% 1859 3.19% 650 2.67% 1185 4.13% 208902 2.45%
15 14689 4.09% 13404 4.27% 1660 2.85% 889 3.66% 1481 5.16% 347308 4.07%
16 15736 4.38% 14391 4.58% 1786 3.07% 973 4.00% 1818 6.34% 362427 4.25%
17 16491 4.59% 14794 4.71% 2312 3.97% 987 4.06% 1669 5.82% 402030 4.71%
18 16357 4.56% 14570 4.64% 2479 4.26% 946 3.89% 1516 5.28% 357148 4.19%
19 12477 3.48% 10976 3.50% 1979 3.40% 929 3.82% 1378 4.80% 367404 4.31%
20 5776 1.61% 4955 1.58% 1038 1.78% 488 2.01% 863 3.01% 147908 1.73%
21 10035 2.80% 8888 2.83% 1739 2.99% 688 2.83% 1235 4.30% 215202 2.52%
22 17089 4.76% 15441 4.92% 2138 3.67% 893 3.67% 1649 5.75% 380850 4.46%
23 16245 4.53% 14550 4.63% 2226 3.83% 941 3.87% 1559 5.43% 368065 4.31%
24 18710 5.21% 16722 5.33% 2455 4.22% 1040 4.28% 1653 5.76% 390497 4.58%
25 17004 4.74% 15615 4.97% 2031 3.49% 1010 4.16% 1477 5.15% 392920 4.61%
26 13630 3.80% 12004 3.82% 1713 2.94% 821 3.38% 1261 4.39% 311373 3.65%
27 8550 2.38% 7317 2.33% 1446 2.49% 619 2.55% 1217 4.24% 219798 2.58%
28 12237 3.41% 10719 3.41% 2048 3.52% 843 3.47% 1395 4.86% 300958 3.53%
29 16293 4.54% 14507 4.62% 1805 3.10% 978 4.02% 1655 5.77% 366532 4.30%
30 18536 5.16% 16687 5.31% 2554 4.39% 1008 4.15% 1552 5.41% 391498 4.59%
31 17894 4.98% 15735 5.01% 2424 4.17% 1084 4.46% 1559 5.43% 389275 4.56%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 268 8313 2.32% 217 6736 2.15% 69 2140 3.68% 5908 183149 2.15%
1 278 8626 2.40% 230 7135 2.27% 72 2246 3.86% 7130 221025 2.59%
2 260 8087 2.25% 205 6375 2.03% 72 2242 3.85% 5806 179999 2.11%
3 267 8301 2.31% 218 6777 2.16% 64 1989 3.42% 6668 206720 2.42%
4 247 7660 2.13% 205 6369 2.03% 55 1723 2.96% 5937 184049 2.16%
5 296 9184 2.56% 248 7692 2.45% 74 2307 3.96% 6934 214962 2.52%
6 345 10725 2.99% 292 9070 2.89% 74 2301 3.95% 8371 259495 3.04%
7 496 15388 4.29% 429 13329 4.25% 86 2687 4.62% 11699 362668 4.25%
8 565 17528 4.88% 494 15339 4.89% 84 2625 4.51% 12537 388653 4.56%
9 667 20679 5.76% 592 18363 5.85% 90 2810 4.83% 14797 458715 5.38%
10 648 20108 5.60% 580 17994 5.73% 82 2557 4.39% 16659 516434 6.05%
11 683 21201 5.91% 613 19004 6.05% 85 2652 4.56% 16545 512890 6.01%
12 685 21243 5.92% 595 18463 5.88% 93 2911 5.00% 16649 516112 6.05%
13 668 20708 5.77% 601 18632 5.93% 78 2432 4.18% 15772 488921 5.73%
14 599 18590 5.18% 536 16622 5.29% 77 2404 4.13% 14311 443655 5.20%
15 561 17413 4.85% 505 15685 5.00% 68 2130 3.66% 13040 404225 4.74%
16 541 16777 4.67% 480 14903 4.75% 74 2294 3.94% 13295 412147 4.83%
17 549 17025 4.74% 489 15184 4.84% 93 2888 4.96% 13573 420764 4.93%
18 536 16633 4.63% 474 14697 4.68% 71 2228 3.83% 13072 405236 4.75%
19 574 17797 4.96% 493 15311 4.88% 101 3140 5.40% 12878 399207 4.68%
20 571 17730 4.94% 509 15789 5.03% 80 2485 4.27% 13117 406612 4.77%
21 499 15492 4.32% 449 13924 4.43% 69 2140 3.68% 12085 374630 4.39%
22 419 12992 3.62% 361 11195 3.57% 85 2663 4.58% 10007 310211 3.64%
23 348 10804 3.01% 302 9373 2.99% 70 2194 3.77% 8445 261798 3.07%

Top 30 of 2222 Total URLs
# Hits KBytes URL
1 6029 1.68% 284254 3.33% /who_is_barack_obama.htm
2 5760 1.60% 4996 0.06% /favicon.ico
3 3180 0.89% 73301 0.86% /
4 985 0.27% 54785 0.64% /elvis.htm
5 890 0.25% 138498 1.62% /certifications/
6 826 0.23% 13253 0.16% /cloudgate/
7 614 0.17% 6866 0.08% /wfs_obama_plate.htm
8 536 0.15% 46360 0.54% /wfs_resume.htm
9 530 0.15% 7784 0.09% /certifications/ciw_security_essentials.png
10 427 0.12% 22749 0.27% /alt_index.htm
11 416 0.12% 4955 0.06% /driftwood.htm
12 414 0.12% 47462 0.56% /career/
13 398 0.11% 1925 0.02% /tsunami_2004_1226/
14 334 0.09% 4866 0.06% /writing/
15 317 0.09% 3062 0.04% /nbf_bye.htm
16 299 0.08% 2071 0.02% /battle_of_new_orleans_.htm
17 298 0.08% 3629 0.04% /iso27001/
18 296 0.08% 5328 0.06% /internetlovestory.htm
19 262 0.07% 122625 1.44% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm
20 260 0.07% 15938 0.19% /internet_history.htm
21 259 0.07% 7854 0.09% /andreasv.htm
22 256 0.07% 2160 0.03% /mlk.htm
23 247 0.07% 2456 0.03% /webstats/
24 228 0.06% 539 0.01% /Favorite_Quotes.htm
25 223 0.06% 614 0.01% /WFS_Example_of_VB_Application_Development.htm
26 219 0.06% 1084 0.01% /salt_lemons_and_tequila.htm
27 218 0.06% 3110 0.04% /tj1776.htm
28 216 0.06% 11475 0.13% /uop/Course_work/TCM_537_Week_5_Example.htm
29 207 0.06% 932 0.01% /coolpics.htm
30 206 0.06% 1120 0.01% /stolen_material_notice.htm

Top 10 of 2222 Total URLs By KBytes
# Hits KBytes URL
1 6029 1.68% 284254 3.33% /who_is_barack_obama.htm
2 119 0.03% 190084 2.23% /writing/Hakin9_Magazine_Article_on_Wireshark_and_Cyberwarfare_by_W_F_Slater_III_2012_1017_.pdf
3 890 0.25% 138498 1.62% /certifications/
4 262 0.07% 122625 1.44% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm
5 192 0.05% 110404 1.29% /datacentermanager/2008_0215_Nicholas_Carr_Article_IT_in_2018_v4.pdf
6 3180 0.89% 73301 0.86% /
7 985 0.27% 54785 0.64% /elvis.htm
8 414 0.12% 47462 0.56% /career/
9 536 0.15% 46360 0.54% /wfs_resume.htm
10 26 0.01% 41860 0.49% /microsoft/WFS_Presentation_to_Microsoft_on_Chicago_Data_Center_Manager_Interview_2008_0228_v2_.pdf

Top 10 of 714 Total Entry Pages
# Hits Visits URL
1 6029 1.68% 5680 26.62% /who_is_barack_obama.htm
2 3180 0.89% 4019 18.83% /
3 826 0.23% 768 3.60% /cloudgate/
4 985 0.27% 768 3.60% /elvis.htm
5 614 0.17% 389 1.82% /wfs_obama_plate.htm
6 536 0.15% 387 1.81% /wfs_resume.htm
7 398 0.11% 336 1.57% /tsunami_2004_1226/
8 299 0.08% 271 1.27% /battle_of_new_orleans_.htm
9 416 0.12% 254 1.19% /driftwood.htm
10 216 0.06% 252 1.18% /uop/Course_work/TCM_537_Week_5_Example.htm

Top 10 of 714 Total Exit Pages
# Hits Visits URL
1 6029 1.68% 5667 25.22% /who_is_barack_obama.htm
2 3180 0.89% 3862 17.19% /
3 826 0.23% 768 3.42% /cloudgate/
4 985 0.27% 760 3.38% /elvis.htm
5 890 0.25% 464 2.06% /certifications/
6 536 0.15% 384 1.71% /wfs_resume.htm
7 614 0.17% 380 1.69% /wfs_obama_plate.htm
8 398 0.11% 339 1.51% /tsunami_2004_1226/
9 414 0.12% 299 1.33% /career/
10 334 0.09% 272 1.21% /writing/

Top 30 of 28696 Total Sites
# Hits Files KBytes Visits Hostname
1 3441 0.96% 3051 0.97% 125349 1.47% 9 0.04% 37.140.141.15
2 2717 0.76% 1306 0.42% 67080 0.79% 263 1.08% 66.249.73.177
3 1665 0.46% 1311 0.42% 39001 0.46% 95 0.39% 99.46.70.14
4 1272 0.35% 755 0.24% 8742 0.10% 224 0.92% 208.115.111.75
5 1251 0.35% 718 0.23% 6648 0.08% 237 0.98% 208.115.113.91
6 1241 0.35% 885 0.28% 29800 0.35% 375 1.54% 100.43.83.156
7 705 0.20% 0 0.00% 210 0.00% 258 1.06% 66.249.73.162
8 525 0.15% 525 0.17% 14229 0.17% 1 0.00% 38.111.50.163
9 500 0.14% 240 0.08% 3730 0.04% 5 0.02% 82.170.237.78
10 500 0.14% 240 0.08% 3723 0.04% 5 0.02% 88.25.96.200
11 491 0.14% 3 0.00% 345 0.00% 3 0.01% 173.199.114.163
12 463 0.13% 269 0.09% 11333 0.13% 113 0.46% 157.55.35.100
13 450 0.13% 278 0.09% 11285 0.13% 38 0.16% 66.249.76.20
14 441 0.12% 375 0.12% 4587 0.05% 1 0.00% 195.42.102.25
15 431 0.12% 349 0.11% 10637 0.12% 15 0.06% 152.130.12.0
16 423 0.12% 204 0.06% 5166 0.06% 119 0.49% 157.56.93.194
17 403 0.11% 72 0.02% 1305 0.02% 11 0.05% 173.197.62.10
18 400 0.11% 192 0.06% 2978 0.03% 4 0.02% 198.61.202.178
19 400 0.11% 192 0.06% 2979 0.03% 4 0.02% 77.248.158.141
20 376 0.10% 73 0.02% 2005 0.02% 1 0.00% 69.161.64.143
21 366 0.10% 160 0.05% 2333 0.03% 110 0.45% 157.55.35.37
22 363 0.10% 192 0.06% 9193 0.11% 72 0.30% 66.249.71.13
23 362 0.10% 169 0.05% 2528 0.03% 3 0.01% 95.96.1.214
24 345 0.10% 82 0.03% 1414 0.02% 3 0.01% 24.230.33.22
25 311 0.09% 180 0.06% 5744 0.07% 0 0.00% 217.212.224.132
26 300 0.08% 144 0.05% 2240 0.03% 3 0.01% 178.85.80.196
27 300 0.08% 144 0.05% 2232 0.03% 3 0.01% 82.170.120.200
28 300 0.08% 144 0.05% 2240 0.03% 3 0.01% 82.192.70.77
29 300 0.08% 144 0.05% 2238 0.03% 3 0.01% 84.120.95.195
30 300 0.08% 144 0.05% 2232 0.03% 3 0.01% 95.110.166.126

Top 10 of 28696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3441 0.96% 3051 0.97% 125349 1.47% 9 0.04% 37.140.141.15
2 2717 0.76% 1306 0.42% 67080 0.79% 263 1.08% 66.249.73.177
3 226 0.06% 191 0.06% 60912 0.71% 13 0.05% 46.229.160.208
4 1665 0.46% 1311 0.42% 39001 0.46% 95 0.39% 99.46.70.14
5 1241 0.35% 885 0.28% 29800 0.35% 375 1.54% 100.43.83.156
6 525 0.15% 525 0.17% 14229 0.17% 1 0.00% 38.111.50.163
7 111 0.03% 27 0.01% 13392 0.16% 3 0.01% 184.4.127.163
8 463 0.13% 269 0.09% 11333 0.13% 113 0.46% 157.55.35.100
9 450 0.13% 278 0.09% 11285 0.13% 38 0.16% 66.249.76.20
10 431 0.12% 349 0.11% 10637 0.12% 15 0.06% 152.130.12.0

 

Webstats Main Page

billslater.com


Generated by Webalizer Version 2.01