Usage Statistics for www.billslater.com

Summary Period: November 2012
Generated 01-Dec-2012 02:30 EST

Webstats Main Page

billslater.com


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2012
Total Hits 502157
Total Files 448164
Total Pages 68982
Total Visits 27937
Total KBytes 14331966
Total Unique Sites 43534
Total Unique URLs 2308
. Avg Max
Hits per Hour 697 19405
Hits per Day 16738 86492
Files per Day 14938 82721
Pages per Day 2299 3998
Visits per Day 931 2951
KBytes per Day 477732 2886277
Hits by Response Code
Code 200 - OK 448164
Code 206 - Partial Content 4203
Code 301 - Moved Permanently 3156
Code 302 - Found 27121
Code 304 - Not Modified 10797
Code 400 - Bad Request 11
Code 403 - Forbidden 29
Code 404 - Not Found 8397
Code 405 - Method Not Allowed 279

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 18920 3.77% 17405 3.88% 1978 2.87% 1180 4.22% 1707 3.92% 427908 2.99%
2 16286 3.24% 14228 3.17% 2662 3.86% 1103 3.95% 1577 3.62% 349942 2.44%
3 10229 2.04% 9173 2.05% 1384 2.01% 739 2.65% 1233 2.83% 242841 1.69%
4 15459 3.08% 13846 3.09% 2161 3.13% 970 3.47% 1705 3.92% 360926 2.52%
5 28257 5.63% 26221 5.85% 2638 3.82% 1360 4.87% 2516 5.78% 616889 4.30%
6 64619 12.87% 61654 13.76% 3856 5.59% 2394 8.57% 7142 16.41% 1445384 10.09%
7 86492 17.22% 82721 18.46% 3998 5.80% 2951 10.56% 9642 22.15% 2886277 20.14%
8 28102 5.60% 26124 5.83% 2452 3.55% 1324 4.74% 2918 6.70% 967821 6.75%
9 17242 3.43% 15371 3.43% 2529 3.67% 982 3.52% 1911 4.39% 539868 3.77%
10 12448 2.48% 11027 2.46% 1664 2.41% 755 2.70% 1549 3.56% 381533 2.66%
11 13020 2.59% 11464 2.56% 1936 2.81% 760 2.72% 1705 3.92% 401085 2.80%
12 15491 3.08% 13777 3.07% 2144 3.11% 925 3.31% 1694 3.89% 495394 3.46%
13 15810 3.15% 14030 3.13% 2081 3.02% 967 3.46% 1718 3.95% 474233 3.31%
14 14868 2.96% 13093 2.92% 2242 3.25% 883 3.16% 1508 3.46% 444935 3.10%
15 12941 2.58% 10917 2.44% 2092 3.03% 834 2.99% 1449 3.33% 375020 2.62%
16 13186 2.63% 10629 2.37% 3148 4.56% 815 2.92% 1447 3.32% 350081 2.44%
17 8112 1.62% 6612 1.48% 1845 2.67% 549 1.97% 1052 2.42% 222562 1.55%
18 9573 1.91% 7982 1.78% 1966 2.85% 638 2.28% 1209 2.78% 285242 1.99%
19 10500 2.09% 8769 1.96% 2027 2.94% 734 2.63% 1306 3.00% 344490 2.40%
20 12455 2.48% 10507 2.34% 3054 4.43% 756 2.71% 1670 3.84% 397354 2.77%
21 8392 1.67% 6902 1.54% 1918 2.78% 642 2.30% 1141 2.62% 262716 1.83%
22 6892 1.37% 5732 1.28% 1394 2.02% 666 2.38% 1113 2.56% 245069 1.71%
23 7665 1.53% 6138 1.37% 1920 2.78% 600 2.15% 1076 2.47% 238117 1.66%
24 7375 1.47% 5904 1.32% 2104 3.05% 564 2.02% 957 2.20% 199665 1.39%
25 7238 1.44% 5797 1.29% 2033 2.95% 567 2.03% 1052 2.42% 221544 1.55%
26 8270 1.65% 6624 1.48% 2454 3.56% 609 2.18% 1082 2.49% 237446 1.66%
27 8321 1.66% 6775 1.51% 1936 2.81% 658 2.36% 1053 2.42% 242967 1.70%
28 9421 1.88% 7358 1.64% 3019 4.38% 791 2.83% 1181 2.71% 275074 1.92%
29 7320 1.46% 5651 1.26% 2205 3.20% 629 2.25% 1132 2.60% 195378 1.36%
30 7253 1.44% 5733 1.28% 2142 3.11% 637 2.28% 1091 2.51% 204205 1.42%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 620 18600 3.70% 549 16494 3.68% 98 2941 4.26% 19615 588441 4.11%
1 496 14896 2.97% 431 12932 2.89% 107 3230 4.68% 15241 457229 3.19%
2 460 13817 2.75% 394 11830 2.64% 94 2830 4.10% 13522 405655 2.83%
3 461 13843 2.76% 391 11739 2.62% 85 2575 3.73% 13443 403285 2.81%
4 475 14250 2.84% 403 12107 2.70% 95 2868 4.16% 14032 420948 2.94%
5 476 14295 2.85% 422 12663 2.83% 66 1993 2.89% 14702 441074 3.08%
6 655 19663 3.92% 581 17432 3.89% 94 2831 4.10% 18829 564866 3.94%
7 752 22561 4.49% 661 19835 4.43% 95 2859 4.14% 20898 626936 4.37%
8 829 24871 4.95% 740 22200 4.95% 126 3790 5.49% 24037 721099 5.03%
9 971 29159 5.81% 869 26078 5.82% 135 4057 5.88% 27261 817829 5.71%
10 898 26940 5.36% 812 24383 5.44% 120 3622 5.25% 25257 757701 5.29%
11 898 26955 5.37% 807 24222 5.40% 98 2959 4.29% 25875 776264 5.42%
12 834 25029 4.98% 760 22800 5.09% 96 2886 4.18% 24322 729645 5.09%
13 875 26274 5.23% 784 23521 5.25% 112 3383 4.90% 24657 739717 5.16%
14 796 23897 4.76% 711 21351 4.76% 86 2589 3.75% 23754 712608 4.97%
15 719 21595 4.30% 644 19321 4.31% 84 2535 3.67% 20713 621398 4.34%
16 665 19962 3.98% 596 17907 4.00% 90 2722 3.95% 19661 589839 4.12%
17 634 19049 3.79% 577 17321 3.86% 68 2040 2.96% 18077 542297 3.78%
18 636 19109 3.81% 553 16615 3.71% 108 3246 4.71% 17104 513122 3.58%
19 689 20696 4.12% 619 18575 4.14% 98 2948 4.27% 18839 565178 3.94%
20 642 19272 3.84% 579 17384 3.88% 87 2638 3.82% 18036 541068 3.78%
21 591 17733 3.53% 530 15906 3.55% 73 2196 3.18% 16448 493436 3.44%
22 1056 31686 6.31% 982 29468 6.58% 99 2976 4.31% 25128 753827 5.26%
23 600 18005 3.59% 536 16080 3.59% 75 2268 3.29% 18284 548506 3.83%

Top 30 of 2308 Total URLs
# Hits KBytes URL
1 10307 2.05% 473202 3.30% /who_is_barack_obama.htm
2 8049 1.60% 6996 0.05% /favicon.ico
3 6467 1.29% 2518712 17.57% /OBAMA_wins_2012_1106.PNG
4 4058 0.81% 92613 0.65% /
5 1041 0.21% 59691 0.42% /elvis.htm
6 885 0.18% 140294 0.98% /certifications/
7 808 0.16% 13151 0.09% /cloudgate/
8 808 0.16% 9383 0.07% /wfs_obama_plate.htm
9 547 0.11% 8070 0.06% /certifications/ciw_security_essentials.png
10 502 0.10% 44345 0.31% /wfs_resume.htm
11 469 0.09% 24853 0.17% /alt_index.htm
12 429 0.09% 48529 0.34% /career/
13 425 0.08% 5030 0.04% /driftwood.htm
14 415 0.08% 129159 0.90% /vote2012.png
15 408 0.08% 2012 0.01% /tsunami_2004_1226/
16 388 0.08% 3638 0.03% /nbf_bye.htm
17 332 0.07% 2578 0.02% /mychicago/Chicago_Flag_1.png
18 323 0.06% 6950 0.05% /mychicago/
19 299 0.06% 5389 0.04% /writing/
20 295 0.06% 5405 0.04% /internetlovestory.htm
21 290 0.06% 139786 0.98% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm
22 270 0.05% 3182 0.02% /iso27001/
23 258 0.05% 2464 0.02% /webstats/
24 254 0.05% 7763 0.05% /andreasv.htm
25 251 0.05% 15350 0.11% /internet_history.htm
26 249 0.05% 1801 0.01% /battle_of_new_orleans_.htm
27 246 0.05% 670 0.00% /WFS_Example_of_VB_Application_Development.htm
28 245 0.05% 2436 0.02% /indianrecruiters/
29 241 0.05% 576 0.00% /Favorite_Quotes.htm
30 241 0.05% 2034 0.01% /mlk.htm

Top 10 of 2308 Total URLs By KBytes
# Hits KBytes URL
1 6467 1.29% 2518712 17.57% /OBAMA_wins_2012_1106.PNG
2 10307 2.05% 473202 3.30% /who_is_barack_obama.htm
3 124 0.02% 200624 1.40% /writing/Hakin9_Magazine_Article_on_Wireshark_and_Cyberwarfare_by_W_F_Slater_III_2012_1017_.pdf
4 885 0.18% 140294 0.98% /certifications/
5 290 0.06% 139786 0.98% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm
6 415 0.08% 129159 0.90% /vote2012.png
7 146 0.03% 105082 0.73% /writing/DET_630_Week_12_Writing_Assignment_Presentation_from_W_F_Slater_v1.pdf
8 4058 0.81% 92613 0.65% /
9 235 0.05% 87202 0.61% /writing/DET_630_Week_12_Writing_Assignment_6_from_W_F_Slater.pdf
10 45 0.01% 66270 0.46% /microsoft/WFS_Presentation_to_Microsoft_on_Chicago_Data_Center_Manager_Interview_2008_0228_v2_.pdf

Top 10 of 733 Total Entry Pages
# Hits Visits URL
1 10307 2.05% 9488 38.23% /who_is_barack_obama.htm
2 4058 0.81% 4351 17.53% /
3 1041 0.21% 789 3.18% /elvis.htm
4 808 0.16% 746 3.01% /cloudgate/
5 808 0.16% 552 2.22% /wfs_obama_plate.htm
6 502 0.10% 366 1.47% /wfs_resume.htm
7 408 0.08% 363 1.46% /tsunami_2004_1226/
8 290 0.06% 283 1.14% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm
9 203 0.04% 250 1.01% /uop/Course_work/TCM_537_Week_5_Example.htm
10 425 0.08% 231 0.93% /driftwood.htm

Top 10 of 732 Total Exit Pages
# Hits Visits URL
1 10307 2.05% 9448 36.30% /who_is_barack_obama.htm
2 4058 0.81% 4231 16.25% /
3 1041 0.21% 779 2.99% /elvis.htm
4 808 0.16% 745 2.86% /cloudgate/
5 808 0.16% 570 2.19% /wfs_obama_plate.htm
6 885 0.18% 471 1.81% /certifications/
7 408 0.08% 366 1.41% /tsunami_2004_1226/
8 502 0.10% 354 1.36% /wfs_resume.htm
9 429 0.09% 298 1.14% /career/
10 290 0.06% 286 1.10% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm

Top 30 of 43534 Total Sites
# Hits Files KBytes Visits Hostname
1 4869 0.97% 4307 0.96% 181904 1.27% 11 0.04% 37.140.141.15
2 3843 0.77% 1858 0.41% 94269 0.66% 326 1.17% 66.249.73.177
3 1460 0.29% 1083 0.24% 43009 0.30% 90 0.32% 99.46.70.14
4 1244 0.25% 703 0.16% 5445 0.04% 258 0.92% 208.115.113.91
5 1231 0.25% 719 0.16% 5867 0.04% 243 0.87% 208.115.111.75
6 1130 0.23% 746 0.17% 25643 0.18% 319 1.14% 100.43.83.156
7 860 0.17% 772 0.17% 21648 0.15% 1 0.00% 173.192.34.95
8 829 0.17% 711 0.16% 26583 0.19% 34 0.12% 65.214.243.2
9 822 0.16% 0 0.00% 246 0.00% 324 1.16% 66.249.73.162
10 763 0.15% 355 0.08% 7890 0.06% 36 0.13% 65.55.213.74
11 688 0.14% 344 0.08% 9283 0.06% 33 0.12% 109.185.153.208
12 614 0.12% 388 0.09% 3680 0.03% 2 0.01% 79.229.50.2
13 601 0.12% 510 0.11% 7666 0.05% 1 0.00% 208.58.72.75
14 598 0.12% 284 0.06% 2075 0.01% 1 0.00% 79.229.47.151
15 598 0.12% 284 0.06% 2075 0.01% 1 0.00% 79.229.57.95
16 598 0.12% 284 0.06% 2075 0.01% 1 0.00% 91.20.248.230
17 474 0.09% 261 0.06% 18064 0.13% 1 0.00% 217.212.224.132
18 462 0.09% 217 0.05% 3282 0.02% 4 0.01% 82.170.120.200
19 462 0.09% 255 0.06% 3514 0.02% 4 0.01% 89.123.45.30
20 456 0.09% 214 0.05% 3175 0.02% 4 0.01% 151.70.38.161
21 402 0.08% 193 0.04% 1883 0.01% 1 0.00% 77.186.184.115
22 402 0.08% 189 0.04% 1864 0.01% 1 0.00% 79.229.54.84
23 402 0.08% 189 0.04% 1864 0.01% 1 0.00% 79.229.59.246
24 400 0.08% 192 0.04% 2989 0.02% 4 0.01% 82.192.70.77
25 386 0.08% 337 0.08% 95592 0.67% 13 0.05% 46.229.160.208
26 383 0.08% 68 0.02% 3115 0.02% 1 0.00% 192.138.79.35
27 374 0.07% 179 0.04% 1860 0.01% 1 0.00% 42.117.5.70
28 371 0.07% 371 0.08% 7727 0.05% 4 0.01% 168.169.226.2
29 331 0.07% 291 0.06% 4781 0.03% 1 0.00% 46.4.95.140
30 308 0.06% 148 0.03% 2329 0.02% 4 0.01% 84.120.95.195

Top 10 of 43534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4869 0.97% 4307 0.96% 181904 1.27% 11 0.04% 37.140.141.15
2 386 0.08% 337 0.08% 95592 0.67% 13 0.05% 46.229.160.208
3 3843 0.77% 1858 0.41% 94269 0.66% 326 1.17% 66.249.73.177
4 151 0.03% 114 0.03% 45891 0.32% 1 0.00% 188.115.18.239
5 1460 0.29% 1083 0.24% 43009 0.30% 90 0.32% 99.46.70.14
6 33 0.01% 33 0.01% 32220 0.22% 0 0.00% 72.209.216.29
7 829 0.17% 711 0.16% 26583 0.19% 34 0.12% 65.214.243.2
8 1130 0.23% 746 0.17% 25643 0.18% 319 1.14% 100.43.83.156
9 307 0.06% 307 0.07% 24442 0.17% 3 0.01% 198.96.85.232
10 860 0.17% 772 0.17% 21648 0.15% 1 0.00% 173.192.34.95

 

Webstats Main Page

billslater.com


Generated by Webalizer Version 2.01