Usage Statistics for billslater.com

Summary Period: December 2012
Generated 01-Jan-2013 02:34 EST

Webstats Main Page

billslater.com


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2012
Total Hits 209712
Total Files 165848
Total Pages 57665
Total Visits 18238
Total KBytes 5677244
Total Unique Sites 21002
Total Unique URLs 2451
. Avg Max
Hits per Hour 281 1991
Hits per Day 6764 9756
Files per Day 5349 7539
Pages per Day 1860 2722
Visits per Day 588 723
KBytes per Day 183137 256661
Hits by Response Code
Code 200 - OK 165848
Code 206 - Partial Content 1274
Code 301 - Moved Permanently 2883
Code 302 - Found 26369
Code 304 - Not Modified 5419
Code 400 - Bad Request 5
Code 403 - Forbidden 24
Code 404 - Not Found 7865
Code 405 - Method Not Allowed 25

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
1 7421 3.54% 5786 3.49% 2183 3.79% 546 2.99% 1255 5.98% 197315 3.48%
2 6207 2.96% 4899 2.95% 1570 2.72% 575 3.15% 1058 5.04% 179565 3.16%
3 8669 4.13% 7085 4.27% 2126 3.69% 722 3.96% 1110 5.29% 256661 4.52%
4 7931 3.78% 6479 3.91% 1942 3.37% 723 3.96% 1166 5.55% 240270 4.23%
5 6700 3.19% 5352 3.23% 1540 2.67% 603 3.31% 1065 5.07% 191929 3.38%
6 9756 4.65% 7539 4.55% 1680 2.91% 672 3.68% 1138 5.42% 221710 3.91%
7 8095 3.86% 6658 4.01% 1826 3.17% 602 3.30% 1005 4.79% 208527 3.67%
8 6704 3.20% 5016 3.02% 2486 4.31% 597 3.27% 915 4.36% 172226 3.03%
9 6618 3.16% 5208 3.14% 1590 2.76% 679 3.72% 1041 4.96% 191631 3.38%
10 7429 3.54% 5974 3.60% 1846 3.20% 680 3.73% 1080 5.14% 204198 3.60%
11 7166 3.42% 5709 3.44% 1851 3.21% 642 3.52% 986 4.69% 184100 3.24%
12 5200 2.48% 4087 2.46% 1273 2.21% 548 3.00% 950 4.52% 140694 2.48%
13 7186 3.43% 5671 3.42% 2326 4.03% 573 3.14% 961 4.58% 189358 3.34%
14 8323 3.97% 7059 4.26% 1727 2.99% 660 3.62% 1013 4.82% 246616 4.34%
15 6072 2.90% 4678 2.82% 1999 3.47% 491 2.69% 789 3.76% 153505 2.70%
16 6955 3.32% 5325 3.21% 2361 4.09% 543 2.98% 987 4.70% 177618 3.13%
17 6554 3.13% 5229 3.15% 1755 3.04% 597 3.27% 985 4.69% 180210 3.17%
18 6745 3.22% 5290 3.19% 2056 3.57% 624 3.42% 1017 4.84% 178668 3.15%
19 7625 3.64% 6049 3.65% 2154 3.74% 630 3.45% 1026 4.89% 209923 3.70%
20 6354 3.03% 5025 3.03% 1822 3.16% 608 3.33% 910 4.33% 173441 3.06%
21 5836 2.78% 4526 2.73% 1589 2.76% 541 2.97% 872 4.15% 151023 2.66%
22 5968 2.85% 4719 2.85% 1745 3.03% 642 3.52% 900 4.29% 166097 2.93%
23 6379 3.04% 4936 2.98% 1973 3.42% 572 3.14% 970 4.62% 171202 3.02%
24 5988 2.86% 4720 2.85% 1512 2.62% 554 3.04% 957 4.56% 177980 3.13%
25 5826 2.78% 4389 2.65% 1955 3.39% 538 2.95% 929 4.42% 153081 2.70%
26 6785 3.24% 5470 3.30% 2005 3.48% 606 3.32% 1048 4.99% 182114 3.21%
27 5462 2.60% 4491 2.71% 1160 2.01% 531 2.91% 1026 4.89% 153768 2.71%
28 5503 2.62% 4383 2.64% 1485 2.58% 502 2.75% 849 4.04% 153835 2.71%
29 6451 3.08% 4902 2.96% 2722 4.72% 446 2.45% 834 3.97% 160917 2.83%
30 6057 2.89% 4702 2.84% 1757 3.05% 519 2.85% 891 4.24% 158098 2.78%
31 5747 2.74% 4492 2.71% 1649 2.86% 508 2.79% 786 3.74% 150966 2.66%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 195 6048 2.88% 142 4421 2.67% 75 2330 4.04% 4940 153143 2.70%
1 193 5986 2.85% 139 4315 2.60% 74 2324 4.03% 4512 139877 2.46%
2 212 6596 3.15% 157 4890 2.95% 70 2184 3.79% 5388 167022 2.94%
3 223 6938 3.31% 174 5399 3.26% 66 2048 3.55% 6212 192584 3.39%
4 208 6477 3.09% 159 4938 2.98% 61 1919 3.33% 5544 171875 3.03%
5 229 7114 3.39% 168 5236 3.16% 70 2186 3.79% 6219 192794 3.40%
6 269 8360 3.99% 218 6763 4.08% 80 2506 4.35% 7577 234885 4.14%
7 266 8260 3.94% 213 6619 3.99% 53 1648 2.86% 7239 224397 3.95%
8 332 10318 4.92% 272 8443 5.09% 84 2612 4.53% 9100 282109 4.97%
9 328 10196 4.86% 262 8139 4.91% 94 2938 5.09% 8776 272041 4.79%
10 320 9927 4.73% 254 7897 4.76% 88 2754 4.78% 8763 271646 4.78%
11 318 9887 4.71% 262 8146 4.91% 75 2325 4.03% 9123 282801 4.98%
12 387 12001 5.72% 326 10123 6.10% 78 2425 4.21% 10324 320040 5.64%
13 311 9667 4.61% 256 7950 4.79% 56 1740 3.02% 9009 279280 4.92%
14 343 10655 5.08% 279 8660 5.22% 82 2556 4.43% 10210 316519 5.58%
15 285 8864 4.23% 223 6943 4.19% 78 2441 4.23% 8254 255873 4.51%
16 341 10584 5.05% 284 8811 5.31% 86 2687 4.66% 9742 301995 5.32%
17 321 9973 4.76% 243 7544 4.55% 107 3319 5.76% 8691 269428 4.75%
18 321 9981 4.76% 241 7486 4.51% 85 2646 4.59% 6903 213978 3.77%
19 285 8861 4.23% 231 7168 4.32% 68 2116 3.67% 8496 263390 4.64%
20 257 7991 3.81% 206 6405 3.86% 61 1920 3.33% 7095 219934 3.87%
21 305 9485 4.52% 247 7678 4.63% 78 2438 4.23% 8517 264019 4.65%
22 257 7979 3.80% 194 6020 3.63% 101 3152 5.47% 6146 190515 3.36%
23 244 7564 3.61% 188 5854 3.53% 79 2451 4.25% 6358 197098 3.47%

Top 30 of 2451 Total URLs
# Hits KBytes URL
1 4194 2.00% 115084 2.03% /
2 3494 1.67% 3036 0.05% /favicon.ico
3 1159 0.55% 51679 0.91% /who_is_barack_obama.htm
4 1115 0.53% 64945 1.14% /elvis.htm
5 1010 0.48% 387553 6.83% /OBAMA_wins_2012_1106.PNG
6 878 0.42% 140009 2.47% /certifications/
7 597 0.28% 9613 0.17% /cloudgate/
8 528 0.25% 7638 0.13% /certifications/ciw_security_essentials.png
9 507 0.24% 5777 0.10% /wfs_obama_plate.htm
10 441 0.21% 23852 0.42% /alt_index.htm
11 410 0.20% 2034 0.04% /tsunami_2004_1226/
12 403 0.19% 4943 0.09% /driftwood.htm
13 380 0.18% 33275 0.59% /wfs_resume.htm
14 339 0.16% 18814 0.33% /uop/Course_work/TCM_537_Week_5_Example.htm
15 333 0.16% 3129 0.06% /nbf_bye.htm
16 328 0.16% 24102 0.42% /certifications/William_Slater_Certification_Document_2009_0501_MCITP_Enterprise_Administrator_for_Windows_Server_2008_(resized
17 288 0.14% 5328 0.09% /internetlovestory.htm
18 277 0.13% 31110 0.55% /career/
19 263 0.13% 5284 0.09% /writing/
20 251 0.12% 7698 0.14% /andreasv.htm
21 250 0.12% 2079 0.04% /mlk.htm
22 245 0.12% 1772 0.03% /battle_of_new_orleans_.htm
23 244 0.12% 668 0.01% /WFS_Example_of_VB_Application_Development.htm
24 244 0.12% 14997 0.26% /internet_history.htm
25 237 0.11% 115612 2.04% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm
26 236 0.11% 558 0.01% /Favorite_Quotes.htm
27 225 0.11% 3124 0.06% /mentors.htm
28 216 0.10% 12919 0.23% /christmas_cover_2011.png
29 214 0.10% 2482 0.04% /iso27001/
30 212 0.10% 1042 0.02% /salt_lemons_and_tequila.htm

Top 10 of 2451 Total URLs By KBytes
# Hits KBytes URL
1 1010 0.48% 387553 6.83% /OBAMA_wins_2012_1106.PNG
2 878 0.42% 140009 2.47% /certifications/
3 237 0.11% 115612 2.04% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm
4 59 0.03% 115286 2.03% /writing/Hakin9_Magazine_Article_on_Wireshark_and_Cyberwarfare_by_W_F_Slater_III_2012_1017_.pdf
5 4194 2.00% 115084 2.03% /
6 84 0.04% 103937 1.83% /writing/Hakin9_Magazine_Article_2012_1203_William_Slater.pdf
7 1115 0.53% 64945 1.14% /elvis.htm
8 145 0.07% 61952 1.09% /writing/DET_630_Week_12_Writing_Assignment_6_from_W_F_Slater.pdf
9 1159 0.55% 51679 0.91% /who_is_barack_obama.htm
10 51 0.02% 39620 0.70% /datacentermanager/2008_0215_Nicholas_Carr_Article_IT_in_2018_v4.pdf

Top 10 of 733 Total Entry Pages
# Hits Visits URL
1 4194 2.00% 4380 27.64% /
2 1159 0.55% 945 5.96% /who_is_barack_obama.htm
3 1115 0.53% 842 5.31% /elvis.htm
4 597 0.28% 562 3.55% /cloudgate/
5 339 0.16% 361 2.28% /uop/Course_work/TCM_537_Week_5_Example.htm
6 410 0.20% 353 2.23% /tsunami_2004_1226/
7 507 0.24% 262 1.65% /wfs_obama_plate.htm
8 403 0.19% 232 1.46% /driftwood.htm
9 380 0.18% 209 1.32% /wfs_resume.htm
10 237 0.11% 203 1.28% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm

Top 10 of 734 Total Exit Pages
# Hits Visits URL
1 4194 2.00% 4138 24.67% /
2 1159 0.55% 959 5.72% /who_is_barack_obama.htm
3 1115 0.53% 839 5.00% /elvis.htm
4 597 0.28% 582 3.47% /cloudgate/
5 878 0.42% 449 2.68% /certifications/
6 339 0.16% 355 2.12% /uop/Course_work/TCM_537_Week_5_Example.htm
7 410 0.20% 350 2.09% /tsunami_2004_1226/
8 507 0.24% 269 1.60% /wfs_obama_plate.htm
9 380 0.18% 213 1.27% /wfs_resume.htm
10 403 0.19% 212 1.26% /driftwood.htm

Top 30 of 21002 Total Sites
# Hits Files KBytes Visits Hostname
1 3373 1.61% 2027 1.22% 109802 1.93% 400 2.19% 66.249.73.177
2 1967 0.94% 1357 0.82% 3 0.00% 1 0.01% 206.253.226.14
3 1522 0.73% 737 0.44% 17548 0.31% 62 0.34% 65.55.213.74
4 1449 0.69% 1119 0.67% 48511 0.85% 2 0.01% 37.140.141.15
5 1302 0.62% 731 0.44% 5841 0.10% 267 1.46% 208.115.113.91
6 1300 0.62% 756 0.46% 7410 0.13% 256 1.40% 208.115.111.75
7 1244 0.59% 1243 0.75% 15158 0.27% 46 0.25% 69.135.169.67
8 1213 0.58% 799 0.48% 24357 0.43% 1 0.01% 66.194.55.249
9 1062 0.51% 643 0.39% 33110 0.58% 430 2.36% 100.43.83.156
10 810 0.39% 405 0.24% 12681 0.22% 45 0.25% 109.185.153.208
11 798 0.38% 0 0.00% 238 0.00% 373 2.05% 66.249.73.162
12 756 0.36% 364 0.22% 1 0.00% 0 0.00% 206.253.226.22
13 736 0.35% 354 0.21% 8907 0.16% 7 0.04% 69.199.106.210
14 600 0.29% 285 0.17% 2146 0.04% 1 0.01% 91.20.225.6
15 575 0.27% 406 0.24% 11360 0.20% 36 0.20% 99.46.70.14
16 454 0.22% 324 0.20% 10577 0.19% 21 0.12% 65.214.243.2
17 443 0.21% 203 0.12% 3345 0.06% 8 0.04% 88.190.44.26
18 437 0.21% 437 0.26% 31878 0.56% 138 0.76% 203.142.211.18
19 412 0.20% 198 0.12% 4091 0.07% 4 0.02% 89.131.168.73
20 410 0.20% 197 0.12% 4027 0.07% 4 0.02% 75.142.133.130
21 407 0.19% 294 0.18% 5905 0.10% 126 0.69% 157.55.33.29
22 372 0.18% 252 0.15% 3411 0.06% 2 0.01% 89.122.29.82
23 372 0.18% 252 0.15% 3412 0.06% 2 0.01% 92.85.160.245
24 367 0.18% 227 0.14% 10600 0.19% 56 0.31% 66.249.76.20
25 352 0.17% 141 0.09% 7285 0.13% 9 0.05% 217.69.134.79
26 318 0.15% 153 0.09% 3896 0.07% 3 0.02% 50.57.122.36
27 314 0.15% 194 0.12% 4116 0.07% 6 0.03% 152.131.12.0
28 312 0.15% 188 0.11% 10380 0.18% 115 0.63% 157.55.33.77
29 312 0.15% 150 0.09% 3344 0.06% 3 0.02% 77.248.158.141
30 310 0.15% 149 0.09% 3280 0.06% 3 0.02% 63.131.43.162

Top 10 of 21002 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3373 1.61% 2027 1.22% 109802 1.93% 400 2.19% 66.249.73.177
2 1449 0.69% 1119 0.67% 48511 0.85% 2 0.01% 37.140.141.15
3 166 0.08% 144 0.09% 47569 0.84% 4 0.02% 46.229.160.208
4 1062 0.51% 643 0.39% 33110 0.58% 430 2.36% 100.43.83.156
5 437 0.21% 437 0.26% 31878 0.56% 138 0.76% 203.142.211.18
6 1213 0.58% 799 0.48% 24357 0.43% 1 0.01% 66.194.55.249
7 1522 0.73% 737 0.44% 17548 0.31% 62 0.34% 65.55.213.74
8 1244 0.59% 1243 0.75% 15158 0.27% 46 0.25% 69.135.169.67
9 40 0.02% 15 0.01% 14645 0.26% 0 0.00% 24.131.31.9
10 810 0.39% 405 0.24% 12681 0.22% 45 0.25% 109.185.153.208

 

Webstats Main Page

billslater.com


Generated by Webalizer Version 2.01