Usage Statistics for http://billslater.com

Summary Period: November 2015
Generated 01-Dec-2015 02:15 EST

Webstats Main Page

Webstats Year-to-Date Summary

billslater.com

 



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2015
Total Hits 243684
Total Files 191591
Total Pages 82435
Total Visits 19524
Total KBytes 13869776
Total Unique Sites 47648
Total Unique URLs 2730
. Avg Max
Hits per Hour 338 1393
Hits per Day 8122 10865
Files per Day 6386 8961
Pages per Day 2747 3721
Visits per Day 650 785
KBytes per Day 462326 572602
Hits by Response Code
Undefined response code 1
Code 200 - OK 191591
Code 206 - Partial Content 2838
Code 301 - Moved Permanently 2999
Code 302 - Found 32322
Code 304 - Not Modified 7355
Code 400 - Bad Request 44
Code 403 - Forbidden 4
Code 404 - Not Found 6495
Code 405 - Method Not Allowed 34
Code 413 - Request Entity Too Large 1

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites KBytes
1 6863 2.82% 5682 2.97% 2067 2.51% 534 2.74% 2068 4.34% 431127 3.11%
2 8929 3.66% 7077 3.69% 2622 3.18% 673 3.45% 2210 4.64% 486565 3.51%
3 7998 3.28% 6429 3.36% 2326 2.82% 653 3.34% 2223 4.67% 494778 3.57%
4 8973 3.68% 7206 3.76% 2537 3.08% 655 3.35% 2387 5.01% 520522 3.75%
5 10865 4.46% 8961 4.68% 3704 4.49% 747 3.83% 2406 5.05% 549522 3.96%
6 7184 2.95% 5931 3.10% 2048 2.48% 615 3.15% 2121 4.45% 394316 2.84%
7 7166 2.94% 5843 3.05% 2650 3.21% 553 2.83% 1804 3.79% 433265 3.12%
8 8254 3.39% 6290 3.28% 2987 3.62% 687 3.52% 1943 4.08% 459795 3.32%
9 6466 2.65% 5039 2.63% 1845 2.24% 691 3.54% 2201 4.62% 436691 3.15%
10 7529 3.09% 5607 2.93% 2908 3.53% 679 3.48% 2061 4.33% 458430 3.31%
11 7573 3.11% 5862 3.06% 2066 2.51% 600 3.07% 2055 4.31% 428001 3.09%
12 9305 3.82% 7358 3.84% 3721 4.51% 703 3.60% 2023 4.25% 422539 3.05%
13 7752 3.18% 6054 3.16% 2329 2.83% 664 3.40% 1770 3.71% 403148 2.91%
14 7555 3.10% 5772 3.01% 3329 4.04% 625 3.20% 1558 3.27% 407356 2.94%
15 7770 3.19% 6016 3.14% 3119 3.78% 599 3.07% 1692 3.55% 410210 2.96%
16 9730 3.99% 7728 4.03% 3593 4.36% 785 4.02% 2223 4.67% 536459 3.87%
17 9241 3.79% 6864 3.58% 3204 3.89% 603 3.09% 1843 3.87% 493152 3.56%
18 9747 4.00% 7501 3.92% 3539 4.29% 731 3.74% 2014 4.23% 549406 3.96%
19 8151 3.34% 6478 3.38% 2997 3.64% 757 3.88% 1928 4.05% 440102 3.17%
20 8706 3.57% 6716 3.51% 3250 3.94% 640 3.28% 1918 4.03% 494176 3.56%
21 7161 2.94% 5695 2.97% 2292 2.78% 630 3.23% 1659 3.48% 363700 2.62%
22 7930 3.25% 5898 3.08% 2735 3.32% 578 2.96% 1783 3.74% 448733 3.24%
23 7547 3.10% 6236 3.25% 2266 2.75% 646 3.31% 2066 4.34% 456949 3.29%
24 8660 3.55% 6625 3.46% 3477 4.22% 673 3.45% 2000 4.20% 541710 3.91%
25 7032 2.89% 5546 2.89% 2321 2.82% 705 3.61% 1845 3.87% 505638 3.65%
26 7894 3.24% 5943 3.10% 2699 3.27% 696 3.56% 1817 3.81% 419271 3.02%
27 9024 3.70% 7170 3.74% 2697 3.27% 652 3.34% 1693 3.55% 490953 3.54%
28 6889 2.83% 5246 2.74% 2289 2.78% 639 3.27% 1656 3.48% 405228 2.92%
29 6536 2.68% 5216 2.72% 1838 2.23% 577 2.96% 1773 3.72% 415433 3.00%
30 9254 3.80% 7602 3.97% 2980 3.61% 616 3.16% 2084 4.37% 572602 4.13%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 260 7820 3.21% 202 6081 3.17% 93 2800 3.40% 14493 434780 3.13%
1 293 8807 3.61% 222 6671 3.48% 130 3915 4.75% 17048 511434 3.69%
2 270 8127 3.34% 215 6456 3.37% 104 3143 3.81% 16131 483929 3.49%
3 291 8758 3.59% 234 7047 3.68% 101 3058 3.71% 19071 572118 4.12%
4 301 9058 3.72% 219 6591 3.44% 127 3829 4.64% 14700 441009 3.18%
5 296 8893 3.65% 234 7030 3.67% 97 2915 3.54% 15454 463618 3.34%
6 284 8524 3.50% 223 6693 3.49% 96 2908 3.53% 14741 442227 3.19%
7 332 9973 4.09% 261 7843 4.09% 92 2781 3.37% 19711 591344 4.26%
8 377 11322 4.65% 293 8795 4.59% 121 3635 4.41% 18821 564626 4.07%
9 415 12455 5.11% 324 9727 5.08% 142 4279 5.19% 24056 721681 5.20%
10 401 12050 4.94% 321 9635 5.03% 145 4361 5.29% 20886 626583 4.52%
11 385 11564 4.75% 306 9186 4.79% 124 3747 4.55% 21878 656343 4.73%
12 417 12526 5.14% 336 10081 5.26% 125 3761 4.56% 23828 714850 5.15%
13 392 11773 4.83% 322 9672 5.05% 112 3369 4.09% 22476 674272 4.86%
14 374 11223 4.61% 293 8817 4.60% 119 3591 4.36% 23279 698367 5.04%
15 360 10801 4.43% 285 8562 4.47% 106 3202 3.88% 20422 612657 4.42%
16 356 10684 4.38% 281 8453 4.41% 107 3235 3.92% 20387 611621 4.41%
17 306 9206 3.78% 244 7349 3.84% 90 2707 3.28% 18506 555188 4.00%
18 327 9818 4.03% 261 7848 4.10% 102 3082 3.74% 18635 559044 4.03%
19 350 10502 4.31% 279 8383 4.38% 122 3666 4.45% 21889 656667 4.73%
20 315 9475 3.89% 247 7437 3.88% 91 2754 3.34% 20777 623309 4.49%
21 355 10673 4.38% 267 8016 4.18% 135 4062 4.93% 18976 569273 4.10%
22 327 9820 4.03% 263 7894 4.12% 110 3320 4.03% 18435 553035 3.99%
23 327 9832 4.03% 244 7324 3.82% 143 4315 5.23% 17727 531798 3.83%

Top 30 of 2730 Total URLs
# Hits KBytes URL
1 10604 4.35% 353310 2.55% /
2 8516 3.49% 72987 0.53% /webstats/
3 3228 1.32% 472065 3.40% /twitter_8000_tweets_2015_1025_.png
4 3051 1.25% 2647 0.02% /favicon.ico
5 840 0.34% 6680 0.05% /mychicago/Chicago_Flag_1.png
6 831 0.34% 10788 0.08% /internet/
7 555 0.23% 19733 0.14% /internet/490px-IP_stack_connections.svg.png
8 550 0.23% 532317 3.84% /snowden/The_Edward_Snowden_2013_Data_Breach_by_W_F_Slater_for_Forensecure_2014_v02.1_.pdf
9 508 0.21% 31618 0.23% /elvis.htm
10 501 0.21% 8265 0.06% /cloudgate/
11 480 0.20% 5030 0.04% /internet/800px-Arpnet-map-march-1977_small.png
12 479 0.20% 687012 4.95% /datacentermanager/DCIM_for_Dummies_by_Nlyte_2015_714_.pdf
13 466 0.19% 29679 0.21% /alt_index.htm
14 452 0.19% 72883 0.53% /certifications/
15 429 0.18% 6051 0.04% /wfs_obama_plate.htm
16 378 0.16% 18527 0.13% /who_is_barack_obama.htm
17 373 0.15% 3785 0.03% /nbf_bye.htm
18 372 0.15% 137970 0.99% /wfs_resume.pdf
19 344 0.14% 4474 0.03% /driftwood.htm
20 293 0.12% 7737 0.06% /mychiraq/
21 291 0.12% 2837 0.02% /interview/
22 284 0.12% 6328 0.05% /internetlovestory.htm
23 283 0.12% 17318 0.12% /internet_history.htm
24 282 0.12% 66705 0.48% /writing/CYBR615_Week_07_Assignment_v01_from_William_Slater_.pdf
25 273 0.11% 32867 0.24% /career/
26 271 0.11% 2258 0.02% /mlk.htm
27 265 0.11% 8086 0.06% /andreasv.htm
28 264 0.11% 7332 0.05% /mychicago/
29 263 0.11% 713 0.01% /WFS_Example_of_VB_Application_Development.htm
30 260 0.11% 82460 0.59% /renegade_certificate_.png

Top 10 of 2730 Total URLs By KBytes
# Hits KBytes URL
1 479 0.20% 687012 4.95% /datacentermanager/DCIM_for_Dummies_by_Nlyte_2015_714_.pdf
2 550 0.23% 532317 3.84% /snowden/The_Edward_Snowden_2013_Data_Breach_by_W_F_Slater_for_Forensecure_2014_v02.1_.pdf
3 3228 1.32% 472065 3.40% /twitter_8000_tweets_2015_1025_.png
4 126 0.05% 463310 3.34% /writing/The_Edward_Snowden_2013_Data_Breach_by_W_F_Slater_for_ASIS_2014_v01_.pdf
5 10604 4.35% 353310 2.55% /
6 163 0.07% 348276 2.51% /panduit/Current_Data_Center_Networking_Trends_2014_0203_v01_(William_Slater)_.pdf
7 76 0.03% 288871 2.08% /writing/wfs_ppd_20.pdf
8 260 0.11% 281466 2.03% /renegade_hawaii_certificate_.png
9 92 0.04% 263871 1.90% /writing/teleworking2015_slater.pdf
10 86 0.04% 249517 1.80% /bitcoin/Bitcoin_and_Cryptocurrency_by_W_F_Slater_for_Forensecure_2014_v02.11_.pdf

Top 10 of 739 Total Entry Pages
# Hits Visits URL
1 10604 4.35% 6311 37.53% /
2 8516 3.49% 2268 13.49% /webstats/
3 831 0.34% 695 4.13% /internet/
4 501 0.21% 427 2.54% /cloudgate/
5 508 0.21% 264 1.57% /elvis.htm
6 258 0.11% 216 1.28% /ws_virus.htm
7 452 0.19% 195 1.16% /certifications/
8 242 0.10% 185 1.10% /battle_of_new_orleans_.htm
9 293 0.12% 171 1.02% /mychiraq/
10 429 0.18% 169 1.01% /wfs_obama_plate.htm

Top 10 of 751 Total Exit Pages
# Hits Visits URL
1 10604 4.35% 6008 33.89% /
2 8516 3.49% 2258 12.74% /webstats/
3 831 0.34% 693 3.91% /internet/
4 501 0.21% 438 2.47% /cloudgate/
5 452 0.19% 321 1.81% /certifications/
6 508 0.21% 280 1.58% /elvis.htm
7 258 0.11% 217 1.22% /ws_virus.htm
8 293 0.12% 195 1.10% /mychiraq/
9 242 0.10% 186 1.05% /battle_of_new_orleans_.htm
10 429 0.18% 157 0.89% /wfs_obama_plate.htm

Top 30 of 47648 Total Sites
# Hits Files KBytes Visits Hostname
1 49391 20.27% 43898 22.91% 1107541 7.99% 3 0.02% 54.234.63.218
2 4520 1.85% 4520 2.36% 38967 0.28% 506 2.59% 5.9.37.121
3 3973 1.63% 3463 1.81% 1240060 8.94% 101 0.52% 100.43.91.16
4 2644 1.09% 1272 0.66% 72182 0.52% 24 0.12% 209.95.48.11
5 1678 0.69% 1678 0.88% 11411 0.08% 0 0.00% 76.9.214.98
6 1493 0.61% 666 0.35% 42282 0.30% 3 0.02% 38.111.147.88
7 1137 0.47% 523 0.27% 8129 0.06% 1 0.01% 64.79.75.42
8 1098 0.45% 690 0.36% 29825 0.22% 2 0.01% 167.114.156.198
9 1080 0.44% 776 0.41% 83098 0.60% 286 1.46% 68.180.231.53
10 1016 0.42% 707 0.37% 28152 0.20% 59 0.30% 99.46.71.0
11 954 0.39% 459 0.24% 25988 0.19% 8 0.04% 24.38.19.220
12 891 0.37% 740 0.39% 8830 0.06% 1 0.01% 159.203.96.56
13 886 0.36% 739 0.39% 8721 0.06% 1 0.01% 104.236.123.255
14 884 0.36% 737 0.38% 8693 0.06% 1 0.01% 162.243.203.197
15 848 0.35% 408 0.21% 23101 0.17% 8 0.04% 204.154.44.115
16 847 0.35% 767 0.40% 10444 0.08% 1 0.01% 88.198.180.41
17 845 0.35% 314 0.16% 32089 0.23% 169 0.87% 66.249.64.41
18 746 0.31% 261 0.14% 22931 0.17% 155 0.79% 66.249.64.46
19 728 0.30% 728 0.38% 5912 0.04% 156 0.80% 195.78.246.221
20 720 0.30% 218 0.11% 41745 0.30% 196 1.00% 68.180.230.44
21 704 0.29% 261 0.14% 36146 0.26% 152 0.78% 66.249.64.51
22 614 0.25% 488 0.25% 82522 0.59% 1 0.01% 133.130.63.178
23 552 0.23% 346 0.18% 15022 0.11% 1 0.01% 167.114.172.229
24 552 0.23% 552 0.29% 4577 0.03% 136 0.70% 31.184.238.122
25 530 0.22% 255 0.13% 14438 0.10% 5 0.03% 89.29.175.68
26 520 0.21% 404 0.21% 5480 0.04% 4 0.02% 80.86.94.7
27 490 0.20% 225 0.12% 10914 0.08% 4 0.02% 207.200.19.14
28 454 0.19% 267 0.14% 49951 0.36% 115 0.59% 40.77.167.80
29 424 0.17% 204 0.11% 11550 0.08% 4 0.02% 213.37.205.33
30 424 0.17% 204 0.11% 11550 0.08% 4 0.02% 70.35.201.19

Top 10 of 47648 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3973 1.63% 3463 1.81% 1240060 8.94% 101 0.52% 100.43.91.16
2 49391 20.27% 43898 22.91% 1107541 7.99% 3 0.02% 54.234.63.218
3 113 0.05% 109 0.06% 98358 0.71% 2 0.01% 68.117.63.61
4 1080 0.44% 776 0.41% 83098 0.60% 286 1.46% 68.180.231.53
5 614 0.25% 488 0.25% 82522 0.59% 1 0.01% 133.130.63.178
6 2644 1.09% 1272 0.66% 72182 0.52% 24 0.12% 209.95.48.11
7 401 0.16% 293 0.15% 70547 0.51% 84 0.43% 207.46.13.4
8 414 0.17% 334 0.17% 66232 0.48% 2 0.01% 54.174.58.47
9 289 0.12% 218 0.11% 61562 0.44% 49 0.25% 100.43.90.8
10 391 0.16% 234 0.12% 60535 0.44% 89 0.46% 40.77.167.91

Webstats Main Page

billslater.com

 

 


Generated by Webalizer Version 2.01