Usage Statistics for http://billslater.com

Summary Period: May 2016
Generated 01-Jun-2016 02:15 EDT

Webstats Main Page

Webstats Year-to-Date Summary

billslater.com



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites]

Monthly Statistics for May 2016
Total Hits 296648
Total Files 240508
Total Pages 78284
Total Visits 18716
Total KBytes 16404114
Total Unique Sites 46849
Total Unique URLs 2726
. Avg Max
Hits per Hour 398 1950
Hits per Day 9569 13765
Files per Day 7758 11145
Pages per Day 2525 4751
Visits per Day 603 692
KBytes per Day 529165 741321
Hits by Response Code
Undefined response code 2
Code 200 - OK 240508
Code 206 - Partial Content 2711
Code 301 - Moved Permanently 2461
Code 302 - Found 36681
Code 304 - Not Modified 7191
Code 400 - Bad Request 23
Code 403 - Forbidden 14
Code 404 - Not Found 7049
Code 405 - Method Not Allowed 7
Code 413 - Request Entity Too Large 1

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 8732 2.94% 6596 2.74% 2849 3.64% 620 3.31% 1705 3.64% 430217 2.62%
2 9027 3.04% 7513 3.12% 2076 2.65% 672 3.59% 1947 4.16% 600830 3.66%
3 8387 2.83% 6849 2.85% 1852 2.37% 651 3.48% 2071 4.42% 502573 3.06%
4 8302 2.80% 6791 2.82% 2210 2.82% 657 3.51% 2052 4.38% 458507 2.80%
5 8402 2.83% 6604 2.75% 2002 2.56% 594 3.17% 2008 4.29% 515197 3.14%
6 8808 2.97% 6948 2.89% 2884 3.68% 583 3.11% 1730 3.69% 483930 2.95%
7 8156 2.75% 6114 2.54% 3369 4.30% 485 2.59% 1347 2.88% 547491 3.34%
8 8439 2.84% 6715 2.79% 2247 2.87% 628 3.36% 1687 3.60% 447258 2.73%
9 11521 3.88% 9157 3.81% 2842 3.63% 584 3.12% 1981 4.23% 605856 3.69%
10 11539 3.89% 9335 3.88% 3158 4.03% 627 3.35% 2057 4.39% 587099 3.58%
11 9634 3.25% 8087 3.36% 2138 2.73% 563 3.01% 2018 4.31% 491751 3.00%
12 10649 3.59% 9003 3.74% 2475 3.16% 535 2.86% 2042 4.36% 501621 3.06%
13 10212 3.44% 8231 3.42% 2579 3.29% 656 3.51% 1899 4.05% 694390 4.23%
14 10002 3.37% 8169 3.40% 2875 3.67% 569 3.04% 1439 3.07% 741321 4.52%
15 10204 3.44% 8660 3.60% 2531 3.23% 679 3.63% 1727 3.69% 572051 3.49%
16 13765 4.64% 11145 4.63% 4751 6.07% 692 3.70% 2145 4.58% 648885 3.96%
17 10097 3.40% 8442 3.51% 2686 3.43% 608 3.25% 2032 4.34% 607790 3.71%
18 9218 3.11% 7477 3.11% 2428 3.10% 558 2.98% 2042 4.36% 472780 2.88%
19 10252 3.46% 8434 3.51% 2652 3.39% 612 3.27% 1958 4.18% 549206 3.35%
20 9216 3.11% 7513 3.12% 2402 3.07% 630 3.37% 1847 3.94% 490910 2.99%
21 8722 2.94% 7244 3.01% 1847 2.36% 488 2.61% 1480 3.16% 436112 2.66%
22 9269 3.12% 7738 3.22% 2146 2.74% 618 3.30% 1675 3.58% 467898 2.85%
23 10719 3.61% 8602 3.58% 2596 3.32% 614 3.28% 1953 4.17% 584936 3.57%
24 9858 3.32% 8086 3.36% 2366 3.02% 596 3.18% 1973 4.21% 544498 3.32%
25 8957 3.02% 7282 3.03% 2285 2.92% 631 3.37% 2064 4.41% 485506 2.96%
26 9045 3.05% 7532 3.13% 2155 2.75% 654 3.49% 1901 4.06% 557847 3.40%
27 9405 3.17% 7626 3.17% 2990 3.82% 606 3.24% 1792 3.83% 483876 2.95%
28 7128 2.40% 5626 2.34% 2120 2.71% 538 2.87% 1514 3.23% 353789 2.16%
29 7173 2.42% 5613 2.33% 2020 2.58% 571 3.05% 1521 3.25% 392953 2.40%
30 9401 3.17% 7830 3.26% 2336 2.98% 607 3.24% 1854 3.96% 524200 3.20%
31 12409 4.18% 9546 3.97% 2417 3.09% 674 3.60% 2065 4.41% 622834 3.80%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 329 10216 3.44% 266 8258 3.43% 94 2926 3.74% 17956 556622 3.39%
1 338 10494 3.54% 270 8378 3.48% 100 3107 3.97% 19050 590547 3.60%
2 362 11235 3.79% 288 8940 3.72% 119 3690 4.71% 19769 612836 3.74%
3 346 10754 3.63% 285 8843 3.68% 101 3132 4.00% 19441 602656 3.67%
4 339 10520 3.55% 271 8401 3.49% 90 2802 3.58% 18525 574285 3.50%
5 342 10627 3.58% 276 8557 3.56% 92 2862 3.66% 19449 602931 3.68%
6 394 12239 4.13% 319 9916 4.12% 116 3596 4.59% 21632 670586 4.09%
7 377 11699 3.94% 310 9640 4.01% 92 2860 3.65% 22747 705166 4.30%
8 450 13976 4.71% 365 11328 4.71% 113 3504 4.48% 25356 786041 4.79%
9 410 12739 4.29% 339 10534 4.38% 85 2665 3.40% 23726 735496 4.48%
10 499 15498 5.22% 385 11943 4.97% 119 3719 4.75% 24669 764745 4.66%
11 439 13622 4.59% 369 11463 4.77% 90 2813 3.59% 24258 752000 4.58%
12 449 13926 4.69% 370 11471 4.77% 104 3242 4.14% 23288 721921 4.40%
13 455 14119 4.76% 376 11680 4.86% 103 3205 4.09% 26101 809129 4.93%
14 452 14032 4.73% 370 11487 4.78% 107 3340 4.27% 25596 793491 4.84%
15 438 13604 4.59% 354 10979 4.56% 97 3012 3.85% 23435 726490 4.43%
16 434 13465 4.54% 349 10837 4.51% 117 3646 4.66% 22635 701684 4.28%
17 383 11890 4.01% 309 9593 3.99% 113 3510 4.48% 25162 780019 4.76%
18 382 11856 4.00% 316 9822 4.08% 102 3181 4.06% 21362 662211 4.04%
19 379 11761 3.96% 312 9672 4.02% 110 3424 4.37% 20478 634815 3.87%
20 390 12095 4.08% 314 9734 4.05% 110 3420 4.37% 22139 686312 4.18%
21 378 11723 3.95% 303 9415 3.91% 96 3002 3.83% 20394 632221 3.85%
22 379 11759 3.96% 305 9483 3.94% 107 3329 4.25% 21097 654018 3.99%
23 412 12799 4.31% 326 10134 4.21% 138 4297 5.49% 20900 647891 3.95%

Top 30 of 2726 Total URLs
# Hits KBytes URL
1 13482 4.54% 514268 3.13% /
2 6722 2.27% 48569 0.30% /TRUMP_02.png
3 5223 1.76% 620391 3.78% /twitter_12000_tweets_2016_0424_.png
4 3349 1.13% 29183 0.18% /webstats/
5 3023 1.02% 2611 0.02% /favicon.ico
6 925 0.31% 781965 4.77% /snowden/The_Edward_Snowden_2013_Data_Breach_by_W_F_Slater_for_Forensecure_2014_v02.1_.pdf
7 784 0.26% 10400 0.06% /internet/
8 699 0.24% 11674 0.07% /cloudgate/
9 634 0.21% 40826 0.25% /alt_index.htm
10 570 0.19% 898905 5.48% /datacentermanager/DCIM_for_Dummies_by_Nlyte_2015_714_.pdf
11 539 0.18% 19197 0.12% /internet/490px-IP_stack_connections.svg.png
12 471 0.16% 3862 0.02% /mychicago/Chicago_Flag_1.png
13 441 0.15% 7752 0.05% /judo/
14 427 0.14% 74108 0.45% /certifications/
15 427 0.14% 25623 0.16% /elvis.htm
16 411 0.14% 4326 0.03% /internet/800px-Arpnet-map-march-1977_small.png
17 365 0.12% 141155 0.86% /wfs_resume.pdf
18 358 0.12% 3433 0.02% /nbf_bye.htm
19 354 0.12% 5352 0.03% /ws_virus.htm
20 351 0.12% 16694 0.10% /who_is_barack_obama.htm
21 314 0.11% 4535 0.03% /wfs_obama_plate.htm
22 299 0.10% 6972 0.04% /mychiraq/
23 293 0.10% 3843 0.02% /driftwood.htm
24 280 0.09% 37162 0.23% /twitter_11000_tweets_2016_0209_.png
25 262 0.09% 235 0.00% /billclinton.txt
26 250 0.08% 29450 0.18% /career/
27 243 0.08% 3601 0.02% /iso27001/
28 239 0.08% 108733 0.66% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm
29 233 0.08% 5457 0.03% /internetlovestory.htm
30 230 0.08% 7083 0.04% /andreasv.htm

Top 10 of 2726 Total URLs By KBytes
# Hits KBytes URL
1 105 0.04% 1033084 6.30% /forensecure/W_F_Slater_and_ITMT_535_Students_for_Forensecure_2016_v10_.pps
2 570 0.19% 898905 5.48% /datacentermanager/DCIM_for_Dummies_by_Nlyte_2015_714_.pdf
3 925 0.31% 781965 4.77% /snowden/The_Edward_Snowden_2013_Data_Breach_by_W_F_Slater_for_Forensecure_2014_v02.1_.pdf
4 5223 1.76% 620391 3.78% /twitter_12000_tweets_2016_0424_.png
5 13482 4.54% 514268 3.13% /
6 110 0.04% 387432 2.36% /writing/The_Edward_Snowden_2013_Data_Breach_by_W_F_Slater_for_ASIS_2014_v01_.pdf
7 63 0.02% 316456 1.93% /panduit/Current_Data_Center_Networking_Trends_2014_0203_v01_(William_Slater)_.pdf
8 57 0.02% 247841 1.51% /writing/wfs_ppd_20.pdf
9 78 0.03% 222771 1.36% /bitcoin/Bitcoin_and_Cryptocurrency_by_W_F_Slater_for_Forensecure_2014_v02.11_.pdf
10 188 0.06% 203731 1.24% /renegade_hawaii_certificate_.png

Top 10 of 811 Total Entry Pages
# Hits Visits URL
1 13482 4.54% 5534 34.24% /
2 3349 1.13% 773 4.78% /webstats/
3 784 0.26% 708 4.38% /internet/
4 699 0.24% 675 4.18% /cloudgate/
5 354 0.12% 281 1.74% /ws_virus.htm
6 427 0.14% 267 1.65% /elvis.htm
7 299 0.10% 191 1.18% /mychiraq/
8 230 0.08% 188 1.16% /battle_of_new_orleans_.htm
9 239 0.08% 178 1.10% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm
10 358 0.12% 175 1.08% /nbf_bye.htm

Top 10 of 811 Total Exit Pages
# Hits Visits URL
1 13482 4.54% 5092 30.21% /
2 3349 1.13% 757 4.49% /webstats/
3 784 0.26% 707 4.20% /internet/
4 699 0.24% 653 3.87% /cloudgate/
5 634 0.21% 362 2.15% /alt_index.htm
6 354 0.12% 273 1.62% /ws_virus.htm
7 427 0.14% 261 1.55% /elvis.htm
8 427 0.14% 240 1.42% /certifications/
9 299 0.10% 195 1.16% /mychiraq/
10 230 0.08% 177 1.05% /battle_of_new_orleans_.htm

Top 30 of 46849 Total Sites
# Hits Files KBytes Visits Hostname
1 54132 18.25% 49607 20.63% 1512956 9.22% 15 0.08% 54.234.63.218
2 53472 18.03% 49016 20.38% 1493578 9.10% 2 0.01% 54.241.59.219
3 3888 1.31% 3564 1.48% 108599 0.66% 1 0.01% 52.91.245.36
4 2054 0.69% 1027 0.43% 347136 2.12% 309 1.65% 100.43.91.16
5 1500 0.51% 748 0.31% 1 0.00% 0 0.00% 206.253.226.12
6 1311 0.44% 896 0.37% 13464 0.08% 2 0.01% 72.76.243.86
7 1284 0.43% 1284 0.53% 11236 0.07% 159 0.85% 5.9.37.120
8 1176 0.40% 1176 0.49% 10290 0.06% 294 1.57% 5.9.37.121
9 967 0.33% 419 0.17% 61303 0.37% 267 1.43% 68.180.231.51
10 912 0.31% 440 0.18% 23215 0.14% 8 0.04% 199.255.138.13
11 912 0.31% 440 0.18% 23215 0.14% 8 0.04% 24.38.19.220
12 911 0.31% 752 0.31% 9409 0.06% 1 0.01% 162.243.87.252
13 909 0.31% 749 0.31% 9364 0.06% 1 0.01% 162.243.245.222
14 909 0.31% 749 0.31% 9364 0.06% 1 0.01% 45.55.41.212
15 862 0.29% 777 0.32% 10983 0.07% 1 0.01% 88.198.180.41
16 798 0.27% 385 0.16% 20314 0.12% 7 0.04% 70.35.201.19
17 782 0.26% 356 0.15% 61102 0.37% 115 0.61% 66.249.69.198
18 742 0.25% 482 0.20% 21940 0.13% 53 0.28% 99.46.71.0
19 634 0.21% 214 0.09% 15720 0.10% 112 0.60% 66.249.69.203
20 570 0.19% 275 0.11% 14510 0.09% 5 0.03% 85.150.99.101
21 557 0.19% 365 0.15% 5109 0.03% 118 0.63% 208.115.111.75
22 551 0.19% 200 0.08% 56224 0.34% 111 0.59% 66.249.69.208
23 501 0.17% 177 0.07% 16918 0.10% 103 0.55% 66.249.66.44
24 497 0.17% 164 0.07% 30916 0.19% 95 0.51% 66.249.66.41
25 483 0.16% 422 0.18% 43591 0.27% 117 0.63% 68.180.229.169
26 472 0.16% 472 0.20% 4130 0.03% 12 0.06% 83.166.240.16
27 464 0.16% 252 0.10% 39047 0.24% 97 0.52% 66.249.64.41
28 461 0.16% 424 0.18% 65408 0.40% 5 0.03% 176.9.127.69
29 456 0.15% 220 0.09% 11608 0.07% 4 0.02% 184.168.66.87
30 456 0.15% 220 0.09% 11608 0.07% 4 0.02% 70.35.197.213

Top 10 of 46849 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54132 18.25% 49607 20.63% 1512956 9.22% 15 0.08% 54.234.63.218
2 53472 18.03% 49016 20.38% 1493578 9.10% 2 0.01% 54.241.59.219
3 2054 0.69% 1027 0.43% 347136 2.12% 309 1.65% 100.43.91.16
4 138 0.05% 68 0.03% 278199 1.70% 22 0.12% 199.59.148.211
5 129 0.04% 61 0.03% 192273 1.17% 22 0.12% 199.59.148.209
6 134 0.05% 62 0.03% 183116 1.12% 18 0.10% 199.59.148.210
7 3888 1.31% 3564 1.48% 108599 0.66% 1 0.01% 52.91.245.36
8 258 0.09% 258 0.11% 108144 0.66% 0 0.00% 196.96.139.236
9 461 0.16% 424 0.18% 65408 0.40% 5 0.03% 176.9.127.69
10 967 0.33% 419 0.17% 61303 0.37% 267 1.43% 68.180.231.51

Webstats Main Page

Webstats Year-to-Date Summary

billslater.com

 

 


Generated by Webalizer Version 2.01