Usage Statistics for http://billslater.com

Summary Period: October 2016
Generated 01-Nov-2016 02:15 EDT


Webstats Main Page

Webstats Year-to-Date Summary

billslater.com


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit]

Monthly Statistics for October 2016
Total Hits 274558
Total Files 215395
Total Pages 88798
Total Visits 19923
Total KBytes 14751716
Total Unique Sites 50359
Total Unique URLs 2487
. Avg Max
Hits per Hour 369 1620
Hits per Day 8856 11813
Files per Day 6948 8666
Pages per Day 2864 4399
Visits per Day 642 889
KBytes per Day 475862 721041
Hits by Response Code
Undefined response code 1
Code 200 - OK 215395
Code 206 - Partial Content 5387
Code 301 - Moved Permanently 2997
Code 302 - Found 35128
Code 304 - Not Modified 7518
Code 400 - Bad Request 26
Code 403 - Forbidden 21
Code 404 - Not Found 8075
Code 405 - Method Not Allowed 10

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 6981 2.54% 5601 2.60% 2526 2.84% 517 2.59% 1296 2.57% 298388 2.02%
2 7288 2.65% 6034 2.80% 2636 2.97% 467 2.34% 1419 2.82% 362228 2.46%
3 8265 3.01% 6605 3.07% 2535 2.85% 525 2.64% 1882 3.74% 477728 3.24%
4 9260 3.37% 7185 3.34% 3475 3.91% 658 3.30% 1916 3.80% 533699 3.62%
5 7849 2.86% 6373 2.96% 2140 2.41% 596 2.99% 1840 3.65% 487897 3.31%
6 10321 3.76% 7679 3.57% 4337 4.88% 782 3.93% 1982 3.94% 544676 3.69%
7 7084 2.58% 5666 2.63% 1893 2.13% 572 2.87% 1735 3.45% 437558 2.97%
8 8353 3.04% 6854 3.18% 3561 4.01% 723 3.63% 1497 2.97% 479865 3.25%
9 11478 4.18% 8666 4.02% 3182 3.58% 750 3.76% 2996 5.95% 721041 4.89%
10 8819 3.21% 7230 3.36% 2599 2.93% 708 3.55% 2018 4.01% 452192 3.07%
11 11813 4.30% 7957 3.69% 3870 4.36% 618 3.10% 1887 3.75% 622290 4.22%
12 8416 3.07% 6722 3.12% 2479 2.79% 528 2.65% 1945 3.86% 388156 2.63%
13 8629 3.14% 7092 3.29% 2698 3.04% 562 2.82% 2041 4.05% 445290 3.02%
14 8486 3.09% 6918 3.21% 2842 3.20% 633 3.18% 1863 3.70% 465968 3.16%
15 7099 2.59% 5773 2.68% 2486 2.80% 538 2.70% 1416 2.81% 320243 2.17%
16 7687 2.80% 5858 2.72% 2401 2.70% 549 2.76% 1593 3.16% 384976 2.61%
17 8962 3.26% 7263 3.37% 2479 2.79% 592 2.97% 1904 3.78% 463749 3.14%
18 10065 3.67% 7891 3.66% 3657 4.12% 810 4.07% 2223 4.41% 637272 4.32%
19 9282 3.38% 7492 3.48% 3182 3.58% 782 3.93% 2324 4.61% 497838 3.37%
20 9706 3.54% 7679 3.57% 3694 4.16% 668 3.35% 1983 3.94% 459200 3.11%
21 8992 3.28% 7070 3.28% 2349 2.65% 621 3.12% 2232 4.43% 414785 2.81%
22 9905 3.61% 7983 3.71% 2791 3.14% 604 3.03% 2730 5.42% 515786 3.50%
23 8318 3.03% 6473 3.01% 2678 3.02% 698 3.50% 2020 4.01% 365280 2.48%
24 8591 3.13% 6791 3.15% 2537 2.86% 661 3.32% 2175 4.32% 498360 3.38%
25 11309 4.12% 8633 4.01% 4399 4.95% 732 3.67% 2351 4.67% 690146 4.68%
26 8079 2.94% 6562 3.05% 2168 2.44% 635 3.19% 2136 4.24% 428730 2.91%
27 10463 3.81% 7338 3.41% 3244 3.65% 598 3.00% 1914 3.80% 512033 3.47%
28 8342 3.04% 6784 3.15% 2326 2.62% 654 3.28% 1923 3.82% 475100 3.22%
29 7197 2.62% 5699 2.65% 2334 2.63% 594 2.98% 1587 3.15% 407001 2.76%
30 9020 3.29% 6773 3.14% 2978 3.35% 733 3.68% 1898 3.77% 480464 3.26%
31 8499 3.10% 6751 3.13% 2322 2.61% 889 4.46% 2186 4.34% 483778 3.28%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 305 9478 3.45% 245 7620 3.54% 109 3383 3.81% 14108 437355 2.96%
1 300 9329 3.40% 237 7362 3.42% 103 3215 3.62% 14883 461368 3.13%
2 287 8897 3.24% 228 7095 3.29% 108 3348 3.77% 15237 472353 3.20%
3 296 9176 3.34% 240 7455 3.46% 95 2970 3.34% 17809 552067 3.74%
4 353 10943 3.99% 270 8382 3.89% 150 4670 5.26% 17328 537182 3.64%
5 341 10598 3.86% 236 7344 3.41% 106 3313 3.73% 17211 533555 3.62%
6 374 11619 4.23% 275 8552 3.97% 126 3914 4.41% 19164 594082 4.03%
7 353 10944 3.99% 282 8753 4.06% 113 3531 3.98% 19316 598798 4.06%
8 405 12584 4.58% 331 10265 4.77% 144 4490 5.06% 21582 669050 4.54%
9 380 11797 4.30% 298 9243 4.29% 110 3436 3.87% 20406 632573 4.29%
10 404 12544 4.57% 325 10075 4.68% 120 3747 4.22% 24132 748104 5.07%
11 402 12478 4.54% 330 10232 4.75% 113 3525 3.97% 25445 788787 5.35%
12 418 12969 4.72% 329 10223 4.75% 109 3393 3.82% 22026 682800 4.63%
13 413 12813 4.67% 331 10277 4.77% 126 3921 4.42% 23278 721627 4.89%
14 417 12954 4.72% 322 10011 4.65% 116 3608 4.06% 23821 738455 5.01%
15 390 12110 4.41% 305 9482 4.40% 112 3485 3.92% 22837 707953 4.80%
16 385 11947 4.35% 306 9514 4.42% 130 4033 4.54% 22776 706048 4.79%
17 365 11328 4.13% 291 9029 4.19% 119 3696 4.16% 21865 677806 4.59%
18 383 11878 4.33% 306 9493 4.41% 151 4698 5.29% 23392 725159 4.92%
19 363 11257 4.10% 290 9008 4.18% 102 3183 3.58% 18266 566241 3.84%
20 355 11022 4.01% 281 8716 4.05% 106 3295 3.71% 19262 597107 4.05%
21 360 11164 4.07% 282 8745 4.06% 113 3515 3.96% 16156 500829 3.40%
22 448 13906 5.06% 315 9768 4.53% 152 4738 5.34% 18791 582517 3.95%
23 349 10823 3.94% 282 8751 4.06% 119 3691 4.16% 16771 519897 3.52%

Top 30 of 2487 Total URLs
# Hits KBytes URL
1 18944 6.90% 167996 1.14% /webstats/
2 10583 3.85% 400337 2.71% /
3 6030 2.20% 42943 0.29% /TRUMP_02.png
4 3690 1.34% 220452 1.49% /writing/2002_1107__Internet_Outage_and_Attacks_in_october_2002_by_William_Slater.pdf
5 3425 1.25% 239382 1.62% /myusaf/WWMCCS_pearson_command_control_system.pdf
6 3380 1.23% 2933 0.02% /favicon.ico
7 714 0.26% 5611 0.04% /mychicago/Chicago_Flag_1.png
8 627 0.23% 8005 0.05% /internet/
9 563 0.21% 9555 0.06% /cloudgate/
10 530 0.19% 16171 0.11% /mychiraq/chiraq_flag_by_No_Offense_Ts_.png
11 455 0.17% 635868 4.31% /snowden/The_Edward_Snowden_2013_Data_Breach_by_W_F_Slater_for_Forensecure_2014_v02.1_.pdf
12 431 0.16% 1014521 6.88% /datacentermanager/DCIM_for_Dummies_by_Nlyte_2015_714_.pdf
13 416 0.15% 72310 0.49% /certifications/
14 412 0.15% 24973 0.17% /alt_index.htm
15 410 0.15% 21192 0.14% /elvis.htm
16 379 0.14% 3692 0.03% /nbf_bye.htm
17 377 0.14% 46008 0.31% /career/
18 371 0.14% 5665 0.04% /ws_virus.htm
19 350 0.13% 4501 0.03% /driftwood.htm
20 328 0.12% 131300 0.89% /writing/Angry_IP__Scanner_W_F_Slater_2007_0716_.pdf
21 306 0.11% 101016 0.68% /wfs_resume.pdf
22 305 0.11% 4433 0.03% /iso27001/
23 302 0.11% 10930 0.07% /internet/490px-IP_stack_connections.svg.png
24 302 0.11% 13920 0.09% /who_is_barack_obama.htm
25 290 0.11% 8322 0.06% /mychicago/
26 278 0.10% 3683 0.02% /wfs_obama_plate.htm
27 263 0.10% 2785 0.02% /internet/800px-Arpnet-map-march-1977_small.png
28 254 0.09% 6254 0.04% /mychiraq/
29 239 0.09% 6534 0.04% /cyberwar/
30 239 0.09% 8801 0.06% /writing/

Top 10 of 2487 Total URLs By KBytes
# Hits KBytes URL
1 431 0.16% 1014521 6.88% /datacentermanager/DCIM_for_Dummies_by_Nlyte_2015_714_.pdf
2 455 0.17% 635868 4.31% /snowden/The_Edward_Snowden_2013_Data_Breach_by_W_F_Slater_for_Forensecure_2014_v02.1_.pdf
3 10583 3.85% 400337 2.71% /
4 93 0.03% 350729 2.38% /writing/The_Edward_Snowden_2013_Data_Breach_by_W_F_Slater_for_ASIS_2014_v01_.pdf
5 45 0.02% 315888 2.14% /forensecure/W_F_Slater_and_ITMT_535_Students_for_Forensecure_2016_v10_.pps
6 25 0.01% 304932 2.07% /writing/Is_Your_Data_Center_Prepared_for_the_Zombie_Apocalypse_by_W_F_Slater_for_SecureX_2016_v4.0 .pps
7 66 0.02% 268680 1.82% /writing/wfs_ppd_20.pdf
8 3425 1.25% 239382 1.62% /myusaf/WWMCCS_pearson_command_control_system.pdf
9 3690 1.34% 220452 1.49% /writing/2002_1107__Internet_Outage_and_Attacks_in_october_2002_by_William_Slater.pdf
10 185 0.07% 196596 1.33% /renegade_hawaii_certificate_.png

Top 10 of 787 Total Entry Pages
# Hits Visits URL
1 10583 3.85% 5554 32.68% /
2 18944 6.90% 1654 9.73% /webstats/
3 627 0.23% 533 3.14% /internet/
4 563 0.21% 528 3.11% /cloudgate/
5 371 0.14% 311 1.83% /ws_virus.htm
6 410 0.15% 282 1.66% /elvis.htm
7 377 0.14% 221 1.30% /career/
8 379 0.14% 215 1.27% /nbf_bye.htm
9 350 0.13% 209 1.23% /driftwood.htm
10 221 0.08% 163 0.96% /battle_of_new_orleans_.htm

Top 10 of 797 Total Exit Pages
# Hits Visits URL
1 10583 3.85% 5321 29.95% /
2 18944 6.90% 1571 8.84% /webstats/
3 627 0.23% 537 3.02% /internet/
4 563 0.21% 533 3.00% /cloudgate/
5 377 0.14% 338 1.90% /career/
6 371 0.14% 309 1.74% /ws_virus.htm
7 410 0.15% 277 1.56% /elvis.htm
8 350 0.13% 216 1.22% /driftwood.htm
9 379 0.14% 214 1.20% /nbf_bye.htm
10 416 0.15% 205 1.15% /certifications/

Top 30 of 50359 Total Sites
# Hits Files KBytes Visits Hostname
1 72166 26.28% 66152 30.71% 1874292 12.71% 1 0.01% 52.91.245.36
2 10781 3.93% 10781 5.01% 95676 0.65% 330 1.66% 195.88.16.114
3 2045 0.74% 2045 0.95% 18155 0.12% 258 1.29% 87.255.94.119
4 1818 0.66% 1818 0.84% 16147 0.11% 18 0.09% 93.170.130.251
5 1606 0.58% 1606 0.75% 13832 0.09% 0 0.00% 80.248.161.32
6 1324 0.48% 924 0.43% 14734 0.10% 1 0.01% 72.76.221.220
7 1221 0.44% 420 0.19% 70034 0.47% 92 0.46% 100.43.91.16
8 1212 0.44% 339 0.16% 41137 0.28% 483 2.42% 68.180.230.182
9 1196 0.44% 1196 0.56% 13844 0.09% 0 0.00% 220.95.105.194
10 1188 0.43% 640 0.30% 25125 0.17% 9 0.05% 87.106.157.75
11 1112 0.41% 762 0.35% 14915 0.10% 7 0.04% 148.251.15.150
12 1002 0.36% 473 0.22% 17411 0.12% 8 0.04% 80.57.141.198
13 937 0.34% 937 0.44% 8302 0.06% 57 0.29% 92.255.195.226
14 876 0.32% 786 0.36% 11379 0.08% 1 0.01% 88.198.180.41
15 859 0.31% 645 0.30% 37094 0.25% 1 0.01% 149.56.17.12
16 855 0.31% 642 0.30% 36992 0.25% 1 0.01% 149.56.17.13
17 848 0.31% 475 0.22% 53010 0.36% 131 0.66% 66.249.65.26
18 837 0.30% 468 0.22% 39944 0.27% 129 0.65% 66.249.65.28
19 834 0.30% 762 0.35% 25948 0.18% 45 0.23% 99.46.71.0
20 770 0.28% 421 0.20% 38297 0.26% 140 0.70% 66.249.65.30
21 720 0.26% 720 0.33% 27920 0.19% 240 1.20% 80.237.119.109
22 672 0.24% 324 0.15% 15901 0.11% 6 0.03% 77.168.191.84
23 671 0.24% 366 0.17% 56668 0.38% 93 0.47% 157.55.39.179
24 651 0.24% 648 0.30% 3384 0.02% 0 0.00% 204.17.20.199
25 608 0.22% 75 0.03% 10223 0.07% 4 0.02% 38.111.147.88
26 603 0.22% 355 0.16% 30376 0.21% 96 0.48% 66.249.64.168
27 589 0.21% 447 0.21% 24167 0.16% 9 0.05% 64.79.85.205
28 588 0.21% 372 0.17% 40222 0.27% 83 0.42% 66.249.64.165
29 572 0.21% 368 0.17% 2548 0.02% 3 0.02% 212.37.27.58
30 560 0.20% 560 0.26% 4974 0.03% 28 0.14% 128.199.255.92

Top 10 of 50359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72166 26.28% 66152 30.71% 1874292 12.71% 1 0.01% 52.91.245.36
2 136 0.05% 136 0.06% 249566 1.69% 8 0.04% 54.177.85.55
3 305 0.11% 293 0.14% 144411 0.98% 2 0.01% 88.152.185.187
4 55 0.02% 55 0.03% 112008 0.76% 0 0.00% 93.57.27.62
5 10781 3.93% 10781 5.01% 95676 0.65% 330 1.66% 195.88.16.114
6 1221 0.44% 420 0.19% 70034 0.47% 92 0.46% 100.43.91.16
7 671 0.24% 366 0.17% 56668 0.38% 93 0.47% 157.55.39.179
8 848 0.31% 475 0.22% 53010 0.36% 131 0.66% 66.249.65.26
9 308 0.11% 183 0.08% 45303 0.31% 31 0.16% 207.46.13.38
10 417 0.15% 246 0.11% 43433 0.29% 65 0.33% 207.46.13.180

Webstats Main Page

Webstats Year-to-Date Summary

billslater.com

 

 


Generated by Webalizer Version 2.01