Usage Statistics for http://billslater.com

Summary Period: December 2016
Generated 01-Jan-2017 02:15 EST


Webstats Main Page

Webstats Year-to-Date Summary

billslater.com



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2016
Total Hits 292015
Total Files 229955
Total Pages 99111
Total Visits 19723
Total KBytes 14764170
Total Unique Sites 44511
Total Unique URLs 2591
. Avg Max
Hits per Hour 392 1327
Hits per Day 9419 11489
Files per Day 7417 8848
Pages per Day 3197 4484
Visits per Day 636 913
KBytes per Day 476264 609784
Hits by Response Code
Code 200 - OK 229955
Code 206 - Partial Content 2215
Code 301 - Moved Permanently 3417
Code 302 - Found 41391
Code 304 - Not Modified 6451
Code 400 - Bad Request 21
Code 403 - Forbidden 7
Code 404 - Not Found 8542
Code 405 - Method Not Allowed 16

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 9928 3.40% 7928 3.45% 3417 3.45% 648 3.29% 2088 4.69% 561777 3.81%
2 8681 2.97% 7087 3.08% 2358 2.38% 626 3.17% 2126 4.78% 562458 3.81%
3 9452 3.24% 7222 3.14% 3365 3.40% 599 3.04% 1835 4.12% 483767 3.28%
4 10673 3.65% 8408 3.66% 4484 4.52% 913 4.63% 2197 4.94% 437959 2.97%
5 9825 3.36% 7751 3.37% 3241 3.27% 652 3.31% 2061 4.63% 472428 3.20%
6 9772 3.35% 7730 3.36% 3353 3.38% 635 3.22% 2174 4.88% 609784 4.13%
7 9860 3.38% 8002 3.48% 3102 3.13% 623 3.16% 2147 4.82% 595741 4.04%
8 11489 3.93% 8848 3.85% 4090 4.13% 659 3.34% 2164 4.86% 558039 3.78%
9 9708 3.32% 7385 3.21% 3337 3.37% 599 3.04% 2124 4.77% 526202 3.56%
10 8646 2.96% 6677 2.90% 3228 3.26% 575 2.92% 1585 3.56% 458281 3.10%
11 9149 3.13% 7288 3.17% 3367 3.40% 584 2.96% 1846 4.15% 385067 2.61%
12 11277 3.86% 8643 3.76% 3838 3.87% 664 3.37% 2154 4.84% 476873 3.23%
13 10249 3.51% 8302 3.61% 3095 3.12% 627 3.18% 2045 4.59% 544404 3.69%
14 9381 3.21% 7345 3.19% 3119 3.15% 639 3.24% 2060 4.63% 410024 2.78%
15 10532 3.61% 8351 3.63% 4020 4.06% 548 2.78% 1876 4.21% 514264 3.48%
16 9753 3.34% 7863 3.42% 3512 3.54% 633 3.21% 1750 3.93% 482350 3.27%
17 7853 2.69% 6254 2.72% 2468 2.49% 640 3.24% 1680 3.77% 342073 2.32%
18 8523 2.92% 6691 2.91% 2716 2.74% 651 3.30% 1649 3.70% 454648 3.08%
19 8497 2.91% 6680 2.90% 3028 3.06% 690 3.50% 1777 3.99% 412564 2.79%
20 9251 3.17% 7329 3.19% 2839 2.86% 634 3.21% 1916 4.30% 487376 3.30%
21 10198 3.49% 8355 3.63% 3147 3.18% 669 3.39% 1956 4.39% 590953 4.00%
22 8816 3.02% 7046 3.06% 2493 2.52% 610 3.09% 1611 3.62% 376657 2.55%
23 8833 3.02% 6933 3.01% 2758 2.78% 568 2.88% 1623 3.65% 523252 3.54%
24 8332 2.85% 6312 2.74% 2785 2.81% 717 3.64% 1641 3.69% 365015 2.47%
25 10182 3.49% 7830 3.41% 4317 4.36% 717 3.64% 1765 3.97% 511009 3.46%
26 9505 3.25% 7252 3.15% 3487 3.52% 720 3.65% 1776 3.99% 370003 2.51%
27 9058 3.10% 7031 3.06% 2965 2.99% 632 3.20% 1821 4.09% 472307 3.20%
28 8495 2.91% 6750 2.94% 2350 2.37% 612 3.10% 1716 3.86% 405366 2.75%
29 9176 3.14% 7390 3.21% 3253 3.28% 594 3.01% 1844 4.14% 457905 3.10%
30 9539 3.27% 7342 3.19% 3269 3.30% 625 3.17% 1710 3.84% 515244 3.49%
31 7382 2.53% 5930 2.58% 2310 2.33% 553 2.80% 1470 3.30% 400381 2.71%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 385 11949 4.09% 303 9395 4.09% 170 5285 5.33% 16992 526752 3.57%
1 357 11081 3.79% 284 8826 3.84% 125 3900 3.93% 17816 552298 3.74%
2 354 10983 3.76% 273 8474 3.69% 128 3988 4.02% 18356 569032 3.85%
3 340 10562 3.62% 267 8284 3.60% 119 3703 3.74% 16903 523985 3.55%
4 372 11551 3.96% 289 8983 3.91% 136 4237 4.28% 17118 530648 3.59%
5 387 12027 4.12% 299 9290 4.04% 166 5169 5.22% 16856 522528 3.54%
6 368 11410 3.91% 281 8738 3.80% 137 4259 4.30% 20211 626529 4.24%
7 388 12049 4.13% 301 9361 4.07% 128 3998 4.03% 21050 652558 4.42%
8 437 13557 4.64% 347 10769 4.68% 150 4676 4.72% 23002 713061 4.83%
9 420 13047 4.47% 339 10522 4.58% 124 3860 3.89% 22600 700601 4.75%
10 431 13366 4.58% 344 10666 4.64% 129 4011 4.05% 22806 707001 4.79%
11 422 13106 4.49% 334 10369 4.51% 134 4170 4.21% 20578 637919 4.32%
12 430 13356 4.57% 335 10393 4.52% 140 4346 4.38% 20367 631380 4.28%
13 469 14545 4.98% 363 11269 4.90% 156 4843 4.89% 25467 789462 5.35%
14 415 12870 4.41% 330 10245 4.46% 123 3825 3.86% 21101 654123 4.43%
15 452 14029 4.80% 355 11025 4.79% 154 4803 4.85% 23843 739124 5.01%
16 384 11905 4.08% 310 9629 4.19% 114 3559 3.59% 22062 683931 4.63%
17 385 11956 4.09% 302 9374 4.08% 120 3742 3.78% 20058 621783 4.21%
18 381 11836 4.05% 303 9405 4.09% 122 3800 3.83% 20524 636241 4.31%
19 365 11318 3.88% 294 9120 3.97% 118 3661 3.69% 18540 574745 3.89%
20 364 11293 3.87% 292 9067 3.94% 106 3311 3.34% 16661 516487 3.50%
21 361 11191 3.83% 285 8845 3.85% 119 3697 3.73% 19239 596415 4.04%
22 383 11875 4.07% 296 9200 4.00% 140 4360 4.40% 16706 517872 3.51%
23 359 11153 3.82% 280 8706 3.79% 126 3908 3.94% 17409 539692 3.66%

Top 30 of 2591 Total URLs
# Hits KBytes URL
1 16174 5.54% 575043 3.89% /
2 8877 3.04% 79032 0.54% /webstats/
3 2504 0.86% 2177 0.01% /favicon.ico
4 927 0.32% 57679 0.39% /writing/2002_1107__Internet_Outage_and_Attacks_in_october_2002_by_William_Slater.pdf
5 715 0.24% 799054 5.41% /snowden/The_Edward_Snowden_2013_Data_Breach_by_W_F_Slater_for_Forensecure_2014_v02.1_.pdf
6 608 0.21% 38606 0.26% /alt_index.htm
7 602 0.21% 10170 0.07% /cloudgate/
8 543 0.19% 7131 0.05% /internet/
9 482 0.17% 84361 0.57% /certifications/
10 461 0.16% 25746 0.17% /elvis.htm
11 449 0.15% 6995 0.05% /ws_virus.htm
12 397 0.14% 148817 1.01% /writing/Angry_IP__Scanner_W_F_Slater_2007_0716_.pdf
13 389 0.13% 3868 0.03% /nbf_bye.htm
14 386 0.13% 47525 0.32% /career/
15 377 0.13% 953362 6.46% /datacentermanager/DCIM_for_Dummies_by_Nlyte_2015_714_.pdf
16 377 0.13% 4904 0.03% /driftwood.htm
17 369 0.13% 17479 0.12% /who_is_barack_obama.htm
18 363 0.12% 10894 0.07% /mychiraq/chiraq_flag_by_No_Offense_Ts_.png
19 333 0.11% 1355 0.01% /capella/
20 333 0.11% 164574 1.11% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm
21 318 0.11% 4488 0.03% /wfs_obama_plate.htm
22 306 0.10% 31218 0.21% /webstats/2012_10.htm
23 297 0.10% 2354 0.02% /mychicago/Chicago_Flag_1.png
24 291 0.10% 4297 0.03% /iso27001/
25 288 0.10% 2018 0.01% /TRUMP_02.png
26 280 0.10% 7028 0.05% /mychiraq/
27 276 0.09% 10189 0.07% /writing/
28 269 0.09% 25111 0.17% /wfs_us_constitution.htm
29 267 0.09% 6243 0.04% /internetlovestory.htm
30 265 0.09% 1885 0.01% /ms_cybersecurity/

Top 10 of 2591 Total URLs By KBytes
# Hits KBytes URL
1 377 0.13% 953362 6.46% /datacentermanager/DCIM_for_Dummies_by_Nlyte_2015_714_.pdf
2 715 0.24% 799054 5.41% /snowden/The_Edward_Snowden_2013_Data_Breach_by_W_F_Slater_for_Forensecure_2014_v02.1_.pdf
3 16174 5.54% 575043 3.89% /
4 146 0.05% 541967 3.67% /writing/The_Edward_Snowden_2013_Data_Breach_by_W_F_Slater_for_ASIS_2014_v01_.pdf
5 27 0.01% 343048 2.32% /writing/Is_Your_Data_Center_Prepared_for_the_Zombie_Apocalypse_by_W_F_Slater_for_SecureX_2016_v4.0 .pps
6 83 0.03% 286932 1.94% /myusaf/WWMCCS_pearson_command_control_system.pdf
7 56 0.02% 263402 1.78% /writing/Is_Your_Data_Center_Prepared_for_the_Zombie_Apocalypse_by_W_F_Slater_for_SecureX_2016_v4.0 .pdf
8 225 0.08% 244158 1.65% /renegade_hawaii_certificate_.png
9 54 0.02% 238825 1.62% /writing/wfs_ppd_20.pdf
10 26 0.01% 228120 1.55% /forensecure/W_F_Slater_and_ITMT_535_Students_for_Forensecure_2016_v10_.pps

Top 10 of 767 Total Entry Pages
# Hits Visits URL
1 16174 5.54% 5469 32.44% /
2 8877 3.04% 1148 6.81% /webstats/
3 602 0.21% 560 3.32% /cloudgate/
4 543 0.19% 445 2.64% /internet/
5 449 0.15% 372 2.21% /ws_virus.htm
6 482 0.17% 333 1.98% /certifications/
7 461 0.16% 280 1.66% /elvis.htm
8 306 0.10% 216 1.28% /webstats/2012_10.htm
9 389 0.13% 214 1.27% /nbf_bye.htm
10 333 0.11% 203 1.20% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm

Top 10 of 768 Total Exit Pages
# Hits Visits URL
1 16174 5.54% 5316 30.04% /
2 8877 3.04% 1094 6.18% /webstats/
3 602 0.21% 566 3.20% /cloudgate/
4 543 0.19% 450 2.54% /internet/
5 482 0.17% 416 2.35% /certifications/
6 449 0.15% 360 2.03% /ws_virus.htm
7 461 0.16% 274 1.55% /elvis.htm
8 306 0.10% 207 1.17% /webstats/2012_10.htm
9 333 0.11% 201 1.14% /uop/Course_work/ACC_529_Ratio_Analysis_Assignment---William_Slater.htm
10 389 0.13% 198 1.12% /nbf_bye.htm

Top 30 of 44511 Total Sites
# Hits Files KBytes Visits Hostname
1 50490 17.29% 44550 19.37% 760221 5.15% 2 0.01% 52.91.245.36
2 32470 11.12% 28650 12.46% 488897 3.31% 2 0.01% 50.18.23.20
3 17578 6.02% 15510 6.74% 264670 1.79% 1 0.01% 54.241.59.219
4 8637 2.96% 6816 2.96% 100023 0.68% 56 0.28% 148.251.15.150
5 5446 1.86% 5446 2.37% 48545 0.33% 181 0.92% 178.159.37.14
6 1803 0.62% 597 0.26% 108925 0.74% 157 0.80% 100.43.91.16
7 1226 0.42% 678 0.29% 110122 0.75% 151 0.77% 157.55.39.182
8 1139 0.39% 1139 0.50% 10150 0.07% 148 0.75% 95.85.41.17
9 1007 0.34% 586 0.25% 96734 0.66% 130 0.66% 207.46.13.134
10 952 0.33% 574 0.25% 49850 0.34% 126 0.64% 207.46.13.192
11 923 0.32% 762 0.33% 10005 0.07% 1 0.01% 45.55.95.169
12 921 0.32% 760 0.33% 9963 0.07% 1 0.01% 138.197.26.209
13 920 0.32% 759 0.33% 9959 0.07% 1 0.01% 45.55.164.112
14 879 0.30% 789 0.34% 11682 0.08% 1 0.01% 88.198.180.41
15 847 0.29% 844 0.37% 4391 0.03% 0 0.00% 204.17.20.199
16 805 0.28% 805 0.35% 7173 0.05% 110 0.56% 87.255.94.119
17 746 0.26% 742 0.32% 3854 0.03% 0 0.00% 204.17.20.198
18 719 0.25% 114 0.05% 16281 0.11% 295 1.50% 68.180.230.182
19 691 0.24% 446 0.19% 109099 0.74% 94 0.48% 40.77.167.69
20 686 0.23% 448 0.19% 31078 0.21% 111 0.56% 157.55.39.173
21 601 0.21% 275 0.12% 25566 0.17% 111 0.56% 66.249.64.23
22 570 0.20% 253 0.11% 51140 0.35% 127 0.64% 66.249.64.26
23 552 0.19% 228 0.10% 20310 0.14% 116 0.59% 66.249.73.235
24 550 0.19% 265 0.12% 13190 0.09% 5 0.03% 70.55.53.26
25 543 0.19% 246 0.11% 35084 0.24% 101 0.51% 66.249.73.232
26 533 0.18% 297 0.13% 13428 0.09% 5 0.03% 5.53.142.113
27 520 0.18% 337 0.15% 19080 0.13% 82 0.42% 40.77.167.18
28 518 0.18% 232 0.10% 18974 0.13% 113 0.57% 66.249.64.29
29 503 0.17% 258 0.11% 55237 0.37% 38 0.19% 199.16.157.181
30 481 0.16% 183 0.08% 16927 0.11% 99 0.50% 66.249.73.238

Top 10 of 44511 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50490 17.29% 44550 19.37% 760221 5.15% 2 0.01% 52.91.245.36
2 32470 11.12% 28650 12.46% 488897 3.31% 2 0.01% 50.18.23.20
3 208 0.07% 208 0.09% 419051 2.84% 13 0.07% 54.177.85.55
4 17578 6.02% 15510 6.74% 264670 1.79% 1 0.01% 54.241.59.219
5 1226 0.42% 678 0.29% 110122 0.75% 151 0.77% 157.55.39.182
6 691 0.24% 446 0.19% 109099 0.74% 94 0.48% 40.77.167.69
7 1803 0.62% 597 0.26% 108925 0.74% 157 0.80% 100.43.91.16
8 8637 2.96% 6816 2.96% 100023 0.68% 56 0.28% 148.251.15.150
9 1007 0.34% 586 0.25% 96734 0.66% 130 0.66% 207.46.13.134
10 335 0.11% 273 0.12% 91661 0.62% 27 0.14% 45.33.81.98

Webstats Main Page

Webstats Year-to-Date Summary

billslater.com

 


Generated by Webalizer Version 2.01