U.S. Senator Barack Obama

William Slater's Barack Obama Web Page Statistics
 From January 13, 2008 - February 12, 2008
As of February 12, 2008 at 11:10 PM Central Time

Notes:
William Slater's Obama Web Page was created in January 2006.
This Web Stats Tracking started on September 26, 2006.

 

 

Return to William Slater's Obama Web Page

Big Web Stats Page at billslater.com

billslater.com

 

And How Are People Finding William Slater's Barack Obama Web Page
on the World Wide Web?
 

Answer:
Using Google... and keywords.

Typical Other Search Words to Find
William Slater's
Barack Obama Web Page
on the World Wide Web

Analysis Performed on February 12, 2008

 
Top 20 of 1387 Total Search Strings
# Hits Search String
1 800 13.04% barack-
2 319 5.20% barack obama mother
3 266 4.33% who is barack obama
4 186 3.03% bar-
5 103 1.68% barack obama%27s mother
6 102 1.66% barack%20obama%20mother
7 81 1.32% barack obama's life
8 81 1.32% the bean chicago
9 72 1.17% biography of barack obama
10 69 1.12% barack obama life
11 69 1.12% obama%27s mother
12 65 1.06% tsunami
13 57 0.93% elvis the pelvis
14 54 0.88% obama stats
15 53 0.86% graceland
16 49 0.80% barack obama parents pictures
17 49 0.80% barack%20obama's%20mother
18 44 0.72% obama statistics
19 42 0.68% barack obama parents
20 42 0.68% o-

 

 

Return to William Slater's Obama Web Page

Big Web Stats Page at billslater.com

billslater.com

 

How Does William Slater's Barack Obama Web Page
Rank with Other Web Pages at BILLSLATER.com?

Analysis Performed on February 12, 2008

Top 30 of 1660 Total URLs
# Hits kB F kB In kB Out URL
1 8995 4.27% 7667 0.27% 0 0.00% 0 0.00% /favicon.ico
2 5544 2.63% 25516 0.91% 0 0.00% 0 0.00% /
3 5464 2.59% 186317 6.62% 0 0.00% 0 0.00% /who_is_barack_obama.htm
4 772 0.37% 18700 0.66% 0 0.00% 0 0.00% /elvis.htm
5 567 0.27% 7210 0.26% 0 0.00% 0 0.00% /cloudgate/
6 364 0.17% 1684 0.06% 0 0.00% 0 0.00% /tsunami_2004_1226/
7 315 0.15% 9816 0.35% 0 0.00% 0 0.00% /obama_web_page_statistics.htm
8 311 0.15% 89 0.00% 0 0.00% 0 0.00% /mentoring/master03.xml
9 309 0.15% 7 0.00% 0 0.00% 0 0.00% /mentoring/master03_image002.wmz
10 309 0.15% 32 0.00% 0 0.00% 0 0.00% /mentoring/master03_image003.wmz
11 308 0.15% 85 0.00% 0 0.00% 0 0.00% /mentoring/slide0001_image005.png
12 306 0.15% 27 0.00% 0 0.00% 0 0.00% /mentoring/master03_image001.wmz
13 284 0.13% 10026 0.36% 0 0.00% 0 0.00% /alt_index.htm
14 244 0.12% 1463 0.05% 0 0.00% 0 0.00% /mlk.htm
15 243 0.12% 190 0.01% 0 0.00% 0 0.00% /billslater.com_stats_small.png
16 240 0.11% 2689 0.10% 0 0.00% 0 0.00% /driftwood.htm
17 240 0.11% 1139 0.04% 0 0.00% 0 0.00% /webstats/
18 240 0.11% 24449 0.87% 0 0.00% 0 0.00% /wfs_resume.htm
19 203 0.10% 10584 0.38% 0 0.00% 0 0.00% /uop/Course_work/TCM_537_Week_5_Example.htm
20 186 0.09% 153 0.01% 0 0.00% 0 0.00% /webstats/billslater.com_stats_small.png
21 136 0.06% 3978 0.14% 0 0.00% 0 0.00% /andreasv.htm
22 136 0.06% 11449 0.41% 0 0.00% 0 0.00% /wfs_us_constitution.htm
23 134 0.06% 2427 0.09% 0 0.00% 0 0.00% /internetlovestory.htm
24 129 0.06% 902 0.03% 0 0.00% 0 0.00% /nbf_bye.htm
25 126 0.06% 7975 0.28% 0 0.00% 0 0.00% /certifications/
26 124 0.06% 579 0.02% 0 0.00% 0 0.00% /wfs_elvis_quiz.htm
27 115 0.05% 803 0.03% 0 0.00% 0 0.00% /battle_of_new_orleans_.htm
28 115 0.05% 4331 0.15% 0 0.00% 0 0.00% /uop/wfs_uop_updates.htm
29 114 0.05% 3759 0.13% 0 0.00% 0 0.00% /home.htm
30 103 0.05% 967 0.03% 0 0.00% 0 0.00% /about_bill.htm
 

Return to William Slater's Obama Web Page

Big Web Stats Page at billslater.com

billslater.com


Copyright © 1998 - 2008, Slater Technologies. All rights reserved,nationally and internationally.
Revised: April 21, 2009. William F. Slater, III Webmaster